


The Automated ScoreBook
Franklin & Marshall vs #17 Johns Hopkins
(Oct 28, 2017 at Baltimore, MD)
Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Grace Maggiore | 3 | 1 | 1 | 10 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
8 | Christine Yoo | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Grace Polisano | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
15 | Casey Morrow | 3 | 2 | 5 | 11 | -.273 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
18 | Cassie Garison | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
19 | Barbara Kapustin | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Shae Murphy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
2 | Lydia Budd | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Chloe Kong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Carly Ostrowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | Amy Mullen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Delaney Hahn | 2 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
13 | Caroline Elgut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gabby Mavroidis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 21 | 16 | 78 | .064 | 20 | 5 | 10 | 14 | 36 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Elizabeth Wuerstle | 3 | 7 | 2 | 21 | .238 | 2 | 9 | 2 | 0 | 5 | 1 | 2 | 2 | 0 |
11 | Sasha Gorelik | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Kristi Rhead | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Natalie Aston | 3 | 2 | 0 | 4 | .500 | 26 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
14 | Simone Bliss | 3 | 7 | 2 | 21 | .238 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
15 | Louisa Kishton | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
1 | Esther Hong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicole Hada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 |
18 | Morgan Wu | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah Elnozahy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 10 | 84 | .250 | 30 | 14 | 12 | 5 | 36 | 4 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Baltimore, MD (Goldfarb Gym)
Date: Oct 28, 2017 Attend: 74 Time: 1;17 Referees: Ed Magalski, Scott Witmer Line judges: Brian Copeland, Margo McLean |
||||||||||||||||||||||||||
more headlines

11/20/2017 | W. Volleyball
Wuerstle, Rhead, Kishton Earn Academic All-District Honors

11/15/2017 | W. Volleyball
Feldmann Named AVCA Assistant Coach of the Year

11/12/2017 | W. Volleyball
Hopkins Falls to the Garnet in Sweet 16, 3-2

11/11/2017 | W. Volleyball
Sweet 16 Bound - Blue Jays Top Stevenson, 3-1

11/10/2017 | W. Volleyball
Hopkins Advances to Second Round of NCAA Tournament

11/09/2017 | W. Volleyball