WEB HopkinsSports.com
Johns Hopkins Blue Jays
Johns Hopkins Blue Jays Johns Hopkins Blue Jays
Johns Hopkins Blue Jays Johns Hopkins Blue Jays
Online Giving
Johns Hopkins Sport Listing
Johns Hopkins Additional Navigation
 

 
Johns Hopkins Blue Jays
Johns Hopkins Blue Jays

Johns Hopkins Blue Jays




Recap

Goucher vs Johns Hopkins (Aug 29, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
            Goucher vs Johns Hopkins (Aug 29, 2008 at Baltimore, MD)



   Goucher                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Megan Smith.........  5| 19   6  41  .317|  0|  2   5|  0| 21| 0  0  0|  0
3  Carolyn Crissey.....  5|  1   2   5 -.200|  0|  0   0|  0|  0| 0  1  3|  0
4  Questina Johnson....  2|  2   0   3  .667|  0|  0   0|  0|  1| 0  0  3|  0
7  Catie Ditmore.......  5|  7   6  29  .034|  0|  1   4|  1| 10| 0  1  2|  0
8  Kasey Quinn.........  5| 11   6  33  .152|  0|  0   4|  0| 13| 0  0  0|  0
9  Rebecca Schaefer....  5|  0   0   0  .000|  0|  1   3|  3| 17| 0  0  0|  0
10 Alex Lee............  2|  0   0   0  .000|  0|  1   2|  0|  1| 0  0  0|  0
14 Claire Sauvage-Mar..  5|  1   1   3  .000| 42|  0   1|  0| 14| 0  0  3|  3
15 Rachel Hirsen.......  4|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 43  21 117  .188| 42|  5  19|  4| 77| 0  2 11|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Goucher............. (2) 25  8 25 19 13  0-1
   3   0  0   0  .000   Johns Hopkins....... (3) 22 25 21 25 15  1-0
   4   0  0   0  .000
   5   0  0   0  .000

   Johns Hopkins          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Melissa Cole........  4| 10   0  17  .588|  0|  0   0|  0| 15| 1  0  0|  0
5  KC Stingl...........  1|  2   1   9  .111|  0|  0   0|  0|  3| 0  0  0|  0
7  Brittany Zimmer.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Katie Buckheit......  5|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
9  Amanda Lewis........  5|  4   1   3 1.000| 43|  0   0|  0|  9| 0  2  0|  0
11 Kim Jackanich.......  5| 11   0  20  .550|  1|  0   0|  0|  2| 1  0  0|  0
12 Adrienne Young......  5|  3   0   5  .600|  0|  0   0|  0|  2| 0  1  0|  0
13 Allison Cappelaere..  5| 13   5  20  .400|  1|  0   0|  0|  8| 0  1  0|  0
14 Sarah Ratzenberger..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Fiorella Castillo...  5|  0   0   0  .000|  0|  0   0|  0| 15| 0  0  0|  0
16 Sarah Feicht........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
17 Alex Zenoff.........  4|  2   2   6  .000|  0|  0   0|  0|  0| 1  0  0|  0
18 Abby Wakefield......  2|  1   0   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 46   9  83  .446| 45|  0   0|  0| 59| 3  4  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Baltimore, MD (Goldfarb Gymnasium)
   2   0  0   0  .000   Date: Aug 29, 2008   Attend: 60   Time: 1:56
   3   0  0   0  .000   Referees:
   4   0  0   0  .000
   5   0  0   0  .000


 

Johns Hopkins Blue Jays

 
Hopkins Women's Volleyball
 
  Printer-friendly format   Email this article


 

 
Johns Hopkins Blue Jays