Nov. 9, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Samantha Raggi 1- 4 34 15 3.750 3 .353 0 0 .000
Stephanie Kaliades 1- 4 38 12 3.000 6 .158 0 1 .000
Elisabeth Breese 1- 4 23 9 2.250 0 .391 0 0 .000
Skye Young 1- 4 24 7 1.750 3 .167 0 1 .000
Courtney Cromwell 1- 3 5 1 0.333 0 .200 0 0 .000
Betsy Baydala 1- 4 11 1 0.250 0 .091 0 2 .000
Linda Trinh 1- 3 2 0 0.000 1 -.500 0 3 .000
Kate O'Callaghan 1- 3 9 0 0.000 2 -.222 0 1 .000
Colby Perkins 1- 4 0 0 0.000 0 .000 0 1 .000
Jen Hajj 1- 1 2 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 4 148 45 11.250 15 .203 0 9 .000
F&M (CC Semis) 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Samantha Raggi 2 1 0.250 .500 0 15 2 0.500 1 .933
Stephanie Kaliades 0 0 0.000 .000 0 1 0 0.000 0 1.000
Elisabeth Breese 0 0 0.000 .000 0 12 3 0.750 0 1.000
Skye Young 2 0 0.000 .000 0 15 3 0.750 2 .867
Courtney Cromwell 124 39 13.000 .315 0 19 2 0.667 1 .947
Betsy Baydala 16 4 1.000 .250 0 23 1 0.250 1 .957
Linda Trinh 1 0 0.000 .000 0 0 0 0.000 0 .000
Kate O'Callaghan 1 0 0.000 .000 0 0 0 0.000 0 .000
Colby Perkins 1 0 0.000 .000 0 0 0 0.000 0 .000
Jen Hajj 1 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 148 44 11.000 .297 0 85 11 2.750 5 .941
F&M (CC Semis) 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Samantha Raggi 2 0.500 0 0 0.000 0
Stephanie Kaliades 5 1.250 2 0 0.500 0
Elisabeth Breese 2 0.500 0 2 0.500 0
Skye Young 6 1.500 1 1 0.500 0
Courtney Cromwell 11 3.667 0 1 0.333 0
Betsy Baydala 10 2.500 0 0 0.000 0
Linda Trinh 6 2.000 0 0 0.000 0
Kate O'Callaghan 10 3.333 0 0 0.000 0
Colby Perkins 8 2.000 0 0 0.000 0
Jen Hajj 1 1.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 61 15.250 3 4 1.250 0
F&M (CC Semis) 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Johns Hopkins 30 25 19 22 1
F&M (CC Semis) 23 30 30 30 3
-----------------------------------------