Nov. 2, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Samantha Raggi 1- 2 16 9 4.500 0 .562 0 0 .000
Stephanie Kaliades 1- 1 7 4 4.000 1 .429 0 1 .000
Jen Hajj 1- 3 20 12 4.000 1 .550 0 0 .000
Kate O'Callaghan 1- 2 13 7 3.500 1 .462 0 0 .000
Skye Young 1- 1 4 3 3.000 0 .750 0 0 .000
Colby Perkins 1- 2 5 4 2.000 1 .600 0 0 .000
Becky Mercado 1- 1 4 2 2.000 1 .250 0 0 .000
Elisabeth Breese 1- 2 7 3 1.500 0 .429 0 0 .000
Betsy Baydala 1- 2 6 3 1.500 0 .500 0 0 .000
Erin Trish 1- 1 3 1 1.000 1 .000 0 0 .000
Monica McDonough 1- 1 1 1 1.000 0 1.000 0 0 .000
Courtney Cromwell 1- 2 1 1 0.500 0 1.000 0 0 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 0 .000
Linda Trinh 1- 2 2 0 0.000 1 -.500 0 1 .000
Catherine Albright 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 3 89 50 16.667 7 .483 0 2 .000
Marymount 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Samantha Raggi 0 0 0.000 .000 0 4 0 0.000 0 1.000
Stephanie Kaliades 0 0 0.000 .000 0 4 1 1.000 2 .500
Jen Hajj 2 2 0.667 1.000 0 10 1 0.333 0 1.000
Kate O'Callaghan 1 0 0.000 .000 0 12 1 0.500 2 .833
Skye Young 0 0 0.000 .000 0 7 1 1.000 0 1.000
Colby Perkins 0 0 0.000 .000 0 1 0 0.000 0 1.000
Becky Mercado 3 2 2.000 .667 0 0 0 0.000 0 .000
Elisabeth Breese 1 1 0.500 1.000 0 13 2 1.000 1 .923
Betsy Baydala 25 13 6.500 .520 0 7 0 0.000 0 1.000
Erin Trish 1 0 0.000 .000 0 5 0 0.000 1 .800
Monica McDonough 21 9 9.000 .429 0 3 0 0.000 0 1.000
Courtney Cromwell 29 12 6.000 .414 0 12 4 2.000 1 .917
Lilian Wouters 1 1 1.000 1.000 0 2 0 0.000 0 1.000
Linda Trinh 0 0 0.000 .000 0 0 0 0.000 0 .000
Catherine Albright 0 0 0.000 .000 0 4 1 1.000 1 .750
------------------------------------------------------------------------------------
Johns Hopkins 84 40 13.333 .476 0 84 11 3.667 8 .905
Marymount 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Samantha Raggi 0 0.000 1 0 0.500 0
Stephanie Kaliades 1 1.000 1 0 1.000 0
Jen Hajj 4 1.333 1 0 0.333 0
Kate O'Callaghan 6 3.000 0 0 0.000 0
Skye Young 1 1.000 0 0 0.000 0
Colby Perkins 1 0.500 0 0 0.000 0
Becky Mercado 2 2.000 0 0 0.000 0
Elisabeth Breese 2 1.000 0 0 0.000 0
Betsy Baydala 4 2.000 0 0 0.000 0
Erin Trish 4 4.000 0 0 0.000 0
Monica McDonough 1 1.000 0 0 0.000 0
Courtney Cromwell 7 3.500 0 0 0.000 0
Lilian Wouters 3 3.000 0 0 0.000 0
Linda Trinh 6 3.000 0 0 0.000 0
Catherine Albright 1 1.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 43 14.333 3 0 1.000 0
Marymount 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Johns Hopkins 30 30 30 3
Marymount 21 16 22 0
-------------------------------------