Oct. 19, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Skye Young 1- 4 39 15 3.750 5 .256 0 1 .000
Stephanie Kaliades 1- 4 44 15 3.750 10 .114 0 0 .000
Samantha Raggi 1- 4 29 12 3.000 2 .345 0 0 .000
Elisabeth Breese 1- 4 29 9 2.250 5 .138 0 0 .000
Betsy Baydala 1- 4 8 4 1.000 0 .500 0 0 .000
Jen Hajj 1- 4 16 4 1.000 1 .188 0 1 .000
Courtney Cromwell 1- 4 4 2 0.500 1 .250 0 1 .000
Kate O'Callaghan 1- 4 3 0 0.000 0 .000 0 1 .000
Colby Perkins 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 4 172 61 15.250 24 .215 0 4 .000
Ursinus 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Skye Young 1 0 0.000 .000 0 13 2 0.500 1 .923
Stephanie Kaliades 1 0 0.000 .000 0 5 2 0.500 0 1.000
Samantha Raggi 0 0 0.000 .000 0 18 2 0.500 0 1.000
Elisabeth Breese 0 0 0.000 .000 0 13 1 0.250 0 1.000
Betsy Baydala 120 40 10.000 .333 0 19 1 0.250 1 .947
Jen Hajj 12 4 1.000 .333 0 0 0 0.000 0 .000
Courtney Cromwell 1 0 0.000 .000 0 20 0 0.000 0 1.000
Kate O'Callaghan 2 1 0.250 .500 0 19 3 0.750 1 .947
Colby Perkins 2 1 0.250 .500 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 139 46 11.500 .331 0 107 11 2.750 3 .972
Ursinus 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Skye Young 9 2.250 0 2 0.500 0
Stephanie Kaliades 0 0.000 0 0 0.000 0
Samantha Raggi 3 0.750 1 0 0.250 0
Elisabeth Breese 0 0.000 2 3 1.250 0
Betsy Baydala 14 3.500 0 1 0.250 0
Jen Hajj 3 0.750 1 0 0.250 0
Courtney Cromwell 6 1.500 0 0 0.000 0
Kate O'Callaghan 3 0.750 0 0 0.000 0
Colby Perkins 3 0.750 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 41 10.250 4 6 1.750 0
Ursinus 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Johns Hopkins 24 30 30 30 3
Ursinus 30 24 22 20 1
-----------------------------------------
Attendance: 50