Oct. 12, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Elisabeth Breese 1- 5 43 18 3.600 5 .302 0 0 .000
Samantha Raggi 1- 4 30 12 3.000 6 .200 0 0 .000
Kate O'Callaghan 1- 5 48 13 2.600 4 .188 0 0 .000
Stephanie Kaliades 1- 2 17 4 2.000 4 .000 0 0 .000
Skye Young 1- 5 28 7 1.400 4 .107 0 0 .000
Jen Hajj 1- 4 18 5 1.250 2 .167 0 0 .000
Colby Perkins 1- 4 4 3 0.750 0 .750 0 0 .000
Betsy Baydala 1- 5 4 1 0.200 0 .250 0 0 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 0 .000
Linda Trinh 1- 2 1 0 0.000 0 .000 0 0 .000
Erin Trish 1- 1 0 0 0.000 0 .000 0 1 .000
Courtney Cromwell 1- 5 2 0 0.000 1 -.500 0 3 .000
Catherine Albright 1- 1 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 5 195 63 12.600 26 .190 0 6 .000
Gallaudet 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Elisabeth Breese 0 0 0.000 .000 0 18 0 0.000 0 1.000
Samantha Raggi 0 0 0.000 .000 0 15 1 0.250 2 .867
Kate O'Callaghan 3 0 0.000 .000 0 17 2 0.400 1 .941
Stephanie Kaliades 1 1 0.500 1.000 0 3 1 0.500 1 .667
Skye Young 7 3 0.600 .429 0 5 0 0.000 2 .600
Jen Hajj 0 0 0.000 .000 0 17 0 0.000 1 .941
Colby Perkins 1 0 0.000 .000 0 8 0 0.000 0 1.000
Betsy Baydala 154 50 10.000 .325 4 28 3 0.600 1 .964
Lilian Wouters 0 0 0.000 .000 0 2 0 0.000 0 1.000
Linda Trinh 0 0 0.000 .000 0 0 0 0.000 0 .000
Erin Trish 0 0 0.000 .000 0 1 0 0.000 1 .000
Courtney Cromwell 9 3 0.600 .333 0 7 0 0.000 0 1.000
Catherine Albright 1 0 0.000 .000 0 2 0 0.000 0 1.000
------------------------------------------------------------------------------------
Johns Hopkins 176 57 11.400 .324 4 123 7 1.400 9 .927
Gallaudet 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Elisabeth Breese 5 1.000 1 0 0.200 0
Samantha Raggi 2 0.500 2 0 0.500 1
Kate O'Callaghan 17 3.400 0 0 0.000 0
Stephanie Kaliades 1 0.500 0 0 0.000 0
Skye Young 2 0.400 0 0 0.000 0
Jen Hajj 4 1.000 1 1 0.500 0
Colby Perkins 11 2.750 0 0 0.000 0
Betsy Baydala 11 2.200 0 1 0.200 0
Lilian Wouters 1 1.000 0 0 0.000 0
Linda Trinh 4 2.000 0 0 0.000 0
Erin Trish 1 1.000 0 0 0.000 0
Courtney Cromwell 8 1.600 0 0 0.000 0
Catherine Albright 1 1.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 68 13.600 4 2 1.000 1
Gallaudet 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Johns Hopkins 25 25 30 30 15 2
Gallaudet 30 30 26 16 17 3
---------------------------------------------