Oct. 9, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Elisabeth Breese 1- 1 7 4 4.000 1 .429 0 0 .000
Kate O'Callaghan 1- 2 10 8 4.000 1 .700 0 0 .000
Jen Hajj 1- 2 16 7 3.500 2 .312 0 0 .000
Stephanie Kaliades 1- 2 15 6 3.000 1 .333 0 0 .000
Samantha Raggi 1- 3 14 8 2.667 1 .500 0 0 .000
Catherine Albright 1- 1 7 2 2.000 2 .000 0 0 .000
Colby Perkins 1- 3 14 5 1.667 2 .214 0 0 .000
Erin Trish 1- 2 4 1 0.500 2 -.250 0 0 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 1 .000
Linda Trinh 1- 1 1 0 0.000 0 .000 0 0 .000
Betsy Baydala 1- 2 0 0 0.000 0 .000 0 0 .000
Courtney Cromwell 1- 2 0 0 0.000 0 .000 0 0 .000
Monica McDonough 1- 1 1 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 3 89 41 13.667 12 .326 0 1 .000
Bryn Mawr 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Elisabeth Breese 0 0 0.000 .000 0 6 1 1.000 0 1.000
Kate O'Callaghan 0 0 0.000 .000 0 7 1 0.500 1 .857
Jen Hajj 1 1 0.500 1.000 0 8 0 0.000 0 1.000
Stephanie Kaliades 0 0 0.000 .000 0 4 0 0.000 0 1.000
Samantha Raggi 2 0 0.000 .000 0 12 2 0.667 0 1.000
Catherine Albright 0 0 0.000 .000 0 7 1 1.000 1 .857
Colby Perkins 0 0 0.000 .000 0 6 0 0.000 1 .833
Erin Trish 7 2 1.000 .286 0 7 2 1.000 1 .857
Lilian Wouters 0 0 0.000 .000 0 0 0 0.000 0 .000
Linda Trinh 0 0 0.000 .000 0 0 0 0.000 0 .000
Betsy Baydala 31 13 6.500 .419 0 12 2 1.000 0 1.000
Courtney Cromwell 15 9 4.500 .600 0 14 4 2.000 0 1.000
Monica McDonough 22 8 8.000 .364 0 5 2 2.000 0 1.000
------------------------------------------------------------------------------------
Johns Hopkins 78 33 11.000 .423 0 88 15 5.000 4 .955
Bryn Mawr 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Elisabeth Breese 1 1.000 0 1 1.000 0
Kate O'Callaghan 6 3.000 0 0 0.000 0
Jen Hajj 2 1.000 1 1 1.000 0
Stephanie Kaliades 1 0.500 0 1 0.500 0
Samantha Raggi 1 0.333 2 1 1.000 0
Catherine Albright 3 3.000 0 0 0.000 0
Colby Perkins 2 0.667 0 0 0.000 0
Erin Trish 2 1.000 0 1 0.500 0
Lilian Wouters 4 4.000 0 0 0.000 0
Linda Trinh 2 2.000 0 0 0.000 0
Betsy Baydala 2 1.000 0 0 0.000 0
Courtney Cromwell 5 2.500 0 0 0.000 0
Monica McDonough 9 9.000 0 1 1.000 0
------------------------------------------------------------
Johns Hopkins 40 13.333 3 6 2.000 0
Bryn Mawr 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Johns Hopkins 30 30 30 3
Bryn Mawr 11 9 14 0
-------------------------------------
Attendance: 75