Oct. 5, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Samantha Raggi 1- 1 5 5 5.000 0 1.000 0 0 .000
Stephanie Kaliades 1- 3 25 15 5.000 5 .400 0 1 .000
Elisabeth Breese 1- 3 22 12 4.000 6 .273 0 0 .000
Jen Hajj 1- 3 23 11 3.667 3 .348 0 0 .000
Catherine Albright 1- 2 16 3 1.500 8 -.312 0 0 .000
Monica McDonough 1- 2 6 3 1.500 0 .500 0 0 .000
Erin Trish 1- 3 11 3 1.000 2 .091 0 0 .000
Betsy Baydala 1- 1 1 1 1.000 0 1.000 0 0 .000
Lilian Wouters 1- 3 0 0 0.000 0 .000 0 1 .000
Linda Trinh 1- 2 0 0 0.000 0 .000 0 0 .000
Kate O'Callaghan 1- 1 1 0 0.000 0 .000 0 0 .000
Colby Perkins 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 3 110 53 17.667 24 .264 0 2 .000
Swarthmore 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Samantha Raggi 0 0 0.000 .000 0 1 1 1.000 0 1.000
Stephanie Kaliades 0 0 0.000 .000 0 8 1 0.333 3 .625
Elisabeth Breese 0 0 0.000 .000 0 16 3 1.000 1 .938
Jen Hajj 1 0 0.000 .000 0 9 2 0.667 2 .778
Catherine Albright 1 0 0.000 .000 0 9 1 0.500 1 .889
Monica McDonough 65 24 12.000 .369 0 7 0 0.000 1 .857
Erin Trish 11 4 1.333 .364 0 6 0 0.000 0 1.000
Betsy Baydala 27 13 13.000 .481 0 6 1 1.000 0 1.000
Lilian Wouters 2 2 0.667 1.000 0 5 0 0.000 0 1.000
Linda Trinh 1 1 0.500 1.000 0 19 3 1.500 2 .895
Kate O'Callaghan 0 0 0.000 .000 0 2 1 1.000 1 .500
Colby Perkins 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 108 44 14.667 .407 0 88 13 4.333 11 .875
Swarthmore 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Samantha Raggi 0 0.000 0 0 0.000 0
Stephanie Kaliades 7 2.333 0 1 0.333 0
Elisabeth Breese 0 0.000 2 0 0.667 0
Jen Hajj 1 0.333 0 3 1.000 0
Catherine Albright 8 4.000 0 0 0.000 0
Monica McDonough 8 4.000 0 2 1.000 0
Erin Trish 3 1.000 0 0 0.000 0
Betsy Baydala 3 3.000 0 0 0.000 0
Lilian Wouters 5 1.667 0 0 0.000 0
Linda Trinh 6 3.000 0 0 0.000 0
Kate O'Callaghan 3 3.000 0 0 0.000 0
Colby Perkins 1 1.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 45 15.000 2 6 1.667 0
Swarthmore 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Johns Hopkins 30 30 30 3
Swarthmore 11 21 26 0
-------------------------------------