Sept. 28, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Samantha Raggi 1- 4 35 14 3.500 4 .286 0 0 .000
Stephanie Kaliades 1- 4 32 8 2.000 13 -.156 0 0 .000
Jen Hajj 1- 1 9 2 2.000 4 -.222 0 0 .000
Elisabeth Breese 1- 4 17 5 1.250 2 .176 0 0 .000
Betsy Baydala 1- 4 9 4 1.000 1 .333 0 0 .000
Skye Young 1- 4 17 4 1.000 2 .118 0 0 .000
Colby Perkins 1- 4 28 1 0.250 2 -.036 0 4 .000
Lilian Wouters 1- 3 0 0 0.000 0 .000 0 3 .000
Betsy Farmer 1- 1 2 0 0.000 1 -.500 0 0 .000
Courtney Cromwell 1- 4 0 0 0.000 0 .000 0 5 .000
Catherine Albright 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 4 149 38 9.500 29 .060 0 12 .000
NYU 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Samantha Raggi 2 1 0.250 .500 0 11 0 0.000 0 1.000
Stephanie Kaliades 1 0 0.000 .000 0 3 1 0.250 1 .667
Jen Hajj 0 0 0.000 .000 0 0 0 0.000 0 .000
Elisabeth Breese 1 0 0.000 .000 0 12 0 0.000 1 .917
Betsy Baydala 103 24 6.000 .233 0 16 2 0.500 0 1.000
Skye Young 10 1 0.250 .100 0 21 2 0.500 2 .905
Colby Perkins 0 0 0.000 .000 0 16 0 0.000 0 1.000
Lilian Wouters 1 1 0.333 1.000 0 11 1 0.333 1 .909
Betsy Farmer 0 0 0.000 .000 0 0 0 0.000 0 .000
Courtney Cromwell 3 1 0.250 .333 0 0 0 0.000 0 .000
Catherine Albright 0 0 0.000 .000 0 1 0 0.000 0 1.000
------------------------------------------------------------------------------------
Johns Hopkins 121 28 7.000 .231 0 91 6 1.500 5 .945
NYU 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Samantha Raggi 1 0.250 2 2 1.000 0
Stephanie Kaliades 3 0.750 1 1 0.500 0
Jen Hajj 0 0.000 0 0 0.000 0
Elisabeth Breese 1 0.250 1 0 0.250 0
Betsy Baydala 13 3.250 0 1 0.250 0
Skye Young 5 1.250 0 0 0.000 0
Colby Perkins 3 0.750 0 0 0.000 0
Lilian Wouters 5 1.667 0 0 0.000 0
Betsy Farmer 0 0.000 0 0 0.000 0
Courtney Cromwell 14 3.500 0 0 0.000 0
Catherine Albright 0 0.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 45 11.250 4 4 1.500 0
NYU 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Johns Hopkins 24 22 30 17 1
NYU 30 30 27 30 3
-----------------------------------------