Sept. 15, 2002
Recap
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Kaliades 1- 3 32 15 5.000 1 .438 0 3 .000
Jen Hajj 1- 3 21 10 3.333 1 .429 0 0 .000
Colby Perkins 1- 3 28 8 2.667 5 .107 0 2 .000
Elisabeth Breese 1- 3 18 6 2.000 3 .167 0 0 .000
Betsy Baydala 1- 3 14 5 1.667 1 .286 0 2 .000
Courtney Cromwell 1- 3 9 3 1.000 0 .333 0 0 .000
Catherine Albright 1- 3 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 3 122 47 15.667 11 .295 0 9 .000
Gwynedd Mercy 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Kaliades 3 0 0.000 .000 0 22 4 1.333 2 .909
Jen Hajj 2 1 0.333 .500 0 5 0 0.000 0 1.000
Colby Perkins 2 0 0.000 .000 0 18 0 0.000 0 1.000
Elisabeth Breese 0 0 0.000 .000 0 8 0 0.000 0 1.000
Betsy Baydala 22 7 2.333 .318 0 15 1 0.333 1 .933
Courtney Cromwell 94 26 8.667 .277 0 20 0 0.000 1 .950
Catherine Albright 3 1 0.333 .333 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 126 35 11.667 .278 0 88 5 1.667 4 .955
Gwynedd Mercy 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Kaliades 14 4.667 0 2 0.667 0
Jen Hajj 2 0.667 1 2 1.000 0
Colby Perkins 14 4.667 1 0 0.333 0
Elisabeth Breese 2 0.667 4 3 2.333 2
Betsy Baydala 14 4.667 0 3 1.000 0
Courtney Cromwell 16 5.333 0 0 0.000 0
Catherine Albright 13 4.333 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 75 25.000 6 10 3.667 2
Gwynedd Mercy 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Johns Hopkins 30 31 30 3
Gwynedd Mercy 23 29 16 0
-------------------------------------