Sept. 15, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Kaliades 1- 3 33 18 6.000 3 .455 0 0 .000
Elisabeth Breese 1- 4 25 13 3.250 0 .520 0 0 .000
Jen Hajj 1- 4 32 13 3.250 7 .188 0 0 .000
Betsy Farmer 1- 1 9 3 3.000 2 .111 0 0 .000
Erin Trish 1- 1 6 2 2.000 0 .333 0 0 .000
Becky Mercado 1- 1 7 2 2.000 2 .000 0 0 .000
Colby Perkins 1- 3 20 4 1.333 2 .100 0 0 .000
Kate O'Callaghan 1- 2 1 1 0.500 0 1.000 0 0 .000
Betsy Baydala 1- 4 5 2 0.500 0 .400 0 0 .000
Linda Trinh 1- 4 1 1 0.250 0 1.000 0 1 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 0 .000
Courtney Cromwell 1- 3 7 0 0.000 0 .000 0 0 .000
Catherine Albright 1- 1 1 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 4 147 59 14.750 16 .293 0 1 .000
SUNY-New Paltz 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Kaliades 0 0 0.000 .000 0 0 0 0.000 0 .000
Elisabeth Breese 0 0 0.000 .000 0 14 1 0.250 2 .857
Jen Hajj 1 0 0.000 .000 0 16 0 0.000 0 1.000
Betsy Farmer 0 0 0.000 .000 0 5 1 1.000 0 1.000
Erin Trish 1 0 0.000 .000 0 7 1 1.000 2 .714
Becky Mercado 0 0 0.000 .000 0 4 0 0.000 1 .750
Colby Perkins 0 0 0.000 .000 0 18 3 1.000 0 1.000
Kate O'Callaghan 0 0 0.000 .000 0 10 0 0.000 0 1.000
Betsy Baydala 53 14 3.500 .264 0 22 1 0.250 1 .955
Linda Trinh 0 0 0.000 .000 0 1 0 0.000 1 .000
Lilian Wouters 0 0 0.000 .000 1 0 0 0.000 0 .000
Courtney Cromwell 85 37 12.333 .435 2 9 1 0.333 0 1.000
Catherine Albright 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 140 51 12.750 .364 3 106 8 2.000 7 .934
SUNY-New Paltz 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Kaliades 3 1.000 1 0 0.333 0
Elisabeth Breese 1 0.250 2 0 0.500 2
Jen Hajj 1 0.250 4 1 1.250 0
Betsy Farmer 2 2.000 0 0 0.000 0
Erin Trish 3 3.000 0 0 0.000 0
Becky Mercado 2 2.000 0 0 0.000 0
Colby Perkins 15 5.000 0 0 0.000 0
Kate O'Callaghan 6 3.000 0 0 0.000 0
Betsy Baydala 19 4.750 0 0 0.000 0
Linda Trinh 14 3.500 0 0 0.000 0
Lilian Wouters 4 4.000 0 0 0.000 0
Courtney Cromwell 9 3.000 0 1 0.333 0
Catherine Albright 10 10.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 89 22.250 7 2 2.000 2
SUNY-New Paltz 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Johns Hopkins 30 30 28 30 3
SUNY-New Paltz 17 16 30 12 1
-----------------------------------------