Sept. 15, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Kaliades 1- 1 5 3 3.000 1 .400 0 1 .000
Betsy Farmer 1- 2 8 5 2.500 0 .625 0 0 .000
Elisabeth Breese 1- 3 13 5 1.667 1 .308 0 0 .000
Erin Trish 1- 1 1 1 1.000 0 1.000 0 0 .000
Courtney Cromwell 1- 2 3 2 1.000 0 .667 0 0 .000
Colby Perkins 1- 3 18 3 1.000 5 -.111 0 2 .000
Jen Hajj 1- 3 9 3 1.000 0 .333 0 0 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 3 .000
Linda Trinh 1- 1 0 0 0.000 0 .000 0 0 .000
Kate O'Callaghan 1- 1 1 0 0.000 0 .000 0 1 .000
Betsy Baydala 1- 3 0 0 0.000 0 .000 0 5 .000
Catherine Albright 1- 1 0 0 0.000 0 .000 0 0 .000
Becky Mercado 1- 2 7 0 0.000 2 -.286 0 0 .000
Monica McDonough 1- 1 3 0 0.000 2 -.667 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 3 68 22 7.333 11 .162 0 12 .000
NYU 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Kaliades 0 0 0.000 .000 0 0 0 0.000 0 .000
Betsy Farmer 0 0 0.000 .000 0 4 0 0.000 1 .750
Elisabeth Breese 0 0 0.000 .000 0 9 0 0.000 2 .778
Erin Trish 1 0 0.000 .000 0 3 0 0.000 0 1.000
Courtney Cromwell 39 9 4.500 .231 0 10 1 0.500 0 1.000
Colby Perkins 3 0 0.000 .000 0 8 0 0.000 1 .875
Jen Hajj 3 1 0.333 .333 0 6 0 0.000 0 1.000
Lilian Wouters 0 0 0.000 .000 0 0 0 0.000 0 .000
Linda Trinh 0 0 0.000 .000 0 0 0 0.000 0 .000
Kate O'Callaghan 0 0 0.000 .000 0 2 0 0.000 1 .500
Betsy Baydala 2 1 0.333 .500 0 0 0 0.000 0 .000
Catherine Albright 0 0 0.000 .000 0 0 0 0.000 0 .000
Becky Mercado 1 0 0.000 .000 0 8 1 0.500 0 1.000
Monica McDonough 19 4 4.000 .211 3 3 0 0.000 0 1.000
------------------------------------------------------------------------------------
Johns Hopkins 68 15 5.000 .221 3 53 2 0.667 5 .906
NYU 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Kaliades 0 0.000 0 0 0.000 0
Betsy Farmer 0 0.000 0 0 0.000 0
Elisabeth Breese 1 0.333 0 0 0.000 0
Erin Trish 1 1.000 0 0 0.000 0
Courtney Cromwell 1 0.500 0 0 0.000 0
Colby Perkins 7 2.333 0 0 0.000 0
Jen Hajj 0 0.000 1 1 0.667 0
Lilian Wouters 3 3.000 0 0 0.000 0
Linda Trinh 5 5.000 0 0 0.000 0
Kate O'Callaghan 2 2.000 0 0 0.000 0
Betsy Baydala 11 3.667 0 0 0.000 0
Catherine Albright 0 0.000 0 0 0.000 0
Becky Mercado 0 0.000 0 1 0.500 0
Monica McDonough 2 2.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 33 11.000 1 2 0.667 0
NYU 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Johns Hopkins 17 27 13 0
NYU 30 30 30 3
-------------------------------------