Sept. 8, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Kaliades 1- 3 28 13 4.333 2 .393 0 2 .000
Kate O'Callaghan 1- 4 43 13 3.250 5 .186 0 3 .000
Betsy Farmer 1- 1 15 3 3.000 0 .200 0 0 .000
Jen Hajj 1- 4 33 10 2.500 5 .152 0 0 .000
Elisabeth Breese 1- 4 30 8 2.000 6 .067 0 0 .000
Monica McDonough 1- 1 3 2 2.000 0 .667 0 1 .000
Courtney Cromwell 1- 3 9 5 1.667 1 .444 0 0 .000
Betsy Baydala 1- 4 15 4 1.000 1 .200 0 1 .000
Lilian Wouters 1- 1 0 0 0.000 0 .000 0 2 .000
Linda Trihn 1- 4 0 0 0.000 0 .000 0 2 .000
Catherine Albright 1- 1 0 0 0.000 0 .000 0 1 .000
Colby Perkins 1- 3 0 0 0.000 0 .000 0 4 .000
Becky Mercado 1- 1 2 0 0.000 2 -1.000 0 0 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 4 178 58 14.500 22 .202 0 16 .000
Mary Washington 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Kaliades 0 0 0.000 .000 0 21 5 1.667 3 .857
Kate O'Callaghan 1 0 0.000 .000 0 22 3 0.750 4 .818
Betsy Farmer 0 0 0.000 .000 0 4 0 0.000 0 1.000
Jen Hajj 1 0 0.000 .000 0 12 0 0.000 1 .917
Elisabeth Breese 0 0 0.000 .000 0 15 2 0.500 0 1.000
Monica McDonough 3 0 0.000 .000 0 2 0 0.000 1 .500
Courtney Cromwell 90 30 10.000 .333 0 9 1 0.333 0 1.000
Betsy Baydala 44 10 2.500 .227 0 24 1 0.250 0 1.000
Lilian Wouters 0 0 0.000 .000 0 0 0 0.000 0 .000
Linda Trihn 0 0 0.000 .000 0 0 0 0.000 0 .000
Catherine Albright 0 0 0.000 .000 0 0 0 0.000 0 .000
Colby Perkins 0 0 0.000 .000 0 0 0 0.000 0 .000
Becky Mercado 1 0 0.000 .000 0 6 1 1.000 0 1.000
------------------------------------------------------------------------------------
Johns Hopkins 140 40 10.000 .286 0 115 13 3.250 9 .922
Mary Washington 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Kaliades 4 1.333 1 0 0.333 0
Kate O'Callaghan 22 5.500 0 0 0.000 0
Betsy Farmer 2 2.000 0 0 0.000 0
Jen Hajj 1 0.250 2 1 0.750 0
Elisabeth Breese 4 1.000 0 1 0.250 0
Monica McDonough 1 1.000 0 0 0.000 0
Courtney Cromwell 6 2.000 1 2 1.000 0
Betsy Baydala 16 4.000 0 0 0.000 0
Lilian Wouters 9 9.000 0 0 0.000 0
Linda Trihn 7 1.750 0 0 0.000 0
Catherine Albright 0 0.000 0 0 0.000 0
Colby Perkins 13 4.333 0 0 0.000 0
Becky Mercado 3 3.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 88 22.000 4 4 1.500 0
Mary Washington 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Johns Hopkins 30 30 27 30 3
Mary Washington 24 19 30 28 1
-----------------------------------------