Sept. 3, 2002
---------- Attack --------- ---- Pass ----
Johns Hopkins MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Kaliades 1- 5 36 15 3.000 5 .278 0 0 .000
Elisabeth Breese 1- 5 36 12 2.400 6 .167 0 0 .000
Kate O'Callaghan 1- 5 34 8 1.600 7 .029 0 0 .000
Betsy Baydala 1- 5 21 7 1.400 3 .190 0 1 .000
Jen Hajj 1- 5 28 7 1.400 3 .143 0 0 .000
Skye Young 1- 3 14 3 1.000 3 .000 0 0 .000
Colby Perkins 1- 5 2 1 0.200 0 .500 0 0 .000
Courtney Cromwell 1- 5 2 0 0.000 1 -.500 0 1 .000
Catherine Albright 1- 5 0 0 0.000 0 .000 0 0 .000
Monica McDonough 1- 1 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
Johns Hopkins 1- 5 173 53 10.600 28 .145 0 3 .000
MIT 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Johns Hopkins Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Kaliades 1 0 0.000 .000 2 0 0 0.000 0 .000
Elisabeth Breese 1 0 0.000 .000 0 25 1 0.200 1 .960
Kate O'Callaghan 7 1 0.200 .143 0 31 8 1.600 1 .968
Betsy Baydala 81 21 4.200 .259 1 21 0 0.000 0 1.000
Jen Hajj 0 0 0.000 .000 0 14 1 0.200 0 1.000
Skye Young 3 1 0.333 .333 0 0 0 0.000 0 .000
Colby Perkins 2 1 0.200 .500 0 0 0 0.000 0 .000
Courtney Cromwell 67 19 3.800 .284 2 21 1 0.200 1 .952
Catherine Albright 1 0 0.000 .000 0 15 4 0.800 2 .867
Monica McDonough 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Johns Hopkins 163 43 8.600 .264 5 127 15 3.000 5 .961
MIT 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Johns Hopkins Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Kaliades 8 1.600 0 1 0.200 0
Elisabeth Breese 2 0.400 3 2 1.000 1
Kate O'Callaghan 15 3.000 0 0 0.000 0
Betsy Baydala 9 1.800 0 3 0.600 0
Jen Hajj 4 0.800 2 2 0.800 1
Skye Young 7 2.333 0 0 0.000 0
Colby Perkins 23 4.600 0 0 0.000 0
Courtney Cromwell 8 1.600 0 0 0.000 0
Catherine Albright 7 1.400 0 0 0.000 0
Monica McDonough 0 0.000 0 0 0.000 0
------------------------------------------------------------
Johns Hopkins 83 16.600 5 8 1.800 2
MIT 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Johns Hopkins 30 30 25 27 15 3
MIT 24 23 30 30 9 2
---------------------------------------------