Download 2011 Johns Hopkins Volleyball schedule
|
2011-2012 SCHEDULE
Overall
25-5
Conf.
10-0
Home
16-0
Away
8-2
Neutral
1-3 |
| Date | Opponent / Event | Location | Time / Result |
| 2011 JHU Invitational | |||
| 09/02/11 | vs. Goucher | Goldfarb Gym | W, 3-0 |
| vs. Meredith | Goldfarb Gym | W, 3-0 | |
| 09/03/11 | vs. CCNY | Goldfarb Gym | W, 3-0 |
| vs. DeSales | Goldfarb Gym | W, 3-1 | |
| 09/06/11 | vs. St Mary's (MD) | Goldfarb Gym | W, 3-0 |
| Case Western Tournament | |||
| 09/09/11 | at Case Western | Cleveland, OH | L, 3-2 |
| vs. Bluffton | Cleveland, OH | L, 3-0 | |
| 09/10/11 | vs. Thiel | Cleveland, OH | L, 3-1 |
| vs. Oberlin | Cleveland, OH | W, 3-0 | |
| 09/14/11 | vs. Notre Dame (MD) | Goldfarb Gym | W, 3-0 |
| 09/17/11 | at Washington College | Chestertown, MD | W, 3-0 |
| vs. Scranton | Chestertown, MD | Cancelled | |
| 09/22/11 | at Gallaudet | Washington, D.C. | W, 3-1 |
| 09/24/11 | vs. Muhlenberg | Goldfarb Gym | W, 3-0 |
| 09/27/11 | at Stevenson | Stevenson, MD | L, 3-0 |
| 09/29/11 | at Hood | Frederick, MD | W, 3-0 |
| 10/01/11 | at Swarthmore | Swarthmore, PA | W, 3-2 |
| 10/05/11 | vs. Franklin & Marshall | Goldfarb Gym | W, 3-0 |
| 10/08/11 | at Ursinus | Collegeville, PA | W, 3-1 |
| 10/15/11 | vs. Haverford | Goldfarb Gym | W, 3-1 |
| vs. Frostburg State | Goldfarb Gym | W, 3-1 | |
| 10/18/11 | vs. Dickinson | Goldfarb Gym | W, 3-0 |
| 10/20/11 | at Notre Dame (MD) | Baltimore, MD | W, 3-0 |
| 10/22/11 | at Bryn Mawr | Bryn Mawr, PA | W, 3-0 |
| 10/26/11 | at McDaniel | Westminster, MD | W, 3-0 |
| 10/29/11 | vs. Gettysburg | Goldfarb Gym | W, 3-0 |
| vs. Carnegie Mellon | Goldfarb Gym | W, 3-0 | |
| vs. Mary Washington | Goldfarb Gym | W, 3-0 | |
| Centennial Conference Tournament | |||
| 11/04/11 | Franklin & Marshall vs. Gettysburg | Baltimore, Md. | 5:30 p.m. ET |
| vs. Haverford | Goldfarb Gym | W, 3-0 | |
| 11/05/11 | vs. Gettysburg | Goldfarb Gym | W, 3-1 |
| 2011 NCAA Regional Tournament | |||
| 11/11/11 | vs. Randolph Macon | Newport News, VA | L, 3-1 |
Schedule Key
Home Event
Away Event








