Dec. 9, 2006
Recap
Ursinus Indoor Classic - 12/9/2006
Ursinus College
Results
Women 55 Meter Dash
===================================================================
Top 6 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Scott, Marilyn Coppin state 7.41q 1
2 Clingan, Jessica Frostburg St 7.42q 4
3 Sanders, Anquanesha Coppin state 7.45q 8
4 Baird, Natoya Coppin state 7.47q 3
5 Rohrs, Sumer Frostburg St 7.55q 1
6 Hall, Deondra Coppin state 7.61q 2
7 Marsh, Siobhan Udc J7.61 10
8 Gilbert, Britiany Ursinus Coll 7.65 9
9 James, Timisha Towson Unive 7.66 7
10 Dore, Nichole Coppin state 7.67 7
10 Wynn, Anene Udc 7.67 5
12 Morton, LaTotya Towson Unive 7.68 6
12 Dixon, Telisa Coppin state 7.68 2
14 Borden, Sondra Coppin state 7.70 10
15 McKenna, Audrey Ursinus Coll 7.82 3
15 Reeves, Jessica Johns Hopkin 7.82 1
17 Williams, Shenequa Medgar Evers 7.88 10
18 Price, Tyandra Cheyney Univ 7.92 3
18 Taylor, Tamika Community Co 7.92 8
20 Newman-Blount, Sheba Goucher Coll 7.93 4
21 Sowash, Aislinn Haverford Co 7.95 9
22 Warren, Alexis Towson Unive 7.96 1
23 Robinson, Claudja Coppin state 8.00 7
24 Sylvester, Anna Udc 8.04 2
25 Genter, Brianne Albright Col 8.06 5
25 Johnson, Shaina Cheyney Univ 8.06 4
27 Dabulskis, Jessica Frostburg St 8.08 4
27 Akram, Najmah Coppin state 8.08 8
29 Proniewych, Jillian Ursinus Coll 8.19 6
30 Grant, Allison Johns Hopkin 8.20 10
31 Belden, Jessica Haverford Co 8.28 2
32 Kamgang, Evelyn Johns Hopkin 8.34 7
33 Clark, Katie Ursinus Coll 8.35 8
34 Miller, Mara Haverford Co 8.36 3
35 McLellan, Amy Goucher Coll 8.37 8
35 Cook, Danielle Udc 8.37 5
37 Stanley, Tiffany Cheyney Univ 8.39 2
38 Moses, Perrin Ursinus Coll 8.47 10
39 cherry, christina holyfamily u 8.49 8
40 Greenhill, Jennifer Frostburg St 8.50 9
40 McManus, Anne Haverford Co 8.50 6
42 Robertson, Lissette Medgar Evers 8.53 4
43 Haulk, Chelsea Goucher Coll 8.55 1
43 Keller, Leonor Haverford Co 8.55 5
45 Conway, Renisha Albright Col 8.57 3
46 Gilmore, Rosie Gwyendd-Merc 8.60 6
47 Cloud, Whitney Udc 8.62 3
48 Mallory, Deon Albright Col 8.73 4
49 Raymond, Kiele Johns Hopkin 8.84 9
50 Kreider-Carlson, Madelin Haverford Co 9.16 1
51 Procino, Nicola Delaware Val 9.36 7
52 Velez, Alexandra College Mise 9.39 2
-- Binney, Asha Virginia Sta DNF 9
Women 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Clingan, Jessica Frostburg St 7.26 10
2 Sanders, Anquanesha Coppin state 7.38 8
3 Baird, Natoya Coppin state 7.43 6
4 Rohrs, Sumer Frostburg St 7.45 5
5 Scott, Marilyn Coppin state 7.54 4
6 Hall, Deondra Coppin state 7.71 3
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Clingan, Jessica Frostburg St 26.22 7 10
2 Passalacqua, Laura Towson Unive 26.25 7 8
3 Sanders, Anquanesha Coppin state 26.55 8 6
4 Rohrs, Sumer Frostburg St 26.90 8 5
5 Meshey, Jill Towson Unive 27.06 7 4
6 Gilbert, Britiany Ursinus Coll 27.78 6 3
7 Baird, Natoya Coppin state 27.79 6 2
8 Williams, Shenequa Medgar Evers 27.99 7 0.5
8 Jochem, Rachel Towson Unive 27.99 6 0.5
10 McKenna, Audrey Ursinus Coll 28.03 7
11 Magnin, Kelly Ursinus Coll 28.77 6
12 Saulters, Latoya Virginia Sta 28.82 7
13 Blake, Camelia Virginia Sta 28.93 8
14 Genter, Brianne Albright Col 28.95 5
15 Pellegrino, Stephen College Mise 29.12 4
16 Newman-Blount, Sheba Goucher Coll 29.14 3
17 Reiter, Katie Richard Stoc 29.55 1
18 Kamgang, Evelyn Johns Hopkin 29.57 5
19 Taylor, Tamika Community Co 29.71 1
20 Akram, Najmah Coppin state 29.77 5
21 Clark, Katie Ursinus Coll 29.87 4
22 Johnson, Shaina Cheyney Univ 29.90 1
23 Price, Tyandra Cheyney Univ 29.98 1
23 Robart, Erin Albright Col 29.98 2
25 McLellan, Amy Goucher Coll 30.22 2
26 Robertson, Lissette Medgar Evers 30.23 5
27 Moses, Perrin Ursinus Coll 30.26 5
28 Prinz, Keri ann College Mise 30.39 4
29 Cooper, Christina Ursinus Coll 30.51 3
30 Kuhn, Lauren Frostburg St 31.05 3
31 Raymond, Kiele Johns Hopkin 31.28 4
32 Cloud, Whitney Udc 31.36 3
33 Grant, Allison Johns Hopkin 31.51 4
34 Stanley, Tiffany Cheyney Univ 31.72 1
35 Staten, Nikki Goucher Coll 32.18 2
36 Ray, Melissa Frostburg St 32.70 3
37 Zapata, Erica Albright Col 32.85 2
38 Pisano, Lauren Delaware Val 33.11 4
39 Velez, Alexandra College Mise 34.49 3
40 Procino, Nicola Delaware Val 34.67 2
41 Peters, Kayla Frostburg St 35.04 2
42 Arrunategui, Abbie Keystone Col 37.93 1
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Meshey, Jill Towson Unive 1:00.58 6 10
2 Jochem, Rachel Towson Unive 1:01.56 5 8
3 Borden, Sondra Coppin state 1:01.99 4 6
4 McKenna, Audrey Ursinus Coll 1:02.90 6 5
5 Lewis, Shanise Virginia Sta 1:03.22 6 4
6 Thomas, Altimase Virginia Sta 1:04.32 4 3
7 Archer, Renee Towson Unive 1:04.42 3 2
8 Williams, Shenequa Medgar Evers 1:04.61 5 1
9 Smith, Nicole Community Co 1:04.62 4
10 Tranchitella, Alycia Gwyendd-Merc 1:05.45 4
11 Dixon, Telisa Coppin state 1:05.48 6
12 Riviere, Ayana Coppin state 1:05.51 5
12 Saul, Southey Haverford Co 1:05.51 3
14 Nguyen, Viann Johns Hopkin 1:06.12 2
15 Zahorsky, Cara Richard Stoc 1:07.25 3
16 Dore, Nichole Coppin state 1:07.76 4
17 Moses, Perrin Ursinus Coll 1:07.80 4
18 Dallman, Chelsie Richard Stoc 1:08.58 2
19 Robertson, Lissette Medgar Evers 1:09.48 2
20 Harrison, Christine Gwyendd-Merc 1:10.52 3
21 Cooper, Christina Ursinus Coll 1:10.83 2
22 Morrison, Margaret Haverford Co 1:11.63 3
23 Staten, Nikki Goucher Coll 1:12.02 1
24 McGarigal, Alyssa Richard Stoc 1:12.67 2
25 Clark, Katie Ursinus Coll 1:15.24 1
26 Ducon, Abigale Community Co 1:18.79 1
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Donadio, Michelle Towson Unive 5:21.13 10
2 Kirby, Jackie Keystone Col 5:49.31 8
3 Johnson, Christa Ursinus Coll 5:53.24 6
4 Brennan, Liz Ursinus Coll 5:55.90 5
5 McNally, Sara Ursinus Coll 5:57.38 4
6 Erickson, Lynne Ursinus Coll 5:57.45 3
7 Brown, Sara Delaware Val 5:57.91 2
8 Chin, Jessica Johns Hopkin 6:01.19 1
9 Doherty, Kathleen Johns Hopkin 6:06.02
10 Brown, Candice Virginia Sta 6:12.74
11 Lane, Brandi Coppin state 6:31.42
12 Rogman, Stephanie Ursinus Coll 6:31.58
13 Richmond, Jillian Johns Hopkin 6:46.31
14 Roberts, Collena Coppin state 6:47.48
15 McCarthy, Maura Ursinus Coll 6:48.42
16 Snyder, Jessica Keystone Col 6:50.11
17 McCarthy, Maureen Ursinus Coll 6:52.10
18 Ryan, Tanya Keystone Col 7:37.18
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Donadio, Michelle Towson Unive 2:25.88 10
2 Chatman, Lisa Richard Stoc 2:26.11 8
3 Laurencien, Indira Coppin state 2:30.68 6
4 DiGregorio, Megan Towson Unive 2:32.99 5
5 Long, Marisa Goucher Coll 2:37.13 4
6 Kirby, Jackie Keystone Col 2:37.59 3
7 Kuhn, Lauren Frostburg St 2:38.40 2
8 Brown, Candice Virginia Sta 2:39.28 1
9 Banks, Adele Ursinus Coll 2:39.32
10 Johnson, Christa Ursinus Coll 2:39.84
11 Brennan, Liz Ursinus Coll 2:40.13
12 Ofori, Patricia Udc 2:41.97
13 Schneider, Samantha Johns Hopkin 2:44.43
14 McNally, Sara Ursinus Coll 2:44.69
15 Erickson, Lynne Ursinus Coll 2:44.86
16 Bough, Deirdre Keystone Col 2:48.94
17 Harrison, Christine Gwyendd-Merc 2:49.22
18 Campbell, Logan Keystone Col 2:51.40
19 Cory, Acshley College Mise 2:51.70
20 McCarthy, Maura Ursinus Coll 2:54.98
21 Rogman, Stephanie Ursinus Coll 2:58.79
22 Trestini, Stephanie Keystone Col 3:09.14
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Paulsen, Laura Johns Hopkin 10:17.41 10
2 Borleis, Kay Towson Unive 10:34.28 8
3 McMillan, Nadia Johns Hopkin 11:04.37 6
4 Hogen, Rachel Johns Hopkin 11:12.01 5
5 Kaon, Angela Johns Hopkin 11:13.71 4
6 Patel, Mira Johns Hopkin 11:14.40 3
7 Hiza, Emma Johns Hopkin 11:15.04 2
8 McMillan, Alex Johns Hopkin 11:20.45 1
9 Clauss, Jacci Johns Hopkin 11:22.87
10 Levenson, Chloe Haverford Co 11:24.50
11 Abbi, Bhavna Johns Hopkin 11:32.95
12 Del Balzo, Kristin Towson Unive 11:41.48
13 Bretscher, Heidi Haverford Co 11:54.69
14 Dang, Becky Johns Hopkin 11:56.77
15 Oconnell, Devin Towson Unive 12:02.01
16 Blanco, Melanie Towson Unive 12:15.15
17 Geary, Becci Keystone Col 13:01.65
18 Michalski, Jenn Gwyendd-Merc 13:21.85
19 McCarthy, Maureen Ursinus Coll 13:29.43
Women 55 Meter Hurdles
===================================================================
Top 6 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sowash, Aislinn Haverford Co 8.50q 3
2 Clingan, Jessica Frostburg St 8.51q 5
3 Rohrs, Sumer Frostburg St 8.53q 4
4 Rathbauer, Stephanie Towson Unive 8.78q 2
5 Murphy, Alea Towson Unive 8.81q 3
6 Blake, Camelia Virginia Sta 8.97q 1
7 Eckart, Roni Richard Stoc 9.10 2
8 Cook, Danielle Udc 9.26 2
9 McManus, Anne Haverford Co 9.34 1
10 Pellegrino, Stephen College Mise 9.40 1
11 Belden, Jessica Haverford Co 9.44 5
12 Magnin, Kelly Ursinus Coll 9.45 5
13 Dabulskis, Jessica Frostburg St 9.65 4
14 Miller, Mara Haverford Co 9.73 3
15 Crenshaw, Ocha Virginia Sta 9.88 3
16 Reiter, Katie Richard Stoc 9.92 2
17 Mizzer, Dayna Goucher Coll 9.97 4
18 Keller, Leonor Haverford Co 10.31 2
19 Pisano, Lauren Delaware Val 10.70 1
20 Prinz, Keri ann College Mise 10.92 4
21 Procino, Nicola Delaware Val 11.72 3
Women 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Clingan, Jessica Frostburg St 8.36 10
2 Sowash, Aislinn Haverford Co 8.41 8
3 Rohrs, Sumer Frostburg St 8.44 6
4 Rathbauer, Stephanie Towson Unive 8.79 5
5 Blake, Camelia Virginia Sta 8.95 4
6 Murphy, Alea Towson Unive 9.01 3
Women 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Coppin state university 'A' 1:47.92 3 10
2 Towson University 'A' 1:48.74 2 8
3 Virginia State university 'A' 1:48.98 3 6
4 Udc 'A' 1:49.04 3 5
5 Frostburg State University 'A' 1:50.36 3 4
6 Coppin state university 'B' 1:50.87 3 3
7 Towson University 'B' 1:51.23 2 2
8 holyfamily university 'A' 1:53.00 3 1
9 Haverford College 'A' 1:55.69 2
10 Johns Hopkins University 'A' 1:58.12 1
11 Udc 'B' 1:59.09 2
12 Goucher College 'A' 2:01.75 1
-- Albright College 'A' DQ 1
-- Haverford College 'B' DQ 2
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Towson University 'A' 4:10.43 3 10
2 Coppin state university 'A' 4:12.57 3 8
3 Udc 'A' 4:15.64 3 6
4 Towson University 'B' 4:18.39 2 5
5 Johns Hopkins University 'A' 4:23.40 2 4
6 Coppin state university 'B' 4:24.91 3 3
7 holyfamily university 'A' 4:31.39 3 2
8 Udc 'B' 4:36.59 2 1
9 Frostburg State University 'A' 4:38.89 2
-- Virginia State university 'A' DQ 3
-- Coppin state university 'C' DQ 2
Women 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Towson University 'A' 10:03.79 10
2 Haverford College 'A' 10:13.73 8
3 Johns Hopkins University 'A' 10:18.35 6
4 Ursinus College 'A' 10:30.51 5
5 Coppin state university 'A' 10:32.43 4
Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Passalacqua, Laura Towson Unive 1.67m 10
2 Baird, Natoya Coppin state 1.62m 7
2 Shepherd, Lisa Richard Stoc 1.62m 7
4 Wynn, Anene Udc 1.57m 5
5 Nedd, Alana Towson Unive J1.57m 4
6 Matthews, Jessica Richard Stoc J1.57m 3
7 Riviere, Ayana Coppin state 1.52m 2
8 Morton, LaTotya Towson Unive J1.52m 1
9 Chatman, Lisa Richard Stoc J1.52m
10 Zudnick, Leslie Towson Unive 1.47m
11 Reeves, Jessica Johns Hopkin 1.42m
12 Price, Tyandra Cheyney Univ J1.42m
13 Allen, Sadie Keystone Col J1.42m
14 Hall, Deondra Coppin state 1.37m
14 Magnin, Kelly Ursinus Coll 1.37m
16 Razawich, Robyn College Mise J1.37m
16 Miller, MACKENZIE Ursinus Coll J1.37m
18 Schubel, Sara Ursinus Coll J1.37m
-- Mizzer, Dayna Goucher Coll NH
Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Marquis, Kourtney Villanova 3.40m 10
2 Reeves, Jessica Johns Hopkin 2.75m 8
3 Vollmer, Linsey Towson Unive J2.75m 6
4 Wei, Megan Johns Hopkin 2.59m 4.5
4 Cannavale, Katelyn Towson Unive 2.59m 4.5
6 Ray, Melissa Frostburg St J2.59m 3
7 Wynegar, Renee Towson Unive 2.44m 2
-- Dirkes, Katie Richard Stoc NH
-- Zeiters, Erica Albright Col NH
-- Heagy, Greta Delaware Val NH
Women Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rathbauer, Stephanie Towson Unive 5.60m 10
2 Riviere, Ayana Coppin state 5.14m 8
3 Mujahid, Aishah Virginia Sta 5.13m 6
4 Eckart, Roni Richard Stoc 5.10m 5
5 Becker, Andrea Towson Unive 5.03m 4
6 Hall, Deondra Coppin state 5.00m 3
7 scott, simone holyfamily u J5.00m 2
8 Chatman, Lisa Richard Stoc 4.98m 1
9 Nedd, Alana Towson Unive 4.63m
10 Magnin, Kelly Ursinus Coll 4.62m
11 Proniewych, Jillian Ursinus Coll 4.61m
12 Murphy, Alea Towson Unive 4.52m
13 Robinson, Claudja Coppin state 4.50m
14 Johnson, Shaina Cheyney Univ 4.43m
15 Gilbert, Britiany Ursinus Coll 4.37m
16 Haulk, Chelsea Goucher Coll 4.00m
17 Allen, Sadie Keystone Col 3.91m
18 Wheeler, Erika Johns Hopkin 3.89m
19 Miller, MACKENZIE Ursinus Coll 3.83m
Women Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mujahid, Aishah Virginia Sta 11.75m 10
2 Hall, Deondra Coppin state 10.68m 8
3 Becker, Andrea Towson Unive 10.51m 6
4 Pisano, Lauren Delaware Val 9.67m 5
5 Mallory, Deon Albright Col J9.67m 4
6 Conway, Renisha Albright Col 9.23m 3
7 Flowers, Monique Albright Col 9.06m 2
8 Allen, Sadie Keystone Col 9.00m 1
-- Wheeler, Erika Johns Hopkin FOUL
Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lucci, Lauren Widener 13.08m 10
2 Rolle, Heneka Coppin state 12.28m 8
3 Searcey, Deltress Virginia Sta 12.18m 6
4 Gray, Felicia Coppin state 11.79m 5
5 Onyima, Amarachi Johns Hopkin 11.56m 4
6 Halteman, Nikita Widener 11.46m 3
7 Laucik, Kristyna Johns Hopkin 11.27m 2
8 Catterson, Laura Towson Unive 11.01m 1
9 Sanaganoo, Shyvonne Towson Unive 10.72m
10 Freund, Jackie Haverford Co 10.46m
11 Casella, Christina Towson Unive 10.39m
12 Flowers, Monique Albright Col 10.11m
13 Nedd, Alana Towson Unive 10.03m
14 Flynn, Mary Ellen Ursinus Coll 10.00m
15 Price, Patricia Albright Col 9.88m
16 Proniewych, Jillian Ursinus Coll 9.47m
17 Mccann, Shannon College Mise 8.12m
18 Peters, Kayla Frostburg St 7.91m
19 Belden, Jessica Haverford Co 7.80m
20 Cloud, Whitney Udc 7.65m
21 Fox, Arielle Udc 7.50m
22 Sells, Bailey College Mise 7.38m
23 Lenik, Debra Goucher Coll 7.33m
24 Marino, Heather Ursinus Coll 7.09m
25 Jackson, Celeste Ursinus Coll 6.85m
26 Haddad, Aline Goucher Coll 6.66m
27 Lockwood, Roxanne Keystone Col 6.36m
28 Morello, Catherine Ursinus Coll 5.79m
29 Flaherty, Lisa Keystone Col 5.69m
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Towson University 157 2) Coppin state university 110
3) Johns Hopkins University 60.50 4) Frostburg State Universit 55
5) Virginia State university 40 6) URSINUS COLLEGE 31
7) Richard Stockton College 24 8) UDC 17
9) Haverford College 16 10) Widener 13
11) Keystone College 12 12) Villanova 10
13) Albright College 9 14) Delaware Valley College 7
15) holyfamily university 5 16) Goucher College 4
17) Medgar Evers 1.50
Men - Team Rankings - 15 Events Scored
===============================================================================
1) Cheyney University 130 2) Johns Hopkins University 114
3) URSINUS COLLEGE 61.50 4) Virginia State university 47
5) Haverford College 45.50 6) Frostburg State Universit 38
7) Widener 25 8) Catholic University 24.50
9) Keystone College 21 9) Villanova 21
11) College Misericordia 11.50 12) Gwyendd-Mercy College 9
13) Richard Stockton College 8 14) Delaware Valley College 6
14) Rutgers Univ.-Camden 6 16) Albright College 4
17) Medgar Evers 3