
Date | Results | |
May 24, 2017 | NCAA Singles and Doubles Championships -- Chattanooga, TN | |
May 22, 2017 | Middlebury 5, Johns Hopkins 1 | |
May 14, 2017 | Johns Hopkins 5, Tufts 4 | |
May 13, 2017 | Johns Hopkins 5, The College of New Jersey 1 | |
May 07, 2017 | Johns Hopkins 5, Swarthmore 0 | |
May 06, 2017 | Johns Hopkins 5, Haverford 0 | |
Apr 28, 2017 | Johns Hopkins 8, Swarthmore 1 | |
Apr 26, 2017 | Johns Hopkins 9, Washington College 0 | |
Apr 22, 2017 | Johns Hopkins 6, Ursinus 0 | |
Apr 22, 2017 | Washington & Lee 7, Johns Hopkins 2 | |
Apr 18, 2017 | Johns Hopkins 8, Franklin & Marshall 1 | |
Apr 14, 2017 | Johns Hopkins 8, Haverford 1 | |
Apr 12, 2017 | Johns Hopkins 5, Mary Washington 4 | |
Apr 09, 2017 | Carnegie Mellon 7, Johns Hopkins 2 | |
Apr 08,2017 | Johns Hopkins 9, Muhlenberg 0 | |
Apr 04, 2017 | Johns Hopkins 9, McDaniel 0 | |
Apr 01, 2017 | Johns Hopkins 5, Christopher Newport 4 | |
Apr 01, 2017 | Johns Hopkins 8, Bryn Mawr 1 | |
Mar 29, 2017 | Johns Hopkins 9, Gettysburg 0 | |
Mar 25, 2017 | Johns Hopkins 8, Dickinson 1 | |
Mar 19, 2017 | Johns Hopkins 5, Whitman College 4 | |
Mar 18, 2017 | Johns Hopkins 7, Bates 2 | |
Mar 17, 2017 | Trinity University 8, Johns Hopkins 1 | |
Mar 04, 2017 | Johns Hopkins 5, Sewanee 4 | |
Mar 04, 2017 | Carnegie Mellon 5, Johns Hopkins 2 | |
Mar 03, 2017 | Pomona-Pitzer 9, Johns Hopkins 0 | |
Oct 13-16, 2016 | 2016 ITA Oracle Cup -- Surprise, AZ | |
Sep 23-26, 2016 | 2016 ITA Southeast Regional -- Fredericksburg, VA |
more headlines

4/18/2018 | W. Tennis
Johns Hopkins Hands Franklin & Marshall 8-1 Loss

4/16/2018 | W. Tennis
18th-ranked Mary Washington Defeats Johns Hopkins, 6-3

04/14/2018 | W. Tennis
Johns Hopkins Tops Haverford, 8-1

04/07/2018 | W. Tennis
Johns Hopkins Bests Muhlenberg, 9-0

04/06/2018 | W. Tennis
Johns Hopkins Shuts Out Gettysburg

04/05/2018 | W. Tennis