| Date | Opponent | Score | Nation | Region | |||||
| Sep 12-13, 2009 | 2009 Swarthmore Invitational -- Swarthmore, PA -- 10:00 am | ||||||||
| Sep 20-21, 2009 | 2009 Oberlin Invitational -- Oberlin, OH -- 10:00 am | ||||||||
| Sep 26-28, 2009 | ITA Southeast Regional Championships -- Fredericksburg, VA -- 8:00 am | ||||||||
| !% | Feb 26, 2010 | vs | #5 Washington & Lee | L | |||||
| ! | Feb 27, 2010 | at | #11 DePauw | L | |||||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | L | |||||
| Mar 16, 2010 | at | #23 Flagler | L | ||||||
| % | Mar 21, 2010 | at | #13 Mary Washington | W | |||||
| Mar 27, 2010 | vs | #4 Chicago | L | ||||||
| %* | Mar 27, 2010 | MUHLENBERG | W | ||||||
| Mar 28, 2010 | vs | #6 Washington & Lee | L | ||||||
| %* | Apr 01, 2010 | at | Dickinson | W | |||||
| Apr 01, 2010 | #23 THE COLLEGE OF NEW JERSEY | W | |||||||
| %* | Apr 03, 2010 | at | Ursinus | W | |||||
| % | Apr 04, 2010 | at | #10 Carnegie Mellon | L | |||||
| %* | Apr 07, 2010 | at | McDaniel | W | |||||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | W | ||||||
| % | Apr 10, 2010 | SALISBURY | W | ||||||
| %* | Apr 13, 2010 | at | Swarthmore | W | |||||
| * | Apr 17, 2010 | BRYN MAWR | W | ||||||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | W | ||||||
| %* | Apr 22, 2010 | GETTYSBURG | W | ||||||
| %* | Apr 24, 2010 | at | Haverford | W | |||||
| Apr 24, 2010 | at | Delaware | L | ||||||
| ^% | May 01, 2010 | HAVERFORD | W | ||||||
| ^% | May 02, 2010 | SWARTHMORE | W | ||||||
| # | May 13, 2010 | vs | Elizabethtown | W | |||||
| # | May 14, 2010 | vs | #9 DePauw | W | |||||
| # | May 15, 2010 | at | #5 Denison | L | |||||
| May 28-30, 2010 | 2010 NCAA Division III Championship -- Fredericksburg, VA -- 9:00 am | ||||||||
| Schedule legend |
|
*=Centennial Conference match ^=Centennial Conference Tournament #=NCAA Tournament |