|
Andrea Berlinghof |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Swarthmore | Tayler Tucker | Won 6-0, 6-0 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Vanessa Charubhumi | Won 6-3, 6-2 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Ellen Berlinghof | Won 6-1, 6-1 | |||
| Sep 26-28, 2009 | vs | Salisbury | Jackie Burr | Won 3-6, 6-3, 6-2 | |||
| Sep 26-28, 2009 | vs | Mary Washington | Casey Malcolm | Won 7-6 (7-5), 6-0 | |||
| Sep 26-28, 2009 | vs | Carnegie Mellon | Courtney Chin | Lost 1-6, 1-6 | |||
| !% | Feb 26, 2010 | vs | #5 Washington & Lee | Trelsie Sadler | Lost 0-6, 5-7 | ||
| ! | Feb 27, 2010 | at | #11 DePauw | Tricia Wilks | Lost 4-6, 1-6 | ||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | Kelly Hart | Lost 7-5, 3-6, 0-1 (10-12) | ||
| % | Mar 21, 2010 | at | #13 Mary Washington | Cassie Bowman | Won 7-6, 6-3 | ||
| %* | Mar 27, 2010 | MUHLENBERG | Caitie Druker | Lost 6-3, 2-6, 5-7 | |||
| Mar 28, 2010 | vs | #6 Washington & Lee | Blair Brzeski | Lost 0-6, 6-4, 4-6 | |||
| Apr 01, 2010 | #23 THE COLLEGE OF NEW JERSEY | Paige Aiello | Won 7-5, 6-2 | ||||
| % | Apr 04, 2010 | at | #10 Carnegie Mellon | Kelly Hart | Won 6-1, 6-1 | ||
| %* | Apr 07, 2010 | at | McDaniel | Jamie Latham | Won 6-0, 6-1 | ||
| % | Apr 10, 2010 | SALISBURY | Elaina Iosue | Won 6-4, 6-0 | |||
| %* | Apr 13, 2010 | at | Swarthmore | Kelsey Johnson | Won 6-4, 6-1 | ||
| * | Apr 17, 2010 | BRYN MAWR | Anna Perocchi | Lost 3-6, 6-3, 0-1 (6-10) | |||
| %* | Apr 22, 2010 | GETTYSBURG | Meghan Kelly | Won 6-1, 6-1 | |||
| %* | Apr 24, 2010 | at | Haverford | Katie Drooyan | Won 6-4, 6-1 | ||
| ^% | May 01, 2010 | HAVERFORD | Sarah Gibson | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Haverford | Sarah Gibson/Celia Tong | Won 8-3/Nandita Krishnan | |||
| Sep 12-13, 2009 | vs | Delaware | Tucker/Kristen Mueller | Won 8-2/Nandita Krishnan | |||
| Sep 12-13, 2009 | vs | Delaware | Megan Doran/Samantha Carnall | Lost 7-9/Nandita Krishnan | |||
| Sep 26-28, 2009 | vs | Salisbury | Jillian Poppe/Angela Tenaglia | Lost 7-9/Anita Bhamidipati | |||
| Sep 26-28, 2009 | vs | Randolph-Macon | Lucy Schermerhorn/Windsor Tyler | Won 8-1/Anita Bhamidipati | |||
| Sep 26-28, 2009 | vs | Washington and Lee | Sallie Griffin/Jen Snyder | Lost 5-8/Anita Bhamidipati | |||
| %* | Mar 27, 2010 | MUHLENBERG | Danielle Winston / Lindsay Schmidt | Won 8-6 / Ariel Several | |||
| %* | Apr 07, 2010 | at | McDaniel | Jamie Latham / Sara Yost | Won 8-2 / Renata Smith | ||
| %* | Apr 13, 2010 | at | Swarthmore | Kelsey Johnson / Luann Cignavitch | Won 8-3 / Ariel Several | ||
| * | Apr 17, 2010 | BRYN MAWR | Julia Jameson / Elizabeth Olecki | Won 8-1 / Ariel Several | |||
|
Ellen Berlinghof |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Haverford | Hannah Silverstein | Won 6-0, 6-2 | |||
| Sep 12-13, 2009 | vs | Swarthmore | Alice Laughlin | Won 6-2, 6-0 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Amanda Schubert | Won 6-4, 6-3 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Andrea Berlinghof | Lost 1-6, 1-6 | |||
| Sep 26-28, 2009 | vs | Mary Washington | Courtney Goimarac | Lost 0-6, 2-6 | |||
| Sep 26-28, 2009 | vs | Washington College | Campbell McNicol | Won 8-2 | |||
| Sep 26-28, 2009 | vs | Washington and Lee | Ann Morris | Won 8-2 | |||
| Sep 26-28, 2009 | vs | Wilkes | Xiaogiao Zhag | Won 8-3 | |||
| Mar 16, 2010 | at | #23 Flagler | Chelsea Taylor | Won 7-5, 6-1 | |||
| %* | Mar 27, 2010 | MUHLENBERG | Lindsay Schmidt | Won 6-1, 7-5 | |||
| %* | Apr 01, 2010 | at | Dickinson | Leigh Oczkowski | Won 6-0, 6-1 | ||
| %* | Apr 07, 2010 | at | McDaniel | Kristina Shavirov | Won 6-0, 6-0 | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Dana Russo | Won 6-3, 6-2 | |||
| * | Apr 17, 2010 | BRYN MAWR | Melanie Shafer | Won 6-1, 6-1 | |||
| %* | Apr 24, 2010 | at | Haverford | Sarah Gibson | Won 6-0, 6-0 | ||
| Apr 24, 2010 | at | Delaware | Kristen Mueller | Lost 3-6, 7-6 (7-3), 0-1 (9-11) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Delaware | Elena Berry/Montserrat Ripoll | Lost 7-9/Courtney Boger | |||
| Sep 12-13, 2009 | vs | Haverford | Fumiko Shogase/Jaclyn Porter | Won 8-3/Courtney Boger | |||
| Sep 12-13, 2009 | vs | Haverford | Karen Lavi/Christina Bradley | Won 8-3/Courtney Boger | |||
| Sep 26-28, 2009 | vs | Carnegie Mellon | Laura Chen/Ashley Herrick | Lost 3-8/Courtney Boger | |||
| Sep 26-28, 2009 | vs | Mary Washington | Cassie Bowman/Casey Malcolm | Won 8-3/Courtney Boger | |||
| Sep 26-28, 2009 | vs | Wilkes | Katrina Lynn/Melanie Nolt | Won 8-4/Courtney Boger | |||
| ! | Feb 27, 2010 | at | #11 DePauw | Taylor Prodromos / Tricia Wilks | Lost 3-8 / Ariel Several | ||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | Jennifer Chui / Alexandra Tapak (-/8) | Lost 3-8 / Renata Smith | ||
| %* | Mar 27, 2010 | MUHLENBERG | Caitie Druker / Sara Sutker | Won 8-6 / Yasmine Elamir | |||
| %* | Apr 01, 2010 | at | Dickinson | Alysia Rodgers / Sarah Lindner | Won 8-3 / Abby Dwyer | ||
| %* | Apr 07, 2010 | at | McDaniel | Brittany Starlings / Kristina Shavirov | Won 8-0 / Courtney Boger | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Dana Russo / Meredith Lackey | Won 8-2 / Abby Dwyer | |||
| % | Apr 10, 2010 | SALISBURY | Kelly Fahrner / Rachel Iosue | Won 8-2 / Nandita Krishnan | |||
| * | Apr 17, 2010 | BRYN MAWR | Anna Perocchi / Elizabeth Wiseman | Won 8-2 / Yasmine Elamir | |||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | Kat Cohen / Kelsey Mills | Won 8-0 / Candace Wu | |||
| %* | Apr 22, 2010 | GETTYSBURG | Meg Kelly / Liz Heisler | Won 8-1 / Abby Dwyer | |||
| %* | Apr 24, 2010 | at | Haverford | Katie Drooyan / Sarah Gibson | Won 8-0 / Candace Wu | ||
| Apr 24, 2010 | at | Delaware | Amanda Halstrom / Kristen Mueller | Won 8-0 / Candace Wu | |||
| ^% | May 01, 2010 | HAVERFORD | Katie Drooyan / Sarah Gibson | Won 8-0 / Candace Wu | |||
| ^% | May 02, 2010 | SWARTHMORE | Rosie DuBrin / Alexis Hickman | Won 8-3 / Candace Wu | |||
| # | May 13, 2010 | vs | Elizabethtown | Alena Marani / Kristi Noecker | Won 8-0 / Candace Wu | ||
| # | May 14, 2010 | vs | #9 DePauw | Tricia Wilks / Taylor Prodromos | Won 8-6 / Candace Wu | ||
| # | May 15, 2010 | at | #5 Denison | Jane Lent / Alex Marcell | Won 9-8 (7-1) / Candace Wu | ||
|
Anita Bhamidipati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Delaware | Elena Berry | Lost 2-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Swarthmore | Rachel Wallwork (28/8) | Lost 5-7, 0-6 | |||
| Sep 12-13, 2009 | vs | Haverford | Jaclyn Porter | Won 6-1, 6-1 | |||
| Sep 26-28, 2009 | vs | Wilkes | Melanie Nolt | Lost 4-6, 4-6 | |||
| Sep 26-28, 2009 | vs | Carnegie Mellon | Jennifer Chui | Won 8-3 | |||
| !% | Feb 26, 2010 | vs | #5 Washington & Lee | Ann Morris | Lost 2-6, 4-6 | ||
| ! | Feb 27, 2010 | at | #11 DePauw | Kelly Gebert | Lost 6-3, 1-6, 2-6 | ||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | Courtney Chin (-/4) | Lost 2-6, 2-6 | ||
| Mar 16, 2010 | at | #23 Flagler | Lauren Pfeiffer | Lost 1-6, 1-6 | |||
| % | Mar 21, 2010 | at | #13 Mary Washington | Michelle Meadows | Won 6-3, 6-2 | ||
| Mar 27, 2010 | vs | #4 Chicago | Carmen Vaca Guzman | Lost 5-7, 3-6 | |||
| Mar 28, 2010 | vs | #6 Washington & Lee | Ann Morris | Won 6-3, 6-4 | |||
| Apr 01, 2010 | #23 THE COLLEGE OF NEW JERSEY | Allison Tierney | Won 6-3, 6-2 | ||||
| % | Apr 04, 2010 | at | #10 Carnegie Mellon | Alexandra Tapak (-/12) | Won 6-2, 1-6, 1-0 (10-7) | ||
| % | Apr 10, 2010 | SALISBURY | Kelly Fahrner | Won 6-1, 6-2 | |||
| %* | Apr 13, 2010 | at | Swarthmore | Emily Rosenblum | Won 6-4, 6-3 | ||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | Kellie Foster | Won 6-2, 6-4 | |||
| %* | Apr 24, 2010 | at | Haverford | Jaclyn Porter | Won 6-1, 6-0 | ||
| Apr 24, 2010 | at | Delaware | Montse Ripoll | Lost 1-6, 0-6 | |||
| ^% | May 01, 2010 | HAVERFORD | Jaclyn Porter | - 6-5, unfinished | |||
| ^% | May 02, 2010 | SWARTHMORE | Emily Rosenblum | - 6-1, 1-0, unfinished | |||
| # | May 13, 2010 | vs | Elizabethtown | Madison Pipkin | - 6-4, unfinished | ||
| # | May 14, 2010 | vs | #9 DePauw | Greer Mackie | - unfinished | ||
| # | May 15, 2010 | at | #5 Denison | Sarah Short | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Haverford | Karen Lavi/Christina Bradley | Won 8-3/Ariel Several | |||
| Sep 12-13, 2009 | vs | Delaware | Ivana Petrich/Amanda Halstrom | Lost 2-8/Ariel Several | |||
| Sep 12-13, 2009 | vs | Swarthmore | Emily Rosenblum/Rachel Wallwork | Lost 2-8/Ariel Several | |||
| Sep 26-28, 2009 | vs | Salisbury | Jillian Poppe/Angela Tenaglia | Lost 7-9/Andrea Berlinghof | |||
| Sep 26-28, 2009 | vs | Randolph-Macon | Lucy Schermerhorn/Windsor Tyler | Won 8-1/Andrea Berlinghof | |||
| Sep 26-28, 2009 | vs | Washington and Lee | Sallie Griffin/Jen Snyder | Lost 5-8/Andrea Berlinghof | |||
| Mar 16, 2010 | at | #23 Flagler | Chelsi de Cuba / Lauren Pfeiffer | Won 8-6 / Carolyn Warren | |||
| % | Mar 21, 2010 | at | #13 Mary Washington | Courtney Goimarac / Katie Schafer (-/11) | Won 8-4 / Carolyn Warren | ||
| Mar 27, 2010 | vs | #4 Chicago | Chrissy Hu / Kendra Higgins | Lost 2-8 / Carolyn Warren | |||
| Mar 28, 2010 | vs | #6 Washington & Lee | Ellen Yeatman / Lauren Caire | Lost 5-8 / Carolyn Warren | |||
| Apr 01, 2010 | #23 THE COLLEGE OF NEW JERSEY | Jackie Shtemberg / Paige Aiello | Won 9-7 / Carolyn Warren | ||||
| % | Apr 04, 2010 | at | #10 Carnegie Mellon | Laura Chen / Ashley Herrick (-/1) | Lost 2-8 / Carolyn Warren | ||
| % | Apr 10, 2010 | SALISBURY | Jackie Burr / Jillian Poppe (-/14) | Won 8-2 / Carolyn Warren | |||
| %* | Apr 13, 2010 | at | Swarthmore | Rachel Wallwork / Emily Rosenblum (-/9) | Won 9-8 (7-3) / Carolyn Warren | ||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | Jordan Finnegan / Brittany Marshall (-/11) | Lost 4-8 / Carolyn Warren | |||
| %* | Apr 24, 2010 | at | Haverford | Jaclyn Porter / Katie Wettick | Won 8-3 / Carolyn Warren | ||
| Apr 24, 2010 | at | Delaware | Elena Barry / Montse Ripoll | Lost 3-8 / Carolyn Warren | |||
| ^% | May 01, 2010 | HAVERFORD | Jaclyn Porter / Katie Wettick | Won 8-6 / Carolyn Warren | |||
| ^% | May 02, 2010 | SWARTHMORE | Emily Rosenblum / Rachel Wallwork (-/8) | Won 8-2 / Carolyn Warren | |||
| # | May 13, 2010 | vs | Elizabethtown | Emily Swarr / Jess Russell | Won 8-3 / Carolyn Warren | ||
| # | May 14, 2010 | vs | #9 DePauw | Greer Mackie / Kayla Smith | Lost 4-8 / Carolyn Warren | ||
| # | May 15, 2010 | at | #5 Denison | Marta Drane / Kristin Cobb (-/3) | Lost 1-8 / Carolyn Warren | ||
| May 28-30, 2010 | vs | Denison | Kristin Cobb/Marta Drane | Lost 2-6, 0-6/Carolyn Warren | |||
|
Courtney Boger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Delaware | Samantha Carnall | Lost 1-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Haverford | Celia Tong | Won 6-0, 6-0 | |||
| Sep 12-13, 2009 | vs | Swarthmore | Dina Zingaro | Won 6-0, 6-0 | |||
| Sep 26-28, 2009 | vs | Salisbury | Angela Tenaglia | Won 6-2, 6-0 | |||
| Sep 26-28, 2009 | vs | Roanoke | Laura Dodson | Won 6-4, 6-4 | |||
| Sep 26-28, 2009 | vs | Mary Washington | Danielle Velardi | Won 6-0, 6-2 | |||
| %* | Apr 07, 2010 | at | McDaniel | Sara Yost | Won 6-0, 6-0 | ||
| %* | Apr 13, 2010 | at | Swarthmore | Stephanie Chia | Won 8-3 | ||
| %* | Apr 22, 2010 | GETTYSBURG | Meg Kelly | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Delaware | Elena Berry/Montserrat Ripoll | Lost 7-9/Ellen Berlinghof | |||
| Sep 12-13, 2009 | vs | Haverford | Fumiko Shogase/Jaclyn Porter | Won 8-3/Ellen Berlinghof | |||
| Sep 12-13, 2009 | vs | Haverford | Karen Lavi/Christina Bradley | Won 8-3/Ellen Berlinghof | |||
| Sep 26-28, 2009 | vs | Carnegie Mellon | Laura Chen/Ashley Herrick | Lost 3-8/Ellen Berlinghof | |||
| Sep 26-28, 2009 | vs | Mary Washington | Cassie Bowman/Casey Malcolm | Won 8-3/Ellen Berlinghof | |||
| Sep 26-28, 2009 | vs | Wilkes | Katrina Lynn/Melanie Nolt | Won 8-4/Ellen Berlinghof | |||
| Mar 16, 2010 | at | #23 Flagler | Rachel Gould / Chelsea Taylor | Won 8-4 / Mallory Willenborg | |||
| % | Mar 21, 2010 | at | #13 Mary Washington | Cassie Bowman / Casey Malcolm | Won 8-2 / Mallory Willenborg | ||
| Mar 27, 2010 | vs | #4 Chicago | Carmen Vaca Guzman / Aswini Krishnan | Lost 4-8 / Mallory Willenborg | |||
| Mar 28, 2010 | vs | #6 Washington & Lee | Jen Snyder / Blair Brzeski | Lost 4-8 / Mallory Willenborg | |||
| Apr 01, 2010 | #23 THE COLLEGE OF NEW JERSEY | Lauren Balsamo / Emily Petersack | Won 8-6 / Mallory Willenborg | ||||
| % | Apr 04, 2010 | at | #10 Carnegie Mellon | Jennifer Chui / Cze-Ja Tam | Lost 6-8 / Mallory Willenborg | ||
| %* | Apr 07, 2010 | at | McDaniel | Brittany Starlings / Kristina Shavirov | Won 8-0 / Ellen Berlinghof | ||
| % | Apr 10, 2010 | SALISBURY | Elaina Iosue / Angela Tenaglia | Won 8-1 / Candace Wu | |||
| %* | Apr 13, 2010 | at | Swarthmore | Stephanie Chia / Rosie DuBrin | Won 8-2 / Nandita Krishnan | ||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | Kellie Foster / Campbell McNicol | Won 8-1 / Nandita Krishnan | |||
| %* | Apr 22, 2010 | GETTYSBURG | Kelly Eurich / Lydia MacKenzie | Won 8-1 / Candace Wu | |||
| %* | Apr 24, 2010 | at | Haverford | Helen Fisun / Fumiko Shogase | Won 8-1 / Nandita Krishnan | ||
| Apr 24, 2010 | at | Delaware | Samantha Carnall / Megan Doran | Lost 7-9 / Nandita Krishnan | |||
| ^% | May 01, 2010 | HAVERFORD | Helen Fisun / Fumiko Shogase | Won 8-0 / Nandita Krishnan | |||
| ^% | May 02, 2010 | SWARTHMORE | Luann Cignavitch / Kelsey Johnson | Won 8-0 / Nandita Krishnan | |||
| # | May 13, 2010 | vs | Elizabethtown | Allison Burkhardt / Madison Pipkin | Won 8-3 / Nandita Krishnan | ||
| # | May 14, 2010 | vs | #9 DePauw | Janelle Arita / Kelly Gebert | Won 8-4 / Nandita Krishnan | ||
| # | May 15, 2010 | at | #5 Denison | Erin Chadwell / Kara Zdanowski | Lost 5-8 / Nandita Krishnan | ||
|
Christina Brant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2009 | vs | Guilford | Nina Bollag/Liz Killion | Lost 0-1/Candace Wu | |||
|
Vanessa Charubhumi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Haverford | Liz Gallo | Won 6-0, 6-0 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Andrea Berlinghof | Lost 3-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Swarthmore | Tayler Tucker | Won 6-2, 6-1 | |||
| %* | Mar 27, 2010 | MUHLENBERG | Chelsey Waldron | Won 6-1, 6-1 | |||
| %* | Apr 01, 2010 | at | Dickinson | Nora Hajnoczky | Won 6-3, 6-3 | ||
| %* | Apr 03, 2010 | at | Ursinus | Jacqueline Heikel | Won 6-0, 6-0 | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Katie Ertel | Won 6-0, 6-0 | |||
| * | Apr 17, 2010 | BRYN MAWR | Elizabeth Olecki | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Swarthmore | Dina Zingaro/Kelsey Johnson | Won 8-5/Yoko Hirase | |||
| Sep 12-13, 2009 | vs | Delaware | Megan Doran/Samantha Carnall | Lost 5-8/Yoko Hirase | |||
| Sep 12-13, 2009 | vs | Delaware | Tucker/Kristen Mueller | Won 8-3/Yoko Hirase | |||
| %* | Mar 27, 2010 | MUHLENBERG | Chelsey Waldron / Amanda von Taube | Won 8-1 / Yoko Hirase | |||
| %* | Apr 01, 2010 | at | Dickinson | Alex Bybel / Carla Cox | Won 8-3 / Yoko Hirase | ||
| %* | Apr 03, 2010 | at | Ursinus | Christina Lippe / Chelsea Carman | Won 8-0 / Renata Smith | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Valeri Harteg / Katie Ertel | Won 8-0 / Yoko Hirase | |||
| * | Apr 17, 2010 | BRYN MAWR | Leah Raj / Melanie Shafer | Won 8-2 / Yoko Hirase | |||
|
Louisa Drake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 07, 2010 | at | McDaniel | Elizabeth McCaskey | Won 6-0, 6-0 | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Victoria Balonik | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 07, 2010 | at | McDaniel | Becky Putnam / Elizabeth McCaskey | Won 8-0 / Yoko Hirase | ||
|
Abby Dwyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 27, 2010 | vs | #4 Chicago | Chrissy Hu | Lost 2-6, 0-6 | |||
| %* | Apr 01, 2010 | at | Dickinson | Joelle Nitzberg | Won 6-4, 6-1 | ||
| %* | Apr 03, 2010 | at | Ursinus | Julia Kurtz | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 01, 2010 | at | Dickinson | Alysia Rodgers / Sarah Lindner | Won 8-3 / Ellen Berlinghof | ||
| %* | Apr 03, 2010 | at | Ursinus | Jenna Hope / Julia Kurtz | Won 8-1 / Yasmine Elamir | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Dana Russo / Meredith Lackey | Won 8-2 / Ellen Berlinghof | |||
| %* | Apr 22, 2010 | GETTYSBURG | Meg Kelly / Liz Heisler | Won 8-1 / Ellen Berlinghof | |||
|
Yasmine Elamir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2009 | vs | Haverford | Jaclyn Porter | Won 6-3, 6-0 | |||
| Sep 26-28, 2009 | vs | Washington College | Jordan Finnegan | Won 6-3, 6-2 | |||
| Sep 26-28, 2009 | vs | Wilkes | Katrina Lynn | Won 6-3, 6-3 | |||
| Sep 26-28, 2009 | vs | Carnegie Mellon | Laura Chen | Lost 0-6, 1-6 | |||
| ! | Feb 27, 2010 | at | #11 DePauw | Courtney Griffin | Lost 4-6, 2-6 | ||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | Jennifer Chui | Won 6-2, 6-1 | ||
| %* | Mar 27, 2010 | MUHLENBERG | Danielle Winston | Won 6-2, 6-3 | |||
| %* | Apr 01, 2010 | at | Dickinson | Sarah Woodward | Won 6-0, 6-0 | ||
| %* | Apr 03, 2010 | at | Ursinus | Jimena Talavera | Won 6-1, 6-1 | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Valeri Harteg | Won 6-1, 6-1 | |||
| * | Apr 17, 2010 | BRYN MAWR | Leah Raj | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2009 | vs | Haverford | Jaclyn Porter/Fumiko Shogase | Won 8-0/Ariel Several | |||
| Sep 26-28, 2009 | vs | Swarthmore | Emily Rosenblum/Rachel Wallwork | Lost 6-8/Ariel Several | |||
| !% | Feb 26, 2010 | vs | #5 Washington & Lee | Lauren Caire / Trelsie Sadler | Lost 4-8 / Candace Wu | ||
| ! | Feb 27, 2010 | at | #11 DePauw | Kelly Gebert / Janelle Arita | Lost 4-8 / Candace Wu | ||
| !% | Feb. 27, 2010 | vs | #6 Carnegie Mellon | Ashley Herrick / Kelly Hart | Lost 6-8 / Candace Wu | ||
| Mar 16, 2010 | at | #23 Flagler | Jennifer Saviano / Veronica Figueroa | Lost 4-8 / Candace Wu | |||
| %* | Mar 27, 2010 | MUHLENBERG | Caitie Druker / Sara Sutker | Won 8-6 / Ellen Berlinghof | |||
| %* | Apr 01, 2010 | at | Dickinson | Joelle Nitzberg / Sarah Woodward | Won 8-4 / Ariel Several | ||
| %* | Apr 03, 2010 | at | Ursinus | Jenna Hope / Julia Kurtz | Won 8-1 / Abby Dwyer | ||
| * | Apr 17, 2010 | BRYN MAWR | Anna Perocchi / Elizabeth Wiseman | Won 8-2 / Ellen Berlinghof | |||
|
Yoko Hirase |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Delaware | Kristen Mueller | Lost 4-6, 6-7 (3-7) | |||
| Sep 12-13, 2009 | vs | Haverford | Sarah Gibson | Won 6-0, 6-0 | |||
| Sep 12-13, 2009 | vs | Delaware | Amanda Halstrom | Lost 2-6, 3-6 | |||
| Sep 26-28, 2009 | vs | Franklin & Marshall | Meredith Lackey | Won 6-4, 6-3 | |||
| Sep 26-28, 2009 | vs | Bridgewater | Megan Mathias | Won 6-1, 6-0 | |||
| Sep 26-28, 2009 | vs | Washington and Lee | Sallie Griffin | Won 3-6, 6-4, 10-7 | |||
| %* | Mar 27, 2010 | MUHLENBERG | Deniz Uzel | Won 6-1, 6-0 | |||
| %* | Apr 01, 2010 | at | Dickinson | Alex Bybel | Won 6-1, 7-6 (7-1) | ||
| %* | Apr 03, 2010 | at | Ursinus | Caroline Lippe | Won 6-1, 6-0 | ||
| %* | Apr 07, 2010 | at | McDaniel | Becky Putnam | Won 8-0 | ||
| * | Apr 17, 2010 | BRYN MAWR | Marianne Leung | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Swarthmore | Dina Zingaro/Kelsey Johnson | Won 8-5/Vanessa Charubhumi | |||
| Sep 12-13, 2009 | vs | Delaware | Megan Doran/Samantha Carnall | Lost 5-8/Vanessa Charubhumi | |||
| Sep 12-13, 2009 | vs | Delaware | Tucker/Kristen Mueller | Won 8-3/Vanessa Charubhumi | |||
| Sep 26-28, 2009 | vs | Wilkes | Alexis Donner/Xiaogiao Zhag | Won 8-5/Mallory Willenborg | |||
| Sep 26-28, 2009 | vs | Christopher Newport | Morgan Huff/Kim Morrissett | Won 8-3/Mallory Willenborg | |||
| %* | Mar 27, 2010 | MUHLENBERG | Chelsey Waldron / Amanda von Taube | Won 8-1 / Vanessa Charubhumi | |||
| %* | Apr 01, 2010 | at | Dickinson | Alex Bybel / Carla Cox | Won 8-3 / Vanessa Charubhumi | ||
| %* | Apr 03, 2010 | at | Ursinus | Jimena Talavera / Jessica Tyrrell | Won 8-1 / Ariel Several | ||
| %* | Apr 07, 2010 | at | McDaniel | Becky Putnam / Elizabeth McCaskey | Won 8-0 / Louisa Drake | ||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | Valeri Harteg / Katie Ertel | Won 8-0 / Vanessa Charubhumi | |||
| * | Apr 17, 2010 | BRYN MAWR | Leah Raj / Melanie Shafer | Won 8-2 / Vanessa Charubhumi | |||
|
Nandita Krishnan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Haverford | Fumiko Shogase | Won 6-0, 6-1 | |||
| Sep 12-13, 2009 | vs | Delaware | Montserrat Ripoll | Won 7-6 (7-5), 6-1 | |||
| Sep 12-13, 2009 | vs | Swarthmore | Kelsey Johnson | Won 6-2, 7-5 | |||
| Sep 12-13, 2009 | vs | Johns Hopkins | Ariel Several | Won 6-2, 6-3 | |||
| Sep 20-21, 2009 | vs | Denison | Kristin Cobb (31/-) | Lost 6-4, 3-6, 2-6 | |||
| Sep 20-21, 2009 | vs | Denison | Marta Drane | Lost 6-4, 1-6, 7-10 | |||
| Sep 26-28, 2009 | vs | Haverford | Karen Lavi | Won 6-2, 6-1 | |||
| Sep 26-28, 2009 | vs | Averett | Emilia Vuorela | Won 6-2, 6-1 | |||
