| Singles competition |
| Championship Draw |
| 64 | Jordan Finnegan (Washington College) def. Michelle Meadows (Mary Washington) 6-2, 6-2 |
| 64 | Courtney Chin (Carnegie Mellon) def. Brittany Marshall (Washington College) 6-1, 6-1 |
| 64 | Blair Brezski (Washington and Lee) def. Kat Cohen (Washington College) 6-1, 6-0 |
| 64 | Lauren Lukas (Washington and Lee) def. Campbell McNicol (Washington College) 6-3, 6-2 |
| 64 | Lydia Bull (Washington College) def. Kelsey Johnson (Swarthmore) 7-5, 7-5 |
| 64 | Mallory Willenborg (Johns Hopkins) def. Jessica Russell (Elizabethtown) 6-1, 6-1 |
| 64 | Yasmine Elamir (Johns Hopkins) def. Jaclyn Porter (Haverford) 6-3, 6-0 |
| 64 | #36 Carolyn Warren (Johns Hopkins) def. Emily Swarr (Elizabethtown) 6-1, 6-0 |
| 64 | Courtney Goimarac (Mary Washington) def. Ellen Berlinghof (Johns Hopkins) 6-0, 6-2 |
| 64 | Melanie Nolt (Wilkes) def. #44 Anita Bhamidipati (Johns Hopkins) 6-4, 6-4 |
| 64 | Ariel Several (Johns Hopkins) def. Stacy Moon (Grove City) 6-0, 6-0 |
| 64 | Andrea Berlinghof (Johns Hopkins) def. Jackie Burr (Salisbury) 3-6, 6-3, 6-2 |
| 64 | Nandita Krishnan (Johns Hopkins) def. Karen Lavi (Haverford) 6-2, 6-1 |
| C32 | Brittany Marshall (Washington College) def. Catherine Reed (Washington and Lee) 8-5 |
| C32 | Madison Pipkin (Elizabethtown) def. Kat Cohen (Washington College) 8-6 |
| C32 | Ellen Berlinghof (Johns Hopkins) def. Campbell McNicol (Washington College) 8-2 |
| C32 | #44 Anita Bhamidipati (Johns Hopkins) def. Jennifer Chui (Carnegie Mellon) 8-3 |
| 32 | Yasmine Elamir (Johns Hopkins) def. Jordan Finnegan (Washington College) 6-3, 6-2 |
| 32 | Mallory Willenborg (Johns Hopkins) def. Lydia Bull (Washington College) 3-6, 6-2, 6-1 |
| 32 | #36 Carolyn Warren (Johns Hopkins) def. Kelly Hart (Carnegie Mellon) 6-2, 6-0 |
| 32 | Ariel Several (Johns Hopkins) def. Kathryn Schafer (Mary Washington) 6-1, 7-6 (7-5) |
| 32 | Andrea Berlinghof (Johns Hopkins) def. Casey Malcolm (Mary Washington) 7-6 (7-5), 6-0 |
| 32 | Nandita Krishnan (Johns Hopkins) def. Emilia Vuorela (Averett) 6-2, 6-1 |
| C16 | Jackie Burr (Salisbury) def. Brittany Marshall (Washington College) 8-5 |
| C16 | Ellen Berlinghof (Johns Hopkins) def. Ann Morris (Washington and Lee) 8-2 |
| 16 | #6 Laura Chen (Carnegie Mellon) def. Mallory Willenborg (Johns Hopkins) 6-1, 6-1 |
| 16 | Yasmine Elamir (Johns Hopkins) def. Katrina Lynn (Wilkes) 6-3, 6-3 |
| 16 | #36 Carolyn Warren (Johns Hopkins) def. Jen Snyder (Washington and Lee) 6-3, 6-4 |
| 16 | #28 Rachel Wallwork (Swarthmore) def. Ariel Several (Johns Hopkins) 6-3, 6-3 |
| 16 | #34 Courtney Chin (Carnegie Mellon) def. Andrea Berlinghof (Johns Hopkins) 6-1, 6-1 |
| 16 | Nandita Krishnan (Johns Hopkins) def. #26 Ellen Yeatman (Washington and Lee) 6-3, 6-4 |
| CQF | Ellen Berlinghof (Johns Hopkins) def. Xiaogiao Zhag (Wilkes) 8-3 |
| QF | #6 Laura Chen (Carnegie Mellon) def. Yasmine Elamir (Johns Hopkins) 6-0, 6-1 |
| QF | #36 Carolyn Warren (Johns Hopkins) def. Alex Tapak (Carnegie Mellon) 6-3, 6-2 |
| QF | #34 Courtney Chin (Carnegie Mellon) def. Nandita Krishnan (Johns Hopkins) 6-2, 6-2 |
| CSF | Michelle Meadows (Mary Washington) def. Ellen Berlinghof (Johns Hopkins), by default |
| SF | #6 Laura Chen (Carnegie Mellon) def. #36 Carolyn Warren (Johns Hopkins) 6-1, 6-1 |
| Blue 1 Draw |
| 16 | Yoko Hirase (Johns Hopkins) def. Meredith Lackey (Franklin & Marshall) 6-4, 6-3 |
| 16 | Courtney Boger (Johns Hopkins) def. Angela Tenaglia (Salisbury) 6-2, 6-0 |
| CQF | Meredith Lackey (Franklin & Marshall) def. Elaina Iosue (Salisbury) 8-1 |
| QF | Yoko Hirase (Johns Hopkins) def. Megan Mathias (Bridgewater) 6-1, 6-0 |
| QF | Courtney Boger (Johns Hopkins) def. Laura Dodson (Roanoke) 6-4, 6-4 |
| CSF | Meredith Lackey (Franklin & Marshall) def. Dina Zingaro (Swarthmore) 8-1 |
| SF | Yoko Hirase (Johns Hopkins) def. Sallie Griffin (Washington and Lee) 3-6, 6-4, 10-7 |
| SF | Courtney Boger (Johns Hopkins) def. Danielle Velardi (Mary Washington) 6-0, 6-2 |
| Blue 2 Draw |
| 16 | Candace Wu (Johns Hopkins) def. Molly Musgrave (Meredith), by default |
| 16 | Danielle Weiner (Franklin & Marshall) def. Sarah Budrus (Hollins) 6-3, 7-5 |
| QF | Christina Douglas (Washington and Lee) def. Candace Wu (Johns Hopkins) 6-4, 5-7, 10-4 |
| QF | Corbin Leitch (Roanoke) def. Danielle Weiner (Franklin & Marshall) 2-6, 7-6 (7-2), 10-8 |
| Blue 3 Draw |
| 16 | Dana Russo (Franklin & Marshall) def. Molly Parks (Meredith) 6-0, 6-3 |
| QF | Dana Russo (Franklin & Marshall) def. Taylor Reedy (Hollins) 6-1, 6-1 |
| SF | Kim Peterson (Grove City) def. Dana Russo (Franklin & Marshall) 6-4, 6-3 |
| Blue 4 Draw |
| 16 | Windsor Tyler (Randolph-Macon) def. Kristine Depew (Washington College) 6-2, 6-2 |
| 16 | Julia Fiala (Franklin & Marshall) def. Ashtyn Alexander (Virginia Wesleyan) 6-0, 6-1 |
| CQF | Kristine Depew (Washington College) def. Dana Burns (Christopher Newport) 8-2 |
| QF | Julia Fiala (Franklin & Marshall) def. Mary Kate Watson (Meredith) 6-2, 6-0 |
| CSF | Morgan Thompson (Roanoke) def. Kristine Depew (Washington College) 8-1 |
| SF | Julia Fiala (Franklin & Marshall) def. Erin Spinks (Christopher Newport) 6-3, 6-2 |
| F | Windsor Tyler (Randolph-Macon) def. Julia Fiala (Franklin & Marshall), by default |
| Blue 5 Draw |
| 16 | Katie Ertel (Franklin & Marshall) def. Katie Dotson (Hollins) 6-1, 6-2 |
| QF | Anna Mitchell (Wilkes) def. Shannon Littlefield (Franklin & Marshall) 6-0, 6-0 |
| QF | Martha Vlahakis (Randolph-Macon) def. Katie Ertel (Franklin & Marshall) 6-2, 6-3 |
| Blue 6 Draw |
| QF | Elissa Beale (Grove City) def. Victoria Balonik (Franklin & Marshall) 7-5, 6-1 |
| CS | Stephanie Peed (Christopher Newport) def. Victoria Balonik (Franklin & Marshall) 8-4 |
| Doubles competition |
| Championship Draw |
| 32 | Jordan Finnegan/Brittany Marshall (Washington College) def. Lucy Schermerhorn/Windsor Tyler (Randolph-Macon) 8-1 |
| 32 | Lydia Bull/Campbell McNicol (Washington College) def. Megan Bennett/Stacy Moon (Grove City) 8-1 |
| 32 | Virginia Dickinson/Lauren Lukas (Washington and Lee) def. Kat Cohen/Kristine Depew (Washington College) 8-0 |
| 32 | #7 Laura Chen/Ashley Herrick (Carnegie Mellon) def. Ellen Berlinghof/Courtney Boger (Johns Hopkins) 8-3 |
| 32 | Yasmine Elamir/Ariel Several (Johns Hopkins) def. Jaclyn Porter/Fumiko Shogase (Haverford) 8-0 |
| 32 | Nandita Krishnan/Carolyn Warren (Johns Hopkins) def. Ann Morris/Catherine Reed (Washington and Lee) 8-5 |
| 32 | Jillian Poppe/Angela Tenaglia (Salisbury) def. Andrea Berlinghof/Anita Bhamidipati (Johns Hopkins) 9-7 |
| C16 | Jackie Burr/Melissa Follett (Salisbury) def. Kat Cohen/Kristine Depew (Washington College) 8-1 |
| C16 | Ellen Berlinghof/Courtney Boger (Johns Hopkins) def. Megan Bennett/Stacy Moon (Grove City), by default |
| C16 | Andrea Berlinghof/Anita Bhamidipati (Johns Hopkins) def. Lucy Schermerhorn/Windsor Tyler (Randolph-Macon) 8-1 |
| 16 | Ashley Herrick/Laura Chen (Carnegie Mellon) def. Lydia Bull/Campbell McNicol (Washington College), by default |
| 16 | Jordan Finnegan/Brittany Marshall (Washington College) def. Jillian Poppe/Angela Tenaglia (Salisbury) 8-3 |
| 16 | Emily Rosenblum/Rachel Wallwork (Swarthmore) def. Yasmine Elamir/Ariel Several (Johns Hopkins) 8-6 |
| 16 | Nandita Krishnan/Carolyn Warren (Johns Hopkins) def. Kelly Hart/Alisa Liebowitz (Carnegie Mellon) 8-4 |
| CQF | Ellen Berlinghof/Courtney Boger (Johns Hopkins) def. Cassie Bowman/Casey Malcolm (Mary Washington) 8-3 |
| CQF | Sallie Griffin/Jen Snyder (Washington and Lee) def. Andrea Berlinghof/Anita Bhamidipati (Johns Hopkins) 8-5 |
| QF | Courtney Chin/Cze-Ja Tam (Carnegie Mellon) def. Jordan Finnegan/Brittany Marshall (Washington College) 8-6 |
| QF | Nandita Krishnan/Carolyn Warren (Johns Hopkins) def. Courtney Goimarac/Kathryn Schafer (Mary Washington) 8-2 |
| CSF | Ellen Berlinghof/Courtney Boger (Johns Hopkins) def. Katrina Lynn/Melanie Nolt (Wilkes) 8-4 |
| SF | Nandita Krishnan/Carolyn Warren (Johns Hopkins) def. Courtney Chin/Cze-Ja Tam (Carnegie Mellon) 9-7 |
| CF | Ann Morris/Catherine Reed (Washington and Lee) def. Ellen Berlinghof/Courtney Boger (Johns Hopkins), by default |
| F | #7 Laura Chen/Ashley Herrick (Carnegie Mellon) def. Nandita Krishnan/Carolyn Warren (Johns Hopkins) 6-2, 4-6, 10-8 |
| Blue 1 Draw |
| 16 | Yoko Hirase/Mallory Willenborg (Johns Hopkins) def. Alexis Donner/Xiaogiao Zhag (Wilkes) 8-5 |
| 16 | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Reena Barnett/Kim Peterson (Grove City), by default |
| QF | Yoko Hirase/Mallory Willenborg (Johns Hopkins) def. Morgan Huff/Kim Morrissett (Christopher Newport) 8-3 |
| QF | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Rachel Covington/Danielle Velardi (Mary Washington) 9-7 |
| SF | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Yoko Hirase/Mallory Willenborg (Johns Hopkins), by default |
| F | Allison Burkhardt/Madison Pipkin (Elizabethtown) def. Meredith Lackey/Danielle Weiner (Franklin & Marshall), by default |
| Blue 2 Draw |
| 16 | Victoria Balonik/Dana Russo (Franklin & Marshall) vs. Kate Delacy/Stephanie Peed (Christopher Newport) -- no result |
| 16 | Katie Ertel/Shannon Littlefield (Franklin & Marshall) def. Ariane Cain/Krista Damirgian (DeSales) 8-2 |
| 16 | Nina Bollag/Liz Killion (Guilford) def. Christina Brant/Candace Wu (Johns Hopkins) 1-0 |
| QF | Alena Marani/Krisi Noecker (Elizabethtown) def. Victoria Balonik/Dana Russo (Franklin & Marshall) 8-6 |
| QF | Michelle Knight/Rebekah Shanaman (Wilkes) def. Katie Ertel/Shannon Littlefield (Franklin & Marshall) 8-0 |