| 2012 Roster |
| Coaches  |

|
| NO | Last Name | NAME | POS | eligibility | Class | Height | HT | Hometown/High School |
| 00 | benett sarah | Sarah Benett | G | 1 | FR | 64 | 5-4 | Mountain View, CA/Mountain View |
| 1 | maguire meredith | Meredith Maguire | G | 7 | SR | 68 | 5-8 | Northport, NY/Northport |
| 2 | conti alyssa | Alyssa Conti | M | 3 | SO | 66 | 5-6 | Pasadena, CA/Flintridge Sacred Heart Academy |
| 3 | convey christina | Christina Convey | M/D | 5 | JR | 64 | 5-4 | Roslyn Harbor, NY/North Shore |
| 4 | berkey issy | Issy Berkey | M/F | 1 | FR | 68 | 5-8 | Chappaqua, NY/Horace Greeley |
| 5 | dolan aislinn | Aislinn Dolan | D | 3 | SO | 64 | 5-4 | Huntington, NY/St. Anthony's |
| 7 | vranis pamela | Pamela Vranis | M | 5 | JR | 65 | 5-5 | Potomac, MD/Winston Churchill |
| 8 | arthur alaina | Alaina Arthur | M | 1 | FR | 66 | 5-6 | Laguna Niguel, CA/Santa Margarita Catholic |
| 10 | lundberg hope | Hope Lundberg | M/F | 1 | FR | 66 | 5-6 | Rhinelander, WI/Shattuck-St. Mary's |
| 12 | hall jenny | Jenny Hall | M | 5 | JR | 65 | 5-5 | Cheswick, PA/Fox Chapel |
| 13 | kronick hannah | Hannah Kronick | F | 3 | SO | 68 | 5-8 | Westfield, NJ/Westfield |
| 14 | nagourney emily | Emily Nagourney | M | 3 | SO | 69 | 5-9 | Scotch Plains, NJ/Scotch Plains-Fanwood |
| 15 | fuller kylie | Kylie Fuller | D | 5 | JR | 70 | 5-10 | Bradford Woods, PA/North Allegheny |
| 16 | schulte taylor | Taylor Schulte | D | 7 | SR | 66 | 5-6 | Wyckoff, NJ/Ramapo |
| 17 | baker kelly | Kelly Baker | F | 5 | JR | 65 | 5-5 | Ridgefield, CT/Ridgefield |
| 18 | lam taylor | Taylor Lam | D | 3 | SO | 67 | 5-7 | Thousand Oaks, CA/Newbury Park |
| 19 | touloumes maria | Maria Touloumes | M | 3 | SO | 66 | 5-6 | Bethel Park, PA/Bethel Park |
| 21 | teng sydney | Sydney Teng | M/F | 3 | SO | 68 | 5-8 | Fairport, NY/Fairport |
| 22 | baker allie | Allie Baker | D | 3 | SO | 64 | 5-4 | Heathrow, FL/Lake Highland Prep |
| 24 | yaccarino amanda | Amanda Yaccarino | M/F | 5 | JR | 71 | 5-11 | Rumson, NJ/Rumson-Fair Haven |
| 26 | swiercz paula | Paula Swiercz | M/F | 1 | FR | 68 | 5-8 | Santa Rosa Beach, FL/Collegiate HS |
| 27 | masse amanda | Amanda Masse | D | 3 | SO | 68 | 5-8 | Portland, ME/Deering |
| 99 | leddy kelly | Kelly Leddy | G | 5 | JR | 67 | 5-7 | Toms River, NJ/Toms River North |
|

|
|
| There are no upcoming events. |
|