Northwestern vs Johns Hopkins (Apr 16, 2011)
| Summary |
|
Northwestern (12-2 (2-2 ALC)) vs. Johns Hopkins (9-5 (1-2 ALC)) Date: Apr 16, 2011 Attendance: 350 Weather: 52 degrees, heavy rain and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Northwestern | 7 | 4 | 11 |
| Johns Hopkins | 6 | 6 | 12 |
|
Northwestern SCORING: GOALS: Brooke Matthews 3; Shannon Smith 1; Alex Frank 1;
Erin Fitzgerald 1; Taylor Thornton 1; Gabriella Flibotte 1; Kara Mupo 1; Ali
Cassera 1; Jessica Russo 1.
ASSISTS: Alex Frank 1; Shannon Smith 1.
Johns Hopkins SCORING: GOALS: Colleen McCaffrey 3; Brooke Foussadier 2; Candace Rossi 2; Katie Duffey 2; Rachel Ballatori 2; Monica Fischer 1. ASSISTS: Brooke Foussadier 2; Candace Rossi 1; Rachel Serio 1. Officials: Peggy Cellucci; Jill Dull; Liz Brush. Scorer: JHU SID. Highest ranked opponent that JHU has ever beaten (#2) JHU's second win over a top-five opponent this year (#4 Penn - March 23, 2011) |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 4 | Brooke Foussadier | 2 | 2 | 4 | 2 | 3 | 1 | 0 | - | 5 |
| M | 6 | Brianna Cronin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| M | 7 | Taylor D'Amore | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 3 |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 4 |
| A | 14 | Colleen McCaffrey | 3 | 0 | 3 | 0 | 1 | 3 | 0 | - | 1 |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 21 | Courtney Schweizer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 2 |
| M | 24 | Rachel Serio | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| A | 25 | Rachel Ballatori | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 |
| A | 26 | Candace Rossi | 2 | 1 | 3 | 1 | 0 | 3 | 2 | - | 1 |
| 9 | Sarah Taylor | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 | |
| 17 | Monica Fischer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| 18 | Sammy Cermack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Katie Duffey | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 1-1 | 3 | |
| 35 | Sophia Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 4 | 19 | 16 | 7 | 14 | 9 | 1-1 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 11 | W | 8 |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Brianne LoManto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 3 | Shannon Smith | 1 | 1 | 6 | 1 | 0 | 3 | 0 | - | 2 |
| M | 7 | Erin Fitzgerald | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1-3 | 4 |
| D | 9 | Taylor Thornton | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 1-3 | 3 |
| M | 11 | Alex Frank | 1 | 1 | 2 | 1 | 4 | 1 | 1 | - | 1 |
| D | 12 | Lacey Vigmostad | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | 3 |
| M | 13 | Colleen Magarity | 0 | 0 | 0 | 4 | 2 | 0 | 1 | - | 5 |
| M | 17 | Amanda Macaluso | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 2 |
| M | 18 | Brooke Matthews | 3 | 0 | 5 | 2 | 0 | 3 | 0 | - | 3 |
| M | 19 | Gabriella Flibotte | 1 | 0 | 2 | 0 | 2 | 1 | 0 | - | 2 |
| M | 22 | Maria Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 23 | Jessica Russo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 2 |
| 1 | Beatrice Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 2 | Alyssa Leonard | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | 1 | |
| 8 | Kara Mupo | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 16 | Ali Cassera | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1 | |
| 21 | Kirstyn Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Christy Turner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 2 | 28 | 12 | 18 | 16 | 7 | 3-7 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Brianne LoManto | 60:00 | 12 | L | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Northwestern | 17 | 11 | 28 |
| Johns Hopkins | 11 | 8 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Northwestern | 1 | 1 | 2 |
| Johns Hopkins | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Northwestern | 4 | 8 | 12 |
| Johns Hopkins | 7 | 9 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Northwestern | 8 | 23 | 31 |
| Johns Hopkins | 19 | 10 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Northwestern | 10 | 8 | 18 |
| Johns Hopkins | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Northwestern | 5 | 11 | 16 |
| Johns Hopkins | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Northwestern | 6-6 | 3-7 | 9-13 |
| Johns Hopkins | 8-10 | 9-11 | 17-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Northwestern | 3-6 | 0-1 | 3-7 |
| Johns Hopkins | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:12 | NU | Brooke Matthews (18) | Unassisted | 0-1 |
| 2. | 27:41 | NU | Erin Fitzgerald (27) | Free position shot | 0-2 | |
| 3. | 25:03 | NU | Jessica Russo (10) | Unassisted | 0-3 | |
| 4. | 20:49 | JHU | Brooke Foussadier (17) | Unassisted | 1-3 | |
| 5. | 19:35 | JHU | Candace Rossi (25) | Unassisted | 2-3 | |
| 6. | 16:26 | NU | Brooke Matthews (19) | Unassisted | 2-4 | |
| 7. | 13:37 | NU | Kara Mupo (16) | Free position shot | 2-5 | |
| 8. | 12:40 | JHU | Brooke Foussadier (18) | Unassisted | 3-5 | |
| 9. | 11:35 | JHU | Candace Rossi (26) | Unassisted | 4-5 | |
| 10. | 8:07 | NU | Ali Cassera (15) | Unassisted | 4-6 | |
| 11. | 6:17 | JHU | Monica Fischer (3) | Unassisted | 5-6 | |
| 12. | 1:05 | JHU | Katie Duffey (10) | Free position shot | 6-6 | |
| 13. | 0:48 | NU | Taylor Thornton (11) | Free position shot | 6-7 | |
| 14. | 2nd | 27:57 | JHU | Colleen McCaffrey (32) | Unassisted | 7-7 |
| 15. | 23:11 | JHU | Colleen McCaffrey (33) | Unassisted | 8-7 | |
| 16. | 21:38 | NU | Gabriella Flibotte (5) | Unassisted | 8-8 | |
| 17. | 17:58 | NU | Brooke Matthews (20) | Alex Frank | 8-9 | |
| 18. | 17:21 | JHU | Rachel Ballatori (16) | Rachel Serio | 9-9 | |
| 19. | 15:12 | NU | Shannon Smith (46) | Unassisted | 9-10 | |
| 20. | 15:04 | JHU | Katie Duffey (11) | Brooke Foussadier | 10-10 | |
| 21. | 13:08 | JHU | Rachel Ballatori (17) | Brooke Foussadier | 11-10 | |
| 22. | 7:09 | JHU | Colleen McCaffrey (34) | Candace Rossi | 12-10 | |
| 23. | 6:24 | NU | Alex Frank (15) | Shannon Smith | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:04 | JHU | 7 | Taylor D'Amore | N/A | YELLOW CARD | |
| 09:33 | JHU | 7 | Taylor D'Amore | N/A | YELLOW CARD | ||
| 02:28 | JHU | 4 | Brooke Foussadier | N/A | YELLOW CARD | ||
| 2nd | 01:14 | NU | 12 | Lacey Vigmostad | N/A | YELLOW CARD |