Mount St. Mary's vs Johns Hopkins (Feb 23, 2011)
| Summary |
|
Mount St. Mary's (0-2) vs. Johns Hopkins (2-0) Date: Feb 23, 2011 Attendance: 75 Weather: Sunny, 44 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 1 | 3 | 4 |
| Johns Hopkins | 12 | 5 | 17 |
|
Mount St. Mary's SCORING: GOALS: RUFOLO, Esther 2; MACADAM, Mary 2.
ASSISTS: None.
Johns Hopkins SCORING: GOALS: Candace Rossi 5; Colleen McCaffrey 3; Rachel Ballatori 2; Cami Kramer 2; Brooke Foussadier 1; Taylor D'Amore 1; Sarah Taylor 1; Ana Henrich 1; Courtney Schweizer 1. ASSISTS: Rachel Ballatori 1; Sammy Cermack 1; Taylor D'Amore 1; Brooke Foussadier 1; Colleen McCaffrey 1; Candace Rossi 1; Sarah Taylor 1. Officials: Mary Jane Anderson; Lauren Charwat; Bridget Rothera. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 4 | Brooke Foussadier | 1 | 1 | 7 | 0 | 0 | 2 | 0 | - | 3 |
| M | 6 | Brianna Cronin | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - |
| M | 7 | Taylor D'Amore | 1 | 1 | 4 | 2 | 2 | 0 | 2 | - | - |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 4 |
| A | 14 | Colleen McCaffrey | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 1-1 | - |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 24 | Rachel Serio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| A | 25 | Rachel Ballatori | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0-1 | 2 |
| A | 26 | Candace Rossi | 5 | 1 | 6 | 3 | 1 | 2 | 3 | 1-1 | - |
| D | 35 | Sophia Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| 2 | Milly Brugger | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 5 | Lauren Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Liz Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | Sarah Taylor | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0-1 | - | |
| 13 | Jen Fox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 17 | Monica Fischer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 | |
| 18 | Sammy Cermack | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 20 | Katie Duffey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| 21 | Courtney Schweizer | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 | |
| 22 | Ana Henrich | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 32 | Cami Kramer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 33 | Kayley Henz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 7 | 34 | 17 | 13 | 15 | 8 | 2-4 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 4 | W | 4 |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 32 | MCTAVISH, Brigid | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
| D | 1 | JOST, Aly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| M | 4 | RUFOLO, Esther | 2 | 0 | 4 | 1 | 1 | 2 | 0 | - | - |
| M | 5 | LARRIMORE, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 12 | LITTLE, Gabe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| M | 13 | MACADAM, Mary | 2 | 0 | 3 | 1 | 0 | 7 | 0 | 1-2 | 3 |
| M | 17 | DIAZ, Lindsay | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 2 |
| M | 20 | SALERNO, Alexis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 2 |
| M | 22 | CONLON, Meaghan | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 2 |
| D | 24 | POMPA, Lucy | 0 | 0 | 1 | 1 | 4 | 1 | 0 | - | 1 |
| M | 27 | PRICE, Nicole | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1 |
| M | 29 | SEMLER, Jen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | O'BEIRNE, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | RUBINO, Aubrey | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1 | |
| 6 | FIFE, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | LYLES, Shelby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 8 | CERTEZA, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | BATHON, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | MCGANN, Bridget | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | BATTISTA, Annie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 4 | 0 | 13 | 17 | 10 | 22 | 2 | 1-2 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | MCTAVISH, Brigid | 60:00 | 17 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 2 | 11 | 13 |
| Johns Hopkins | 26 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 9 | 0 | 9 |
| Johns Hopkins | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 5 | 12 | 17 |
| Johns Hopkins | 11 | 6 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 13 | 7 | 20 |
| Johns Hopkins | 14 | 8 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 7 | 3 | 10 |
| Johns Hopkins | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 14 | 8 | 22 |
| Johns Hopkins | 5 | 10 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 2-8 | 5-9 | 7-17 |
| Johns Hopkins | 6-7 | 6-7 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount St. Mary's | 1-2 | 0-0 | 1-2 |
| Johns Hopkins | 2-3 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:07 | JHU | Colleen McCaffrey (3) | Unassisted | 1-0 |
| 2. | 25:23 | JHU | Candace Rossi (3) | Unassisted | 2-0 | |
| 3. | 24:12 | JHU | Candace Rossi (4) | Taylor D'Amore | 3-0 | |
| 4. | 23:27 | JHU | Rachel Ballatori (3) | Sarah Taylor | 4-0 | |
| 5. | 22:04 | JHU | Cami Kramer (1) | Unassisted | 5-0 | |
| 6. | 20:38 | JHU | Candace Rossi (5) | Free position shot | 6-0 | |
| 7. | 19:38 | JHU | Candace Rossi (6) | Unassisted | 7-0 | |
| 8. | 13:04 | JHU | Taylor D'Amore (6) | Brooke Foussadier | 8-0 | |
| 9. | 11:05 | JHU | Rachel Ballatori (4) | Candace Rossi | 9-0 | |
| 10. | 10:39 | MOUNT | MACADAM, Mary (1) | Free position shot | 9-1 | |
| 11. | 10:09 | JHU | Candace Rossi (7) | Unassisted | 10-1 | |
| 12. | 3:38 | JHU | Ana Henrich (2) | Colleen McCaffrey | 11-1 | |
| 13. | 0:51 | JHU | Colleen McCaffrey (4) | Free position shot | 12-1 | |
| 14. | 2nd | 29:43 | JHU | Cami Kramer (2) | Sammy Cermack | 13-1 |
| 15. | 19:25 | JHU | Colleen McCaffrey (5) | Rachel Ballatori | 14-1 | |
| 16. | 14:12 | JHU | Sarah Taylor (1) | Unassisted | 15-1 | |
| 17. | 11:38 | JHU | Brooke Foussadier (1) | Unassisted | 16-1 | |
| 18. | 10:02 | JHU | Courtney Schweizer (2) | Unassisted | 17-1 | |
| 19. | 8:13 | MOUNT | RUFOLO, Esther (3) | Unassisted | 17-2 | |
| 20. | 5:52 | MOUNT | MACADAM, Mary (2) | Unassisted | 17-3 | |
| 21. | 2:47 | MOUNT | RUFOLO, Esther (4) | Unassisted | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:48 | MOUNT | 12 | LITTLE, Gabe | N/A | YELLOW CARD | |
| 13:58 | JHU | 10 | Alyssa Kildare | N/A | YELLOW CARD |