Florida vs Johns Hopkins (May 06, 2010)
| Summary |
|
Florida (10-7) vs. Johns Hopkins (10-7) Date: May 06, 2010 Attendance: 336 Weather: Clear and warm, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Florida | 10 | 4 | 14 |
| Johns Hopkins | 1 | 2 | 3 |
|
Florida SCORING: GOALS: Cullen, Kitty 6; Bruns, Ashley 3; Reeg, Jamie 2;
Chesterman, Caroline 2; Cochran, Caroline 1.
ASSISTS: Hillier, Janine 2; Dashiell, Brittany 1.
Johns Hopkins SCORING: GOALS: Sam Schrum 1; Candace Rossi 1; Danielle Ensley 1. ASSISTS: Sam Schrum 1. Officials: Patty Daley; Ericka Leslie; Mara Banfield; Peggy Cellucci. Scorer: LBP. 2010 ALC Tournament - Quarterfinals Florida advances to semifinals and will play Vanderbilt |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Brooke Foussadier | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | - |
| M | 7 | Kim Dubansky | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - |
| A | 8 | Paige Ibello | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| M | 14 | Colleen McCaffrey | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0-2 | 2 |
| A | 16 | Sam Schrum | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0-1 | 1 |
| D | 18 | Erin Russell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 22 | Angela Hughes | 0 | 0 | 1 | 3 | 1 | 2 | 3 | - | 6 |
| M | 24 | Rachel Serio | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| A | 26 | Candace Rossi | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | 3 |
| G | 37 | Cosette Larash | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 2 | Milly Brugger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Brianna Cronin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Lizzie Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Danielle Ensley | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 13 | Jen Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Monica D'Ambrogi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Monica Fischer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 20 | Katie Duffey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Courtney Schweizer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 23 | Sammi Arbitman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Rachel Ballatori | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 27 | Brett Bathras | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 29 | Abby Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Lizzie O'Ferrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 1 | 23 | 18 | 10 | 17 | 5 | 0-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 30:00 | 10 | L | 6 |
| 34 | Lizzie O'Ferrall | 30:00 | 4 | 0 |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Hillier, Janine | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0-1 | - |
| D | 2 | Dohony, Emily | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - |
| A | 3 | Chesterman, Caroline | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 4 | Cullen, Kitty | 6 | 0 | 6 | 2 | 0 | 4 | 0 | - | 1 |
| D | 7 | Reeg, Jamie | 2 | 0 | 2 | 1 | 1 | 1 | 0 | - | 2 |
| A | 13 | Bruns, Ashley | 3 | 0 | 5 | 0 | 0 | 2 | 1 | - | 2 |
| M | 15 | Farrell, Sam | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 16 | Ciaci, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| D | 17 | Judge, Haydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 20 | Stolins, Kayla | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 3 |
| M | 22 | Dashiell, Brittany | 0 | 1 | 1 | 2 | 4 | 2 | 2 | - | - |
| G | 25 | Canington, Cara | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 5 | Meagher, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Rhea, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 19 | Schindel, Julie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| 23 | Bailey, Lelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Cochran, Caroline | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 14 | 3 | 21 | 14 | 9 | 17 | 6 | 0-3 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Canington, Cara | 57:34 | 1 | W | 14 |
| 5 | Meagher, Mikey | 02:26 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Florida | 17 | 4 | 21 |
| Johns Hopkins | 8 | 15 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Florida | 6 | 8 | 14 |
| Johns Hopkins | 6 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Florida | 9 | 5 | 14 |
| Johns Hopkins | 11 | 7 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Florida | 6 | 10 | 16 |
| Johns Hopkins | 11 | 7 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Florida | 8 | 1 | 9 |
| Johns Hopkins | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Florida | 10 | 7 | 17 |
| Johns Hopkins | 10 | 7 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Florida | 7-8 | 8-11 | 15-19 |
| Johns Hopkins | 7-12 | 5-5 | 12-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Florida | 0-3 | 0-0 | 0-3 |
| Johns Hopkins | 0-2 | 0-5 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:56 | UF | Cochran, Caroline (17) | Unassisted | 0-1 |
| 2. | 24:32 | UF | Bruns, Ashley (45) | Unassisted | 0-2 | |
| 3. | 23:20 | UF | Cullen, Kitty (23) | Unassisted | 0-3 | |
| 4. | 21:38 | UF | Bruns, Ashley (46) | Unassisted | 0-4 | |
| 5. | 18:36 | UF | Chesterman, Caroline (29) | Unassisted | 0-5 | |
| 6. | 16:13 | UF | Cullen, Kitty (24) | Unassisted | 0-6 | |
| 7. | 14:38 | UF | Reeg, Jamie (2) | Hillier, Janine (7) | 0-7 | |
| 8. | 14:19 | UF | Cullen, Kitty (25) | Unassisted | 0-8 | |
| 9. | 8:50 | UF | Cullen, Kitty (26) | Unassisted | 0-9 | |
| 10. | 3:53 | JHU | Candace Rossi (35) | Unassisted | 1-9 | |
| 11. | 0:24 | UF | Reeg, Jamie (3) | Unassisted | 1-10 | |
| 12. | 2nd | 25:24 | UF | Cullen, Kitty (27) | Unassisted | 1-11 |
| 13. | 20:42 | UF | Cullen, Kitty (28) | Dashiell, Brittany (4) | 1-12 | |
| 14. | 10:12 | UF | Chesterman, Caroline (30) | Hillier, Janine (15) | 1-13 | |
| 15. | 4:32 | UF | Bruns, Ashley (47) | Unassisted | 1-14 | |
| 16. | 1:41 | JHU | Danielle Ensley (2) | Sam Schrum (14) | 2-14 | |
| 17. | 0:14 | JHU | Sam Schrum (19) | Unassisted | 3-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:00 | JHU | 14 | Colleen McCaffrey | N/A | YELLOW CARD | |
| 20:26 | JHU | 22 | Angela Hughes | N/A | YELLOW CARD | ||
| 10:58 | JHU | 2 | Milly Brugger | N/A | YELLOW CARD | ||
| 2nd | 19:43 | UF | 1 | Hillier, Janine | N/A | YELLOW CARD | |
| 07:15 | JHU | 8 | Paige Ibello | N/A | YELLOW CARD |