Florida vs Johns Hopkins (Mar 13, 2010)
| Summary |
|
Florida (3-3, 0-1 ALC) vs. Johns Hopkins (4-3, 1-0 ALC) Date: Mar 13, 2010 Attendance: 250 Weather: 50 degrees, wind 11 ENE, heavy rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Florida | 5 | 3 | 8 |
| Johns Hopkins | 7 | 9 | 16 |
|
Florida SCORING: GOALS: Cullen, Kitty 3; Rhea, Colby 2; Dashiell, Brittany 2;
Bruns, Ashley 1.
ASSISTS: Bruns, Ashley 2; Rhea, Colby 1.
Johns Hopkins SCORING: GOALS: Candace Rossi 5; Brianna Cronin 3; Sam Schrum 3; Colleen McCaffrey 3; Brooke Foussadier 1; Paige Ibello 1. ASSISTS: Candace Rossi 1; Courtney Schweizer 1. Officials: Fran Trumbo; Nancy Coffman; Alison Lang. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 4 | Brooke Foussadier | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0-1 | 1 |
| A | 8 | Paige Ibello | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 2 |
| D | 10 | Alyssa Kildare | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | 2 |
| M | 14 | Colleen McCaffrey | 3 | 0 | 4 | 2 | 3 | 4 | 1 | 1-1 | 2 |
| A | 16 | Sam Schrum | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 1-2 | - |
| D | 18 | Erin Russell | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | - |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| M | 22 | Angela Hughes | 0 | 0 | 1 | 1 | 0 | 2 | 4 | - | 5 |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Rachel Serio | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-1 | 2 |
| A | 26 | Candace Rossi | 5 | 1 | 10 | 2 | 1 | 6 | 2 | 0-1 | 4 |
| 2 | Milly Brugger | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 1 | |
| 6 | Brianna Cronin | 3 | 0 | 5 | 2 | 0 | 1 | 0 | - | - | |
| 15 | Monica D'Ambrogi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Monica Fischer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 21 | Courtney Schweizer | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 25 | Rachel Ballatori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 32 | Cami Kramer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 16 | 2 | 33 | 21 | 11 | 19 | 16 | 3-8 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 8 | W | 5 |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 25 | Canington, Cara | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| D | 2 | Dohony, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | 2 |
| A | 3 | Chesterman, Caroline | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | - |
| M | 4 | Cullen, Kitty | 3 | 0 | 4 | 1 | 2 | 4 | 1 | 1-1 | 6 |
| D | 7 | Reeg, Jamie | 0 | 0 | 0 | 4 | 0 | 4 | 1 | - | 2 |
| A | 10 | Rhea, Colby | 2 | 1 | 3 | 0 | 1 | 3 | 0 | - | 2 |
| A | 13 | Bruns, Ashley | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0-1 | 2 |
| M | 15 | Farrell, Sam | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0-1 | - |
| M | 17 | Judge, Haydon | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 3 |
| A | 19 | Schindel, Julie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 |
| M | 22 | Dashiell, Brittany | 2 | 0 | 3 | 3 | 5 | 2 | 1 | - | 3 |
| M | 29 | Zimmerman, Rachael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 1 | Hillier, Janine | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 2 | |
| 18 | Melaniff, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Stolins, Kayla | 0 | 0 | 0 | 1 | 2 | 4 | 1 | - | 4 | |
| 23 | Bailey, Lelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 32 | Cochran, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 16 | 19 | 15 | 31 | 12 | 1-4 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Canington, Cara | 60:00 | 16 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Florida | 8 | 8 | 16 |
| Johns Hopkins | 15 | 18 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Florida | 3 | 5 | 8 |
| Johns Hopkins | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Florida | 13 | 6 | 19 |
| Johns Hopkins | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Florida | 17 | 11 | 28 |
| Johns Hopkins | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Florida | 6 | 9 | 15 |
| Johns Hopkins | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Florida | 16 | 15 | 31 |
| Johns Hopkins | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Florida | 7-15 | 5-10 | 12-25 |
| Johns Hopkins | 4-6 | 9-9 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Florida | 1-2 | 0-2 | 1-4 |
| Johns Hopkins | 2-5 | 1-3 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | JHU | Candace Rossi (14) | Unassisted | 1-0 |
| 2. | 28:35 | UF | Rhea, Colby (9) | Bruns, Ashley | 1-1 | |
| 3. | 26:48 | JHU | Sam Schrum (6) | Candace Rossi | 2-1 | |
| 4. | 26:06 | UF | Rhea, Colby (10) | Bruns, Ashley | 2-2 | |
| 5. | 25:50 | UF | Bruns, Ashley (14) | Unassisted | 2-3 | |
| 6. | 20:14 | JHU | Colleen McCaffrey (12) | Free position shot | 3-3 | |
| 7. | 16:35 | JHU | Candace Rossi (15) | Unassisted | 4-3 | |
| 8. | 9:03 | UF | Dashiell, Brittany (11) | Unassisted | 4-4 | |
| 9. | 6:30 | JHU | Brianna Cronin (7) | Unassisted | 5-4 | |
| 10. | 4:45 | JHU | Brianna Cronin (8) | Unassisted | 6-4 | |
| 11. | 3:31 | UF | Cullen, Kitty (5) | Free position shot | 6-5 | |
| 12. | 0:44 | JHU | Sam Schrum (7) | Free position shot | 7-5 | |
| 13. | 2nd | 28:58 | JHU | Sam Schrum (8) | Unassisted | 8-5 |
| 14. | 28:07 | UF | Cullen, Kitty (6) | Unassisted | 8-6 | |
| 15. | 27:55 | JHU | Paige Ibello (15) | Free position shot | 9-6 | |
| 16. | 22:10 | JHU | Candace Rossi (16) | Unassisted | 10-6 | |
| 17. | 21:40 | UF | Dashiell, Brittany (12) | Rhea, Colby | 10-7 | |
| 18. | 20:02 | JHU | Candace Rossi (17) | Unassisted | 11-7 | |
| 19. | 19:42 | JHU | Brianna Cronin (9) | Unassisted | 12-7 | |
| 20. | 14:41 | JHU | Colleen McCaffrey (13) | Unassisted | 13-7 | |
| 21. | 5:35 | JHU | Candace Rossi (18) | Courtney Schweizer | 14-7 | |
| 22. | 5:19 | JHU | Colleen McCaffrey (14) | Unassisted | 15-7 | |
| 23. | 4:33 | UF | Cullen, Kitty (7) | Unassisted | 15-8 | |
| 24. | 0:25 | JHU | Brooke Foussadier (4) | Unassisted | 16-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:28 | UF | 22 | Dashiell, Brittany | N/A | YELLOW CARD | |
| 2nd | 12:46 | JHU | 22 | Angela Hughes | N/A | YELLOW CARD | |
| 12:11 | UF | 19 | Schindel, Julie | N/A | YELLOW CARD | ||
| 07:43 | UF | 7 | Reeg, Jamie | N/A | YELLOW CARD | ||
| 03:29 | UF | 4 | Cullen, Kitty | N/A | YELLOW CARD |