Towson vs Johns Hopkins (Mar 10, 2010)
| Summary |
|
Towson (3-0) vs. Johns Hopkins (3-3) Date: Mar 10, 2010 Attendance: 250 Weather: 57 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 5 | 6 | 11 |
| Johns Hopkins | 5 | 5 | 10 |
|
Towson SCORING: GOALS: Fratzke, Hillary 3; Taylor, Steph 2; LaMonica, Jackie 2;
Marcinik, Nikki 1; Custer, Kelly 1; Dunn, Jess 1; Lathroum, Ali 1.
ASSISTS: Marcinik, Nikki 1; Taylor, Steph 1.
Johns Hopkins SCORING: GOALS: Sam Schrum 3; Paige Ibello 3; Brianna Cronin 3; Angela Hughes 1. ASSISTS: Angela Hughes 1; Paige Ibello 1; Sam Schrum 1. Officials: Patti Cleary; Jen O'Donnell; Pat Morris. Scorer: JHU SID. ID-863960 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 8 | Paige Ibello | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1-1 | 2 |
| A | 25 | Rachel Ballatori | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 26 | Candace Rossi | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0-2 | 2 |
| M | 4 | Brooke Foussadier | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
| M | 14 | Colleen McCaffrey | 0 | 0 | 8 | 0 | 2 | 1 | 0 | - | - |
| M | 22 | Angela Hughes | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0-1 | 6 |
| M | 24 | Rachel Serio | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 2 |
| D | 18 | Erin Russell | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 2 |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 2 |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Milly Brugger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Brianna Cronin | 3 | 0 | 5 | 0 | 0 | 1 | 0 | - | 2 | |
| 7 | Kim Dubansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Sam Schrum | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Monica Fischer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | |
| 20 | Katie Duffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Courtney Schweizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Cami Kramer | 0 | 0 | 1 | 3 | 0 | 0 | 2 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 10 | 3 | 34 | 14 | 8 | 14 | 11 | 1-4 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 11 | L | 6 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Kendall, Jacie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 21 | Dunn, Jess | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| M | 1 | LaMonica, Jackie | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 1-2 | 6 |
| M | 2 | Elie, MaryEllen | 0 | 0 | 0 | 3 | 3 | 1 | 0 | - | - |
| M | 11 | Marcinik, Nikki | 1 | 1 | 3 | 1 | 3 | 8 | 0 | 0-1 | 3 |
| M | 22 | Taylor, Steph | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2-2 | 1 |
| M | 27 | Fratzke, Hillary | 3 | 0 | 5 | 3 | 4 | 1 | 2 | 2-2 | - |
| M | 28 | Waldron, Ashley | 0 | 0 | 3 | 1 | 1 | 0 | 2 | - | 1 |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 |
| D | 7 | Fitzgerald, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 23 | Mullis, Megan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 3 |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 10 | Custer, Kelly | 1 | 0 | 3 | 0 | 0 | 1 | 1 | - | - | |
| 26 | McAfee, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | D'Ambrosio, Therese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Lathroum, Ali | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-1 | - | |
| Totals......... | 11 | 2 | 23 | 11 | 15 | 20 | 9 | 6-9 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 10 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 11 | 12 | 23 |
| Johns Hopkins | 16 | 18 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 5 | 7 | 12 |
| Johns Hopkins | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 5 | 6 | 11 |
| Johns Hopkins | 10 | 4 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Towson | 8 | 9 | 17 |
| Johns Hopkins | 10 | 14 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Towson | 7 | 8 | 15 |
| Johns Hopkins | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 10 | 10 | 20 |
| Johns Hopkins | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 8-9 | 6-9 | 14-18 |
| Johns Hopkins | 8-11 | 8-11 | 16-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Towson | 1-2 | 5-7 | 6-9 |
| Johns Hopkins | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 19:36 | TOWSON | LaMonica, Jackie (4) | Taylor, Steph | 0-1 |
| 2. | 19:06 | TOWSON | Dunn, Jess (6) | Unassisted | 0-2 | |
| 3. | 18:39 | TOWSON | Custer, Kelly (1) | Marcinik, Nikki | 0-3 | |
| 4. | 18:26 | JHU | Paige Ibello (12) | Free position shot | 1-3 | |
| 5. | 16:13 | TOWSON | Lathroum, Ali (2) | Free position shot | 1-4 | |
| 6. | 10:14 | JHU | Sam Schrum (3) | Paige Ibello | 2-4 | |
| 7. | 8:10 | JHU | Brianna Cronin (4) | Unassisted | 3-4 | |
| 8. | 4:55 | JHU | Angela Hughes (7) | Unassisted | 4-4 | |
| 9. | 4:36 | TOWSON | Marcinik, Nikki (2) | Unassisted | 4-5 | |
| 10. | 1:55 | JHU | Brianna Cronin (5) | Unassisted | 5-5 | |
| 11. | 2nd | 26:52 | JHU | Paige Ibello (13) | Angela Hughes | 6-5 |
| 12. | 25:48 | JHU | Sam Schrum (4) | Unassisted | 7-5 | |
| 13. | 21:53 | JHU | Paige Ibello (14) | Sam Schrum | 8-5 | |
| 14. | 21:11 | JHU | Brianna Cronin (6) | Unassisted | 9-5 | |
| 15. | 19:16 | TOWSON | Fratzke, Hillary (9) | Free position shot | 9-6 | |
| 16. | 12:59 | TOWSON | Fratzke, Hillary (10) | Free position shot | 9-7 | |
| 17. | 12:34 | TOWSON | Taylor, Steph (3) | Free position shot | 9-8 | |
| 18. | 11:05 | TOWSON | Taylor, Steph (4) | Free position shot | 9-9 | |
| 19. | 6:54 | TOWSON | LaMonica, Jackie (5) | Free position shot | 9-10 | |
| 20. | 6:26 | TOWSON | Fratzke, Hillary (11) | Unassisted | 9-11 | |
| 21. | 5:38 | JHU | Sam Schrum (5) | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:42 | JHU | 26 | Candace Rossi | N/A | YELLOW CARD | |
| 06:56 | JHU | 22 | Angela Hughes | N/A | YELLOW CARD |