| 2013 Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Year | Hometown/High School |
| 1 | cannon kristen | Kristen Cannon | Mid. | 67 | 5-7 | 1 | FR | Hampstead, MD/Manchester Valley |
| 2 | emerson kc | KC Emerson | GK | 70 | 5-10 | 3 | SO | Brookeville, MD/Sherwood |
| 3 | turco caroline | Caroline Turco | Att./Mid. | 62 | 5-2 | 1 | FR | Phoenix, MD/Bryn Mawr |
| 4 | biron sarah | Sarah Biron | Mid. | 64 | 5-4 | 3 | SO | Westwood, MA/Westwood |
| 5 | burke lauren | Lauren Burke | Att. | 62 | 5-2 | 5 | JR | Oakton, VA/Oakton |
| 6 | assini ritchie | Ritchie Assini | Mid./Def. | 66 | 5-6 | 1 | FR | Niskayuna, NY/Niskayuna |
| 7 | d'amore taylor | Taylor D'Amore | Att. | 66 | 5-6 | 5 | JR | Canandaigua, NY/Canandaigua Academy |
| 8 | johnson liz | Liz Johnson | Def. | 67 | 5-7 | 5 | JR | Bel Air, MD/C. Milton Wright |
| 9 | taylor sarah | Sarah Taylor | Mid. | 71 | 5-11 | 5 | JR | Farnham, England/St. Catherine's |
| 10 | george josie | Josie George | Mid. | 65 | 5-5 | 1 | FR | Baltimore, MD/Bryn Mawr |
| 11 | williams octavia | Octavia Williams | Mid./Def. | 64 | 5-4 | 3 | SO | Moriches, NY/William Floyd |
| 12 | cook jen | Jen Cook | Att. | 67 | 5-7 | 3 | SO | Towson, MD/McDonogh |
| 13 | khanna madison | Madison Khanna | Mid./Def. | 65 | 5-5 | 1 | FR | Littleton, CO/Mullen |
| 14 | long olivia | Olivia Long | Def. | 66 | 5-6 | 1 | FR | Vero Beach, FL/Vero Beach |
| 15 | dimartino dene' | Dene' DiMartino | Mid. | 66 | 5-6 | 1 | FR | Manorville, NY/Eastport South Manor |
| 17 | fischer monica | Monica Fischer | Def. | 62 | 5-2 | 7 | SR | Baldwin, MD/Fallston |
| 18 | cermack sammy | Sammy Cermack | Mid. | 63 | 5-3 | 5 | JR | Ridgewood, NJ/Ridgewood |
| 19 | sussman jane | Jane Sussman | Def. | 68 | 5-8 | 3 | SO | Westminister, MD/Westminister |
| 20 | duffey katie | Katie Duffey | Att. | 66 | 5-6 | 7 | SR | Mt. Laurel, NJ/Lenape |
| 21 | schweizer courtney | Courtney Schweizer | Mid./Def. | 68 | 5-8 | 7 | SR | Wilmington, DE/St. Mark's |
| 22 | henrich ana | Ana Henrich | Att. | 70 | 5-10 | 5 | JR | Towson, MD/Garrison Forest |
| 23 | arbitman sammi | Sammi Arbitman | Def. | 63 | 5-3 | 7 | SR | Springfield, PA/Episcopal Academy |
| 24 | aldave maddy | Maddy Aldave | Att./Mid. | 64 | 5-4 | 1 | FR | Catonsville, MD/St. Paul's School for Girls |
| 27 | kasmarik jenna | Jenna Kasmarik | Att. | 66 | 5-6 | 3 | SO | Suwanee, GA/Lambert |
| 29 | paavola kirsti | Kirsti Paavola | Def. | 67 | 5-7 | 1 | FR | Baltimore, MD/Notre Dame Prep |
| 30 | matz erica | Erica Matz | Att. | 67 | 5-7 | 1 | FR | Reistertown, MD/Bryn Mawr |
| 33 | henz kayley | Kayley Henz | Def. | 65 | 5-5 | 5 | JR | Shoreham, NY/St. Anthony's |
| 35 | sherry sophia | Sophia Sherry | Def. | 67 | 5-7 | 7 | SR | Washington, DC/Connelly School of the Holy Child |
| 37 | larash cosette | Cosette Larash | GK | 66 | 5-6 | 7 | SR | Crownsville, MD/Archbishop Spaulding |
| 50 | reifler jenna | Jenna Reifler | Att. | 68 | 5-8 | 1 | FR | Baltimore, MD/Roland Park Country Day |
|

|
|
| There are no upcoming events. |
|