| 2012 Field Hockey Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Year | Hometown/High School |
| 00 | peijnenburg elizabeth | Elizabeth Peijnenburg | GK | 67 | 5-7 | 7 | SR | Eindhoven, The Netherlands/Lorentz Casimir Lyceum |
| 1 | ertenu dilara | Dilara Ertenu | GK | 63 | 5-3 | 1 | FR | Columbia, MD/Wilde Lake |
| 2 | lantiere alexa | Alexa Lantiere | For. | 61 | 5-1 | 3 | SO | Sag Harbor, NY/Pierson |
| 3 | macmanus leslie | Leslie MacManus | Mid. | 65 | 5-5 | 1 | FR | Rosemont, PA/Episcopal Academy |
| 4 | phillips maggie | Maggie Phillips | Def. | 62 | 5-2 | 7 | SR | Whitehall, PA/Whitehall |
| 5 | duncan kiana | Kiana Duncan | Def. | 65 | 5-5 | 1 | FR | San Diego, CA/Canyon Crest Academy |
| 7 | tellier liane | Liane Tellier | Mid. | 65 | 5-5 | 7 | SR | Cherry Hill, NJ/Cherry Hill East |
| 8 | barrett miceile | Miceile Barrett | For. | 68 | 5-8 | 1 | FR | Delaplane, VA/Fauquier |
| 9 | gresick elena | Elena Gresick | Def. | 66 | 5-6 | 1 | FR | St. Louis, MO/Ladue Horton Watkins |
| 10 | graham shelby | Shelby Graham | For. | 62 | 5-2 | 5 | JR | Goshen, KY/Sacred Heart Academy |
| 11 | thompson danielle | Danielle Thompson | Mid. | 64 | 5-4 | 3 | SO | Arnold, MD/Severn |
| 14 | kellett meghan | Meghan Kellett | For. | 65 | 5-5 | 7 | SR | Audubon, PA/Villa Maria Academy |
| 15 | stuek sam | Sam Stuek | For. | 68 | 5-8 | 7 | SR | Darien, CT/Darien |
| 16 | woodrow lucy | Lucy Woodrow | Def. | 68 | 5-8 | 3 | SO | Wilmette, IL/Loyola Academy |
| 17 | darrow amanda | Amanda Darrow | Mid. | 65 | 5-5 | 3 | SO | Chesapeake, VA/Western Branch |
| 18 | kodde storm | Storm Kodde | Mid. | 67 | 5-7 | 5 | JR | Riverside, CT/Greenwich |
| 19 | henderson sarah | Sarah Henderson | Def. | 61 | 5-1 | 5 | JR | Rumson, NJ/Rumson-Fair Haven Regional |
| 20 | parker shannon | Shannon Parker | For. | 67 | 5-7 | 1 | FR | Fairfax, VA/Fairfax |
| 21 | vicas natalie | Natalie Vicas | For. | 64 | 5-4 | 1 | FR | Washington, DC/Sidwell Friends |
| 22 | fryer maddie | Maddie Fryer | Mid. | 68 | 5-8 | 5 | JR | Westborough, MA/Westborough |
| 24 | giannone gabby | Gabby Giannone | Mid. | 61 | 5-1 | 1 | FR | Garden City, NY/Garden City |
| 25 | thompson allison | Allison Thompson | Mid. | 65 | 5-5 | 5 | JR | Lansdale, PA/William Penn Charter |
| 33 | atabek zoey | Zoey Atabek | GK | 62 | 5-2 | 1 | FR | Mount Laurel, NJ/Lenape |
|

|
|
| There are no upcoming events. |
|