| 2011 Field Hockey Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Year | Hometown/High School |
| 00 | peijnenburg elizabeth | Elizabeth Peijnenburg | GK | 67 | 5-7 | 5 | JR | Leende, The Netherlands/Lorentz Casimir Lyceum |
| 2 | lantiere alexa | Alexa Lantiere | For. | 61 | 5-1 | 1 | FR | Sag Harbor, NY/Pierson |
| 3 | ortega emily | Emily Ortega | Mid. | 68 | 5-8 | 7 | SR | Camp Hill, PA/Camp Hill |
| 4 | phillips maggie | Maggie Phillips | For. | 62 | 5-2 | 5 | JR | Whitehall, PA/Whitehall |
| 5 | bahneman ali | Ali Bahneman | Mid./Def. | 64 | 5-4 | 7 | SR | Flanders, NJ/Mendham |
| 6 | hilson kimmy | Kimmy Hilson | Def. | 62 | 5-2 | 3 | SO | Baltimore, MD/McDonogh |
| 7 | tellier liane | Liane Tellier | Mid. | 65 | 5-5 | 5 | JR | Cherry Hill, NJ/Cherry Hill East |
| 8 | openshaw elliana | Elliana Openshaw | Def. | 64 | 5-4 | 7 | SR | Annapolis, MD/St. Mary's |
| 9 | koven zoe | Zoe Koven | Def. | 65 | 5-5 | 7 | SR | Havertown, PA/Baldwin |
| 10 | graham shelby | Shelby Graham | For. | 62 | 5-2 | 3 | SO | Goshen, KY/Sacred Heart Academy |
| 11 | thompson danielle | Danielle Thompson | Mid. | 64 | 5-4 | 1 | FR | Arnold, MD/Severn |
| 14 | kellett meghan | Meghan Kellett | For. | 65 | 5-5 | 5 | JR | Audubon, PA/Villa Maria Academy |
| 15 | stuek sam | Sam Stuek | Mid. | 68 | 5-8 | 5 | JR | Darien, CT/Darien |
| 16 | woodrow lucy | Lucy Woodrow | Def. | 67 | 5-7 | 1 | FR | Wilmette, IL/Loyola Academy |
| 17 | ross olivia | Olivia Ross | Mid. | 66 | 5-6 | 7 | SR | Denver, CO/Colorado Academy |
| 18 | kodde storm | Storm Kodde | For. | 67 | 5-7 | 3 | SO | Riverside, CT/Greenwich |
| 19 | henderson sarah | Sarah Henderson | Mid./Def. | 61 | 5-1 | 3 | SO | Rumson, NJ/Rumson-Fair Haven Regional |
| 22 | fryer maddie | Maddie Fryer | Def. | 68 | 5-8 | 3 | SO | Westborough, MA/Westborough |
| 24 | radice veronica | Veronica Radice | Def. | 66 | 5-6 | 7 | SR | Havertown, PA/Havertown |
| 25 | thompson allison | Allison Thompson | Mid. | 65 | 5-5 | 3 | SO | Lansdale, PA/William Penn Charter |
| 27 | wharton amy | Amy Wharton | Def. | 66 | 5-6 | 7 | SR | Swarthmore, PA/Strath Haven |
| 28 | bianco carly | Carly Bianco | For. | 67 | 5-7 | 7 | SR | Montclair, NJ/Montclair |
| 29 | shepard annie | Annie Shepard | For. | 64 | 5-4 | 7 | SR | Grosse Pointe Park, MI/Grosse Pointe South |
| 30 | schwarz kelly | Kelly Schwarz | For. | 69 | 5-9 | 7 | SR | Londonderry, NH/Derryfield |
| 33 | stein kim | Kim Stein | GK | 67 | 5-7 | 7 | SR | New Hyde Park, NY/New Hyde Park Memorial |
|

|
|
| There are no upcoming events. |
|