| 1 | Jamie Zubrow | F | So. | 5-3 | Wilmington, DE/Brandywine |
| 3 | Heather Oravec | F | Jr. | 5-3 | South Wales, NY/Iroquois |
| 4 | Anna Rehwinkel | F | Sr. | 5-9 | Princeton Junction, NJ/W. Windsor-Plainsboro |
| 5 | Sarah Bender | M | Fr. | 5-7 | Mattapoisett, MA/Tabor Academy |
| 6 | Caite Kappel | F | Jr. | 5-5 | Pittsburgh, PA/Sewickley Academy |
| 7 | Chrissie Terpeluk | M | Sr. | 5-5 | Chestertown, MD/Gunston Day |
| 8 | Megan Maguire | F/M | Fr. | 5-7 | Laurel, MD/Hammond |
| 9 | Leah Dudley | D | So. | 5-9 | Westborough, MA/Westborough |
| 10 | Kristan Lione | F | Jr. | 5-1 | Westbury, NY/Carle Place |
| 11 | Casey Branchini | M | Fr. | 5-1 | Lewiston, NY/Nichols |
| 12 | Amy Soergel | M | So. | 5-2 | Pittsburgh, PA/North Allegheny |
| 13 | Lori Vislocky | M | Fr. | 5-4 | Toms River, NJ/Toms River South |
| 15 | Meredith Shifman | GK | Jr. | 5-3 | South Orange, NJ/Columbia |
| 16 | Erin Borek | F | Fr. | 5-9 | Amherst, NY/Amherst Central |
| 17 | Kristin Strief | D | Fr. | 5-10 | Cary, NC/Garden City (NY) |
| 18 | Kate Rydstrom | D | Sr. | 5-7 | Hollis, NH/Hollis Brookline |
| 19 | Meighan Roose | M | Jr. | 5-4 | Baltimore, MD/York (ME) |
| 21 | Essence Worthy | F/M | Fr. | 5-8 | Paulsboro, NJ/Paulsboro |
| 22 | Shelby Boxenbaum | M/D | Jr. | 5-1 | North Potomac, MD/Thomas S. Wootton |
| 24 | Jen Rolston | D | Sr. | 5-10 | West Windsor, NJ/West Windsor-Plainsboro |
| 26 | Dayna Eng | GK | So. | 5-2 | Ellicott City, MD/Centennial |
| 27 | Jesse Hindle | D | So. | 5-8 | Greenwich, NJ/George School |
| 28 | Carly Cammarata | D | Jr. | 5-6 | Allison Park, PA/North Allegheny |
Head Coach: Megan Callahan (Maryland '96), eighth season
Assistant Coaches: Tracey Cantabene, Sarah Oglesby, Emily Ward
Captains: Anna Rehwinkel, Chrissie Terpeluk