Johns Hopkins - Season Statistics
Johns Hopkins
Season Statistics
Combined Statistics
Combined Team Statistics
Johns Hopkins Women's Basketball
Johns Hopkins Combined Team Statistics (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (7-6) (3-0)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (0-4) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 CARNEGIE MELLON W 45-42 330
11/20/05 RHODES W OT 72-67 300
11/27/05 SCRANTON L 66-75 80
*11/30/05 at Swarthmore College W 60-57 146
*12/3/05 MUHLENBERG W 74-63 220
*12/6/05 MCDANIEL W 65-57 250
*12/8/05 at Washington College W 67-41 105
12/28/05 vs Ripon W 61-47 75
12/29/05 at Trinity University L 59-64 -
1/4/06 at Emory University L 55-58 167
*1/7/06 BRYN MAWR W 79-38 70
*1/10/06 at Haverford W 71-51 125
*1/12/06 URSINUS W 65-59 110
*01/14/06 at Muhlenberg L 36-50 271
*1/18/06 at Franklin & Marshall W 66-61 110
*01/21/06 at Bryn Mawr College W 60-31 75
*1/24/06 WASHINGTON COLLEGE W 73-39 200
*1/26/06 DICKINSON W 71-61 200
*1/31/06 SWARTHMORE COLLEGE W 66-58 125
*2/4/06 HAVERFORD W 75-50 130
*2/7/06 at McDaniel W 74-56 389
02/09/06 VILLA JULIE WOMEN W 83-42 125
*2/11/06 at Ursinus L 52-53 309
*2/14/06 at Gettysburg W OT 63-59 150
*2/19/06 FRANKLIN & MARSHALL L 64-65 331
$02/25/06 vs Dickinson W 53-49 260
%02/26/06 at Muhlenberg L 50-55 819
#3/1/06 FROSTBURG STATE W 56-38 125
03/03/06 vs Dickinson Lady Red Devils W 66-52 -
03/04/06 at Pitt Greensburg Lady Bobcats L 54-59 -
* = Conference game
$ = Centennial Conference Semifinals
% = Centennial Conference Finals
# = ECAC Southern Basketball Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Julie Miller........ 30-30 24.9 .399 .274 .800 8.9 1.7 31 19 12.3
25 Katie Kimball....... 29-28 30.0 .373 .280 .730 5.7 2.6 73 57 12.1
30 Amanda Leese........ 29-28 23.6 .485 .000 .769 7.7 1.2 40 29 9.7
32 Whitney Davis....... 7-0 18.6 .391 .286 .667 1.1 1.3 7 0 8.3
23 Haley Wojdowski..... 30-30 27.5 .364 .295 .711 3.7 2.1 24 21 8.2
45 Andrea Dodrill...... 30-2 14.6 .467 .000 .544 4.8 0.5 23 10 5.9
22 Katie O'Malley...... 27-22 28.9 .254 .192 .533 2.9 3.1 31 6 3.7
05 Caitlin Sloane...... 29-0 14.5 .345 .387 .750 0.8 1.0 11 3 3.3
34 Kristin Phillips.... 25-0 11.3 .352 .000 .472 4.0 0.3 2 6 3.2
20 Jenna Berninger..... 10-0 8.2 .389 .000 .833 1.7 0.7 2 0 1.9
10 Jonay Foster........ 30-10 15.3 .247 .048 .250 1.2 1.1 17 11 1.5
44 Jessica Rice........ 26-0 6.2 .317 .000 .522 2.3 0.2 3 12 1.5
33 Brooke Strange...... 17-0 7.2 .294 .000 .667 1.7 0.1 1 7 1.4
35 Sarah DePaolo....... 11-0 4.6 .500 .333 .500 0.9 0.1 1 1 1.2
TM TEAM................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .382 .263 .669 46.1 13.9 266 182 63.4
Opponents........... 30 .315 .260 .671 37.0 9.2 277 63 53.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Julie Miller........ 30 131-328 .399 20-73 .274 88-110 .800 370 12.3
Katie Kimball....... 29 119-319 .373 28-100 .280 84-115 .730 350 12.1
Amanda Leese........ 29 126-260 .485 0-0 .000 30-39 .769 282 9.7
Whitney Davis....... 7 18-46 .391 4-14 .286 18-27 .667 58 8.3
Haley Wojdowski..... 30 75-206 .364 28-95 .295 69-97 .711 247 8.2
Andrea Dodrill...... 30 70-150 .467 0-0 .000 37-68 .544 177 5.9
Katie O'Malley...... 27 35-138 .254 15-78 .192 16-30 .533 101 3.7
Caitlin Sloane...... 29 29-84 .345 24-62 .387 15-20 .750 97 3.3
Kristin Phillips.... 25 32-91 .352 0-11 .000 17-36 .472 81 3.2
Jenna Berninger..... 10 7-18 .389 0-0 .000 5-6 .833 19 1.9
Jonay Foster........ 30 19-77 .247 1-21 .048 5-20 .250 44 1.5
Jessica Rice........ 26 13-41 .317 0-3 .000 12-23 .522 38 1.5
Brooke Strange...... 17 10-34 .294 0-0 .000 4-6 .667 24 1.4
Sarah DePaolo....... 11 5-10 .500 1-3 .333 2-4 .500 13 1.2
Total............... 30 689-1802 .382 121-460 .263 402-601 .669 1901 63.4
Opponents........... 30 542-1718 .315 105-404 .260 408-608 .671 1597 53.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Julie Miller........ 30 748 77 191 268 79 2 50 74 0.7 28
Katie Kimball....... 29 869 44 121 165 73 0 75 107 0.7 22
Amanda Leese........ 29 684 103 119 222 40 0 36 40 0.9 22
Whitney Davis....... 7 130 3 5 8 15 0 9 15 0.6 12
Haley Wojdowski..... 30 824 42 69 111 67 0 64 59 1.1 16
Andrea Dodrill...... 30 437 63 82 145 29 1 14 32 0.4 14
Katie O'Malley...... 27 780 20 58 78 54 0 85 63 1.3 11
Caitlin Sloane...... 29 420 8 15 23 49 0 29 34 0.9 18
Kristin Phillips.... 25 282 44 57 101 25 0 7 14 0.5 13
Jenna Berninger..... 10 82 7 10 17 10 0 7 11 0.6 8
Jonay Foster........ 30 459 7 29 36 25 0 34 72 0.5 5
Jessica Rice........ 26 161 20 39 59 21 0 4 10 0.4 6
Brooke Strange...... 17 123 12 17 29 14 0 1 10 0.1 5
Sarah DePaolo....... 11 51 6 4 10 5 0 1 5 0.2 6
Total............... 30 6050 506 878 1384 506 3 416 561 0.7 83
Opponents........... 30 6050 396 714 1110 516 - 275 546 0.5 75
TEAM STATISTICS JHUW OPP
---------------------------------------------------
SCORING.................. 1901 1597
Points per game........ 63.4 53.2
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 689-1802 542-1718
Field goal pct......... .382 .315
3 POINT FG-ATT........... 121-460 105-404
3-point FG pct......... .263 .260
3-pt FG made per game.. 4.0 3.5
FREE THROWS-ATT.......... 402-601 408-608
Free throw pct......... .669 .671
REBOUNDS................. 1384 1110
Rebounds per game...... 46.1 37.0
Rebounding margin...... +9.1 -
ASSISTS.................. 416 275
Assists per game....... 13.9 9.2
TURNOVERS................ 561 546
Turnovers per game..... 18.7 18.2
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 266 277
Steals per game........ 8.9 9.2
BLOCKS................... 182 63
Blocks per game........ 6.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2596 3001
Home games-Avg/Game.... 14-185 13-205
Neutral site-Avg/Game.. - 3-112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Johns Hopkins................. 875 1001 25 - 1901
Opponents..................... 776 805 16 - 1597