Oct. 7, 2006
Recap
Goucher College Hy-Tek's Meet Manager
Goucher College Mid Atlantic CC Classic - 10/7/2006
Goucher College
Goucher College
Last Completed Event
Event 43 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1959 Geisinger, Erik Rowan University 5:45.3 28:36.49 1
2 #1940 Jaeger, Jesse York College of Pa. 5:53.8 29:18.65 2
3 #1964 Rivera, Mike Rowan University 5:55.1 29:24.99 3
4 #1999 Thomas, Ben Howard Community 5:55.8 29:28.59 4
5 #1957 Buicnicky, James Rowan University 5:56.5 29:31.74 5
6 #1961 Kuczynski, Greg Rowan University 5:56.8 29:33.41 6
7 #1967 Vasta, Andrew Rowan University 5:58.1 29:39.99 7
8 #1994 King, Reggie Howard Community 6:00.3 29:50.69 8
9 #2000 Diven, Phil Unattached 6:00.8 X29:53.30
10 #2025 Karlsberg, Doug Johns Hopkins B 6:01.3 29:55.84 9
11 #1965 Thomas, Eric Rowan University 6:01.8 29:58.22 10
12 #2037 Sierakows, Adam Johns Hopkins B 6:03.1 30:04.65 11
13 #2019 Belton, Graham Johns Hopkins B 6:03.7 30:07.79 12
14 #2027 Koh, Travis Johns Hopkins B 6:03.9 30:08.55 13
15 #1958 Dunn, Phil Rowan University 6:04.1 30:09.49 14
16 #1937 Callegari, John York College of Pa. 6:04.4 30:11.30 15
17 #2034 Pike, Dan Johns Hopkins B 6:04.5 30:11.79 16
18 #2033 Olesky, Sam Johns Hopkins B 6:04.6 30:12.29 17
19 #1864 Martin, Zachary Goucher College 6:04.7 30:12.75 18
20 #1992 Hawkins, Allen Howard Community 6:06.7 30:22.56 19
21 #1941 Laughman, Kevin York College of Pa. 6:08.5 30:31.38 20
22 #2023 Hortiatis, Jaosn Johns Hopkins B 6:08.6 30:31.90 21
23 #1963 Ratty, Dan Rowan University 6:09.8 30:38.15
24 #2022 Harrington, Andrew Johns Hopkins B 6:10.5 30:41.66
25 #1962 Minch, Joseph Rowan University 6:11.0 30:43.85
26 #1865 Spitznagel, Matt Goucher College 6:12.2 30:50.15 22
27 #1943 Lohss, Sean York College of Pa. 6:12.9 30:53.67 23
28 #1936 Bowersox, Erik York College of Pa. 6:13.1 30:54.56 24
29 #2018 Alexander, Sam Johns Hopkins B 6:15.0 31:03.72
30 #1860 Davis, Leon Goucher College 6:17.6 31:16.95 25
31 #2042 Yuan, Michael Johns Hopkins B 6:17.8 31:17.98
32 #1894 Andrews, William Hood College 6:18.3 31:20.34 26
33 #2028 Lefkof, Drew Johns Hopkins B 6:19.3 31:25.31
34 #1866 Tilghman, Matt Goucher College 6:19.7 31:27.05 27
35 #1906 Rust, Blake Hood College 6:20.5 31:31.24 28
36 #1862 Holbrook, Wells Goucher College 6:20.7 31:32.05 29
37 #1986 Gregor-Moser, Max Drew University 6:23.6 31:46.79 30
38 #1935 Bean, Adam York College of Pa. 6:24.9 31:52.98 31
39 #1945 Schottlander, Matt York College of Pa. 6:25.1 31:54.30 32
40 #1924 Spurrier, Joseph Villa Julie College 6:25.6 31:56.68
41 #1863 Mack, Sean Goucher College 6:26.7 32:02.12 33
42 #1942 McClure, Adam York College of Pa. 6:30.8 32:22.46
43 #1869 Bauer, Chris Lebanon Valley 6:31.8 32:27.46 34
44 #2021 DeAngelis, Justin Johns Hopkins B 6:32.4 32:30.53
45 #2053 Haslam, Eric Gloucester CC 6:33.7 32:36.93 35
46 #1989 Perry, David Drew University 6:34.1 32:39.06 36
47 #2026 Kim, Joe Johns Hopkins B 6:35.1 32:43.83
48 #2020 Carrick, Richard Johns Hopkins B 6:36.3 32:49.83
49 #1879 Wardle, Nicholas Lebanon Valley 6:36.9 32:52.58 37
50 #1938 Caprio, Tim York College of Pa. 6:40.2 33:08.97
51 #1907 Shoai, Faraz Hood College 6:41.2 33:13.95 38
52 #1867 Tucker, Harrison Goucher College 6:42.6 33:21.13 39
53 #1896 Delaney, Steve Hood College 6:43.0 33:23.25 40
54 #2017 Aiken, Phil Johns Hopkins B 6:43.2 33:24.06
55 #1998 Ross, Mike Howard Community 6:45.0 33:32.91 41
56 #2024 Huberdeau, David Johns Hopkins B 6:45.6 33:36.19
57 #1877 Taylor, Kurtis Lebanon Valley 6:47.2 33:43.97 42
58 #2054 Hinman, Matt Gloucester CC 6:47.8 33:46.74 43
59 #2055 Lloyd, John Gloucester CC 6:47.9 33:47.53 44
60 #1899 Greenlees, Brendan Hood College 6:51.2 34:03.63 45
61 #1874 Lucena, Israel Lebanon Valley 6:51.5 34:05.31 46
62 #1893 Ames, Blair Hood College 6:52.8 34:12.00 47
63 #1939 Hettel, Sean York College of Pa. 6:53.4 34:14.79
64 #1993 Hosseini, Omid Howard Community 6:55.9 34:27.09 48
65 #1991 Hill-Whitton, Zach Drew University 6:56.0 34:27.92 49
66 #2041 Walker, James Johns Hopkins B 6:59.8 34:46.46
67 #1985 Coyle, Joseph Drew University 7:00.6 34:50.42 50
68 #2035 Rawitz, David Johns Hopkins B 7:01.4 34:54.54
69 #2029 Lefkowitz, Joe Johns Hopkins B 7:03.5 35:04.88
70 #2032 Neal, Jeffrey Johns Hopkins B 7:05.2 35:13.70
71 #1988 Pasco, Paul James Drew University 7:05.6 35:15.53 51
72 #1944 Martuccio, Nick York College of Pa. 7:08.0 35:27.20
73 #1990 Del Russo, Greg Drew University 7:09.6 35:35.21 52
74 #1878 Ward, Kyle Lebanon Valley 7:12.0 35:47.22 53
75 #2036 Sekse, Kristian Johns Hopkins B 7:12.7 35:50.52
76 #2051 Cox, Sean Gloucester CC 7:17.0 36:12.18 54
77 #1997 Pollard, Nick Howard Community 7:36.2 37:47.67 55
78 #2056 Perry, Kyle Gloucester CC 7:38.9 38:00.75 56
79 #1996 Phipps, Brian Howard Community 7:40.1 38:06.85 57
80 #1898 Frazier, David Hood College 7:40.4 38:08.50 58
81 #1984 Bollinger, Sean Drew University 7:41.9 38:15.99 59
82 #1921 Harkins, Phillip Villa Julie College 8:08.7 40:28.99
83 #1895 Caplins, Ben Hood College 8:15.1 41:00.90
84 #2052 DiTizio, Matt Gloucester CC 8:15.2 41:01.20 60
85 #1905 Mitchell, Robert Hood College 8:36.0 42:44.66
86 #1897 Emory, Will Hood College 8:36.1 42:45.35
87 #1987 Maron, Jospeh Drew University 8:55.9 44:23.53
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rowan University 22 1 3 5 6 7 10 14
Total Time: 2:26:46.62
Average: 29:21.33
2 Johns Hopkins University 61 9 11 12 13 16 17 21
Total Time: 2:30:28.62
Average: 30:05.73
3 York College of Pa. 84 2 15 20 23 24 31 32
Total Time: 2:31:49.57
Average: 30:21.92
4 Howard Community College 120 4 8 19 41 48 55 57
Total Time: 2:37:41.84
Average: 31:32.37
5 Goucher College 121 18 22 25 27 29 33 39
Total Time: 2:35:18.95
Average: 31:03.79
6 Hood College 177 26 28 38 40 45 47 58
Total Time: 2:43:32.41
Average: 32:42.49
7 Lebanon Valley College 212 34 37 42 46 53
Total Time: 2:48:56.54
Average: 33:47.31
8 Drew University 216 30 36 49 50 51 52 59
Total Time: 2:48:59.72
Average: 33:47.95
9 Gloucester County College 232 35 43 44 54 56 60
Total Time: 2:54:24.13
Average: 34:52.83