| 2010-11 Roster |
| Coaches  |

|
| Last Name | Name | Height | Ht. | Wt. | eligibility | Cl. | Hometown/High School |
| barham bahe hugh | Hugh Barham Bahe | 71 | 5-11 | 149 | 1 | FR | Redondo Beach, CA/South |
| barilla rocky | Rocky Barilla | 66 | 5-6 | 149 | 7 | SR | Westbury, NY/Carle Place |
| carducci nicholas | Nicholas Carducci | 67 | 5-7 | 149 | 1 | FR | Fair Haven, NJ/Rumson Fair Haven |
| crystal duncan | Duncan Crystal | 68 | 5-8 | 133/141 | 1 | FR | Melrose, MA/Phillips Academy |
| danilkowicz rick | Rick Danilkowicz | 75 | 6-3 | 285 | 5 | JR | Green Oaks, IL/Vernon Hills |
| finelli ben | Ben Finelli | 72 | 6-0 | 184 | 5 | JR | Ambler, PA/Germantown Academy |
| fusaro matt | Matt Fusaro | 68 | 5-8 | 157 | 1 | FR | Huntington, NY/John Glenn |
| gowen jody | Jody Gowen | 70 | 5-10 | 157 | 3 | SO | Belmont, MA/St. Paul's (NH) |
| levenseller eric | Eric Levenseller | 69 | 5-9 | 165 | 7 | SR | Tabernacle, NJ/Seneca |
| marcello paul | Paul Marcello | 65 | 5-5 | 133 | 3 | SO | Pembroke Pines, FL/Cardinal Gibbons |
| meade dylan | Dylan Meade | 72 | 6-0 | 174 | 3 | SO | Freehold, NJ/Christian Brothers Academy |
| mosquera reid | Reid Mosquera | 69 | 5-9 | 197 | 3 | SO | Andover, MA/Phillips Academy |
| nedbor-gross robbie | Robbie Nedbor-Gross | 69 | 5-9 | 165 | 7 | SR | Glen Cove, NY/Glen Cove |
| nelson matt | Matt Nelson | 67 | 5-7 | 141 | 3 | SO | Gahanna, OH/Gahanna Lincoln |
| rizzo sal | Sal Rizzo | 70 | 5-10 | 165 | 3 | SO | Islip, NY/Chaminade |
| stanley patrick | Patrick Stanley | 73 | 6-1 | 174 | 7 | SR | Isle of Palms, SC/Bishop England |
| stauber henry | Henry Stauber | 68 | 5-8 | 141 | 1 | FR | Waccabuc, NY/John Jay |
| stevens adam | Adam Stevens | 66 | 5-6 | 125 | 5 | JR | New York, NY/Collegiate |
| wilner jordan | Jordan Wilner | 68 | 5-8 | 149 | 1 | FR | Dix Hills, NY/Half Hollow Hills West |
| yagloski ray | Ray Yagloski | 64 | 5-4 | 125 | 1 | FR | Tunkhannock, PA/Tunkhannock |
|

|
|
| There are no upcoming events. |
|