| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| ! | Feb 19, 2010 | vs | #3 Washington University | L | ||||||||||||
| ! | Feb 20, 2010 | vs | #12 Depauw | W | ||||||||||||
| % | Feb 20, 2010 | vs | #9 Carnegie Mellon | W | ||||||||||||
| Mar 15, 2010 | at | #16 Flagler | L | |||||||||||||
| % | Mar 20, 2010 | vs | Averett | W | ||||||||||||
| % | Mar 20, 2010 | vs | #11 North Carolina Wesleyan | W | ||||||||||||
| Mar 24, 2010 | #13 KALAMAZOO | W | ||||||||||||||
| % | Mar 27, 2010 | vs | #22 Washington and Lee | W | ||||||||||||
| %* | Mar 27, 2010 | MUHLENBERG | W | |||||||||||||
| %* | Mar 31, 2010 | DICKINSON | W | |||||||||||||
| %* | Apr 03, 2010 | at | Ursinus | W | ||||||||||||
| Apr 03, 2010 | at | #7 Kenyon | L | |||||||||||||
| % | Apr 04, 2010 | at | #11 Carnegie Mellon | L | ||||||||||||
| %* | Apr 07, 2010 | at | McDaniel | W | ||||||||||||
| %* | Apr 10, 2010 | FRANKLIN & MARSHALL | W | |||||||||||||
| % | Apr 10, 2010 | #14 SALISBURY | W | |||||||||||||
| %* | Apr 14, 2010 | at | Swarthmore | W | ||||||||||||
| %* | Apr 17, 2010 | WASHINGTON COLLEGE | W | |||||||||||||
| % | Apr 18, 2010 | at | #22 Mary Washington | W | ||||||||||||
| % | Apr 18, 2010 | vs | #27 Hampden-Sydney | W | ||||||||||||
| %* | Apr 20, 2010 | GETTYSBURG | W | |||||||||||||
| %* | Apr 24, 2010 | at | Haverford | W | ||||||||||||
| Apr 24, 2010 | at | Delaware | L | |||||||||||||
| ^% | May 01, 2010 | WASHINGTON COLLEGE | W | |||||||||||||
| ^% | May 02, 2010 | SWARTHMORE | W | |||||||||||||
| # | May 15, 2010 | vs | Drew | W | ||||||||||||
| # | May 16, 2010 | vs | #11 North Carolina Wesleyan | L | ||||||||||||
| Schedule legend |
|
!=ITA Division III National Indoor Championship %=Atlantic South match *=Centennial Conference match ^=Centennial Conference Tournament #=NCAA Tournament |