|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/17/08 | at Navy | Annapolis, Md. | L, 140-117 |
| 10/24/08 | at Maryland | College Park, MD | L, 167-105 |
| 11/01/08 | vs. Franklin & Marshall | Baltimore, Md. | W, 141-115 |
| 11/08/08 | at Loyola (Md) | Baltimore, MD | L, 246-112 |
| vs. VMI | Baltimore, MD | W, 270-59 | |
| 12/04/08 | Nike Invitational | Gambier, OH | 5th of 6 (274 pts) |
| 01/08/09 | vs. Maine | West Palm Beach, FL | TBA |
| vs. William & Mary | West Palm Beach, FL | TBA | |
| 01/16/09 | at TCNJ | West Chester, PA | L, 206-144 |
| vs. West Chester | West Chester, PA | L, 221-137 | |
| 01/31/09 | vs. Washington & Lee | Baltimore, Md. | W, 143-119 |
| 02/21/09 | Seahawk Invitational | St. Mary's City, MD | No Team Score |
| 02/27/09 | ECAC Swimming Championships | Cambridge, Ma. | 6th of 19 (62 pts) |
| 02/28/09 | ECAC Swimming Championships | Cambridge, MA | 5th of 23rd (196 pts) |
| 03/01/09 | ECAC Swimming Championships | Cambridge, MA | 6th of 23 (273 pts) |
| 03/18/09 | NCAA Championship | Minneapolis, MN | 10th (24pts) |
| 03/19/09 | NCAA Championship | Minneapolis, MN | 11th (64) |
| 03/20/09 | NCAA Championship | Minneapolis, MN | 11th (98 pts) |
| 03/21/09 | NCAA Championship | Minneapolis, MN | 11th (126 pts) |
Schedule Key
Home Event
Away Event




