| 2011 Men's Soccer Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Year | Hometown/High School |
| -10 | cerrone nick | Nick Cerrone | GK | 77 | 6-5 | 185 | 1 | FR | Summit, NJ/Delbarton |
| 1 | belanger john | John Belanger | GK | 75 | 6-3 | 195 | 3 | SO | Guilford, CT/Loomis Chaffee |
| 2 | howie dylan | Dylan Howie | Def. | 70 | 5-10 | 160 | 1 | FR | Somers, NY/Somers |
| 3 | adams corey | Corey Adams | Def. | 72 | 6-0 | 185 | 7 | SR | Cedar Grove, NJ/Seton Hall Prep |
| 4 | holland drew | Drew Holland | Def. | 72 | 6-0 | 180 | 7 | SR | Sudbury, MA/Belmont Hill School |
| 5 | carey matt | Matt Carey | For./Mid. | 69 | 5-9 | 160 | 1 | FR | Seaford, DE/Worcester Prep |
| 6 | heuler rob | Rob Heuler | Mid. | 68 | 5-8 | 135 | 1 | FR | Bethel Park, PA/Bethel Park |
| 7 | douglas chris | Chris Douglas | Def. | 69 | 5-9 | 165 | 3 | SO | London, England/American School in London |
| 8 | sumpio brandon | Brandon Sumpio | Mid. | 68 | 5-8 | 160 | 5 | JR | Woodbridge, CT/The Hopkins School |
| 9 | coleman sean | Sean Coleman | For. | 75 | 6-3 | 185 | 7 | SR | Lee, NH/Exeter |
| 10 | gass tony | Tony Gass | Mid. | 73 | 6-1 | 175 | 7 | SR | Durham, NH/Oyster River |
| 11 | duggan sean | Sean Duggan | Mid. | 68 | 5-8 | 160 | 7 | SR | Morristown, NJ/Seton Hall Prep |
| 12 | woodrum taylor | Taylor Woodrum | Def. | 74 | 6-2 | 170 | 5 | JR | Roanoke, VA/Cave Spring |
| 13 | onyewuenyi alvin | Alvin Onyewuenyi | Mid. | 72 | 6-0 | 185 | 3 | SO | Houston, TX/Lamar Consolidated |
| 14 | dunne matt | Matt Dunne | Def. | 72 | 6-0 | 165 | 5 | JR | Somerset, MA/Tabor Academy |
| 15 | white nick | Nick White | Def. | 74 | 6-2 | 160 | 5 | JR | San Diego, CA/Patrick Henry |
| 16 | spencer mark | Mark Spencer | Mid./Def. | 69 | 5-9 | 160 | 1 | FR | Homewood, IL/Homewood-Flossmoor |
| 17 | padam birin | Birin Padam | For. | 69 | 5-9 | 160 | 3 | SO | Lexington, MA/Belmont Hill School |
| 18 | glassman sam | Sam Glassman | For./Mid. | 69 | 5-9 | 150 | 3 | SO | Simsbury, CT/Kingswood-Oxford School |
| 19 | vit cameron | Cameron Vit | Def. | 75 | 6-3 | 175 | 1 | FR | Villanova, PA/Germantown Academy |
| 20 | reategui danny | Danny Reategui | Mid. | 73 | 6-1 | 160 | 3 | SO | Ashburn, VA/Broad Run |
| 21 | ingaglio gus | Gus Ingaglio | Mid. | 69 | 5-9 | 160 | 3 | SO | Auburn, PA/Schuylkill Haven |
| 22 | rojas simon | Simon Rojas | Mid. | 69 | 5-9 | 145 | 1 | FR | Pembroke Pines, FL/University School of NSU |
| 23 | walsh ryan | Ryan Walsh | Def. | 77 | 6-5 | 200 | 1 | FR | Franklin Lakes, NJ/Don Bosco Prep |
| 24 | clayton andrew | Andrew Clayton | Mid. | 70 | 5-10 | 165 | 1 | FR | Chesapeake, VA/Hickory |
| 25 | fischer kyle | Kyle Fischer | For. | 75 | 6-3 | 195 | 1 | FR | Califon, NJ/Delbarton |
| 26 | austin sam | Sam Austin | Mid./Def. | 71 | 5-11 | 140 | 1 | FR | Chicago, IL/Latin School of Chicago |
| 27 | mitsuhashi kotaro | Kotaro Mitsuhashi | Mid. | 72 | 6-0 | 150 | 1 | FR | Boomfield Hills, MI/Detroit Country Day School |
|

|
|
| There are no upcoming events. |
|