Virginia vs Johns Hopkins (Mar 23, 2013)
Summary |
Virginia (5-4) vs. Johns Hopkins (6-2) Date: Mar 23, 2013 Attendance: 10487 Weather: 50 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 1 | 0 | 4 | 3 | 8 |
Johns Hopkins | 4 | 5 | 3 | 3 | 15 |
Virginia SCORING: GOALS: Mark Cockerton 4; Charlie Streep 2; Nick O'Reilly 1;
Rob Emery 1.
ASSISTS: Nick O'Reilly 2; Owen Van Arsdale 1; Pat Harbeson 1.
Johns Hopkins SCORING: GOALS: Wells Stanwick 3; Ryan Brown 3; Rex Sanders 3; Holden Cattoni 1; Brandon Benn 1; Lee Coppersmith 1; Mike Poppleton 1; Phil Castronova 1; Drew Kennedy 1. ASSISTS: Ryan Brown 1; Holden Cattoni 1; John Greeley 1; Michael Pellegrino 1; Wells Stanwick 1. Penalties - Virginia 4/3:30; Johns Hopkins 4/2:30. 30-second Goals/Warnings (Violations) - Virginia 0/4 (0); Johns Hopkins 1/5 (0). Officials: Jason Parks; Scott Smith; Nico Red Arrow. Scorer: JHU Ath. Comm.. Wells Stanwick (JHU) named Game MVP Hopkins wins Doyle Smith Cup |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 42 | Wells Stanwick | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
A | 45 | Zach Palmer | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
A | 92 | Brandon Benn | 1 | 0 | 9 | 1 | 2 | 0 | 0-0 | - |
M | 9 | John Greeley | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 31 | John Ranagan | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 99 | Holden Cattoni | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
D | 19 | Chris Lightner | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 43 | Jack Reilly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 51 | Tucker Durkin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
GK | 33 | Pierce Bassett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
4 | Ryan Brown | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
5 | Craig Madarasz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
6 | Eric Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Phil Castronova | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
23 | Lee Coppersmith | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
26 | James Malm | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Mike Poppleton | 1 | 0 | 2 | 4 | 0 | 0 | 4-6 | - | |
34 | Michael Pellegrino | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
35 | John Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Nikhon Schuler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Robert Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Rex Sanders | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
76 | Drew Kennedy | 1 | 0 | 1 | 6 | 0 | 0 | 9-20 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 15 | 5 | 44 | 30 | 10 | 5 | 13-27 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Pierce Bassett | 59:02 | 7 | W | 16 |
6 | Eric Schneider | 00:58 | 1 | 0 |
Virginia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 29 | Nick O'Reilly | 1 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
A | 32 | James Pannell | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 41 | Mark Cockerton | 4 | 0 | 10 | 1 | 3 | 0 | 0-0 | - |
M | 3 | Ryan Tucker | 0 | 0 | 7 | 2 | 0 | 0 | 0-1 | - |
M | 4 | Matt White | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 24 | Rob Emery | 1 | 0 | 9 | 3 | 0 | 0 | 0-0 | - |
D | 5 | Harry Prevas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 6 | Tanner Scales | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 |
D | 20 | Greg Danseglio | 0 | 0 | 1 | 7 | 1 | 2 | 0-0 | 1-1:00 |
GK | 42 | Rhody Heller | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | Greg Coholan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
8 | Carl Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Pat Harbeson | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Tyler German | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
14 | Owen Van Arsdale | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
23 | Tanner Ottenbreit | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Blake Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Mick Parks | 0 | 0 | 1 | 6 | 0 | 0 | 12-22 | - | |
27 | Scott McWilliams | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
35 | Charlie Streep | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
36 | Bobby Hill | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
Totals......... | 8 | 4 | 52 | 32 | 10 | 7 | 14-27 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Rhody Heller | 60:00 | 15 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 7 | 13 | 12 | 20 | 52 |
Johns Hopkins | 14 | 12 | 9 | 9 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 3 | 3 | 2 | 5 | 13 |
Johns Hopkins | 4 | 3 | 2 | 7 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 7 | 5 | 7 | 13 | 32 |
Johns Hopkins | 7 | 7 | 6 | 10 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 2 | 3 | 2 | 3 | 10 |
Johns Hopkins | 1 | 2 | 3 | 4 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 0 | 0 | 0 | 0 | 0 |
Johns Hopkins | 0 | 1 | 2 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 2-6 | 2-6 | 4-8 | 6-7 | 14-27 |
Johns Hopkins | 4-6 | 4-6 | 4-8 | 1-7 | 13-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 6-6 | 4-5 | 4-5 | 4-5 | 18-21 |
Johns Hopkins | 5-5 | 6-6 | 4-4 | 4-4 | 19-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Virginia | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
Johns Hopkins | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:56 | JHU | EVEN | Brandon Benn (20) | Wells Stanwick (13) | 1-0 |
2. | 8:53 | JHU | EVEN | Mike Poppleton (2) | Unassisted | 2-0 | |
3. | 7:25 | VA | EVEN | Mark Cockerton (24) | Unassisted | 2-1 | |
4. | 6:17 | JHU | EVEN | Wells Stanwick (16) | Unassisted | 3-1 | |
5. | 2:42 | JHU | EVEN | Ryan Brown (9) | Unassisted | 4-1 | |
6. | 2nd | 11:55 | JHU | EVEN | Lee Coppersmith (7) | Unassisted | 5-1 |
7. | 11:51 | JHU | EVEN | Drew Kennedy (1) | Unassisted | 6-1 | |
8. | 7:58 | JHU | EVEN | Phil Castronova (4) | Unassisted | 7-1 | |
9. | 0:49 | JHU | 30sec | Rex Sanders (9) | Unassisted | 8-1 | |
10. | 0:42 | JHU | EVEN | Wells Stanwick (17) | Michael Pellegrino (2) | 9-1 | |
11. | 3rd | 10:10 | JHU | EVEN | Wells Stanwick (18) | John Greeley (10) | 10-1 |
12. | 9:26 | JHU | EVEN | Rex Sanders (10) | Ryan Brown (4) | 11-1 | |
13. | 5:58 | VA | EVEN | Nick O'Reilly (15) | Unassisted | 11-2 | |
14. | 4:36 | VA | UP | Mark Cockerton (25) | Owen Van Arsdale | 11-3 | |
15. | 2:18 | VA | EVEN | Mark Cockerton (26) | Nick O'Reilly | 11-4 | |
16. | 0:27 | JHU | EVEN | Holden Cattoni (5) | Unassisted | 12-4 | |
17. | 0:18 | VA | EVEN | Mark Cockerton (27) | Pat Harbeson | 12-5 | |
18. | 4th | 8:57 | JHU | UP | Ryan Brown (10) | Holden Cattoni (2) | 13-5 |
19. | 7:52 | VA | EVEN | Charlie Streep (4) | Unassisted | 13-6 | |
20. | 6:34 | JHU | EVEN | Ryan Brown (11) | Unassisted | 14-6 | |
21. | 5:36 | VA | EVEN | Charlie Streep (5) | Unassisted | 14-7 | |
22. | 4:36 | VA | EVEN | Rob Emery (14) | Nick O'Reilly | 14-8 | |
23. | 3:02 | JHU | EVEN | Rex Sanders (11) | Unassisted | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:24 | JHU | 51 | Tucker Durkin | 0:30 | X | HOLDING |
2nd | 03:57 | VA | 27 | Scott McWilliams | 0:30 | PUSHING | |
03:57 | VA | 27 | Scott McWilliams | 1:00 | X | SLASHING | |
03:03 | JHU | 34 | Michael Pellegrino | 0:30 | HOLDING | ||
3rd | 05:03 | JHU | 43 | Jack Reilly | 1:00 | X | SLASHING |
4th | 09:18 | VA | 20 | Greg Danseglio | 1:00 | X | SLASHING |
05:36 | JHU | TM | TEAM | 0:30 | X | FACEOFF VIOLATION | |
01:31 | VA | 6 | Tanner Scales | 1:00 | X | SLASHING |