Johns Hopkins vs Towson (Feb 19, 2011)
| Summary |
|
Johns Hopkins (1-0) vs. Towson (0-1) Date: Feb 19, 2011 Attendance: 3226 Weather: 48 degrees, Sunny, WNW 24 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3 | 1 | 4 | 2 | 10 |
| Towson | 3 | 1 | 0 | 2 | 6 |
|
Johns Hopkins SCORING: GOALS: Kyle Wharton 3; Zach Palmer 2; Chris Boland 2;
Brandon Benn 1; Eric Ruhl 1; Lee Coppersmith 1.
ASSISTS: Zach Palmer 3; Brandon Benn 1; Chris Boland 1; Phil Castronova 1; John
Greeley 1; John Ranagan 1.
Towson SCORING: GOALS: Britton, Pat 2; Iacona, Carl 1; Hughes, Matt 1; Thomas, Matt 1; Lamon, Matt 1. ASSISTS: Stratton, Tim 1. Penalties - Johns Hopkins 4/2:30; Towson 3/2:00. Officials: Tom Young; Steve Ruppel; Brendan Lehane. Scorer: Megan Bradshaw. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Love, Travis | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| ATT | 11 | Lamon, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| ATT | 19 | Hughes, Matt | 1 | 0 | 4 | 2 | 3 | 1 | 0-0 | - |
| ATT | 41 | Stratton, Tim | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| MID | 14 | Iacona, Carl | 1 | 0 | 5 | 1 | 3 | 3 | 0-0 | - |
| MID | 36 | Hodgson, Andrew | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
| MID | 51 | Britton, Pat | 2 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| DEF | 20 | Ingerman, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 22 | Fennessy, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 43 | Landy, Michael | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| 2 | Brashears, Michael | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Mills, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 5 | Maguire, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | DeNapoli, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Norris, Stephen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Thomas, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 8-17 | - | |
| 24 | Jernstedt, Alec | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-1:30 | |
| 25 | Mezzanotte, Peter | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Brown, Zach | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 42 | Poulos, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Sheehe, Sean | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 47 | Domanic, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 29 | 23 | 16 | 12 | 9-20 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Love, Travis | 60:00 | 10 | L | 1 | 3 | 3 | 3 | 10 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | Pierce Bassett | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| ATT | 32 | Chris Boland | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| ATT | 42 | Kyle Wharton | 3 | 0 | 12 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| ATT | 45 | Zach Palmer | 2 | 3 | 2 | 2 | 0 | 0 | 0-0 | - |
| MID | 9 | John Greeley | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| MID | 27 | Rob Guida | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 31 | John Ranagan | 0 | 1 | 3 | 4 | 4 | 0 | 3-6 | - |
| DEF | 19 | Chris Lightner | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| DEF | 43 | Jack Reilly | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| DEF | 51 | Tucker Durkin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 4 | Matt Dolente | 0 | 0 | 1 | 4 | 0 | 0 | 8-14 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lee Coppersmith | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Ben Smith | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 18 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Eric Ruhl | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Phil Castronova | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 25 | Tim Donovan | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 28 | Marshall Burkhart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Mark Goodrich | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 88 | Orry Michael | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 92 | Brandon Benn | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 35 | 36 | 16 | 7 | 11-20 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Pierce Bassett | 60:00 | 6 | W | 3 | 0 | 4 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 6 | 11 | 10 | 8 | 35 |
| Towson | 9 | 3 | 7 | 10 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3 | 0 | 4 | 2 | 9 |
| Towson | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 6 | 12 | 8 | 10 | 36 |
| Towson | 4 | 7 | 7 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3 | 4 | 1 | 8 | 16 |
| Towson | 3 | 6 | 2 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3-7 | 2-3 | 2-5 | 4-5 | 11-20 |
| Towson | 4-7 | 1-3 | 3-5 | 1-5 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3-6 | 3-3 | 4-5 | 4-6 | 14-20 |
| Towson | 2-2 | 5-7 | 3-4 | 4-5 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 0-0 | 0-2 | 1-1 | 0-0 | 1-3 |
| Towson | 0-0 | 0-0 | 0-3 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:35 | JHU | EVEN | Kyle Wharton | Zach Palmer | 0-1 |
| 2. | 10:45 | JHU | EVEN | Zach Palmer | Unassisted | 0-2 | |
| 3. | 10:38 | TOWSON | EVEN | Thomas, Matt | Stratton, Tim | 1-2 | |
| 4. | 7:27 | JHU | EVEN | Eric Ruhl | Chris Boland | 1-3 | |
| 5. | 5:23 | TOWSON | EVEN | Hughes, Matt | Unassisted | 2-3 | |
| 6. | 4:01 | TOWSON | EVEN | Lamon, Matt | Unassisted | 3-3 | |
| 7. | 2nd | 10:30 | TOWSON | EVEN | Iacona, Carl | Unassisted | 4-3 |
| 8. | 9:03 | JHU | EVEN | Lee Coppersmith | Unassisted | 4-4 | |
| 9. | 3rd | 7:55 | JHU | EVEN | Kyle Wharton | John Greeley | 4-5 |
| 10. | 6:38 | JHU | UP | Zach Palmer | Brandon Benn | 4-6 | |
| 11. | 3:35 | JHU | EVEN | Kyle Wharton | Phil Castronova | 4-7 | |
| 12. | 3:09 | JHU | EVEN | Chris Boland | Zach Palmer | 4-8 | |
| 13. | 4th | 5:55 | JHU | EVEN | Chris Boland | John Ranagan | 4-9 |
| 14. | 5:08 | TOWSON | EVEN | Britton, Pat | Unassisted | 5-9 | |
| 15. | 4:35 | JHU | EVEN | Brandon Benn | Zach Palmer | 5-10 | |
| 16. | 3:38 | TOWSON | EVEN | Britton, Pat | Unassisted | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:51 | TOWSON | 25 | Mezzanotte, Peter | 0:30 | X | PUSHING |
| 02:53 | TOWSON | 24 | Jernstedt, Alec | 0:30 | X | INTERFERENCE | |
| 3rd | 12:45 | JHU | 22 | Phil Castronova | 1:00 | X | SLASHING |
| 11:00 | JHU | 42 | Kyle Wharton | 0:30 | X | OFFSIDE | |
| 06:54 | TOWSON | 24 | Jernstedt, Alec | 1:00 | X | SLASHING | |
| 00:15 | JHU | 17 | Ben Smith | 0:30 | X | INTERFERENCE | |
| 4th | 08:27 | JHU | 19 | Chris Lightner | 0:30 | X | HOLDING |