Johns Hopkins vs NAVY (Apr 24, 2010)
| Summary |
|
Johns Hopkins (5-7) vs. NAVY (6-7) Date: Apr 24, 2010 Attendance: 10128 Weather: Clear skies, 58 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 5 | 0 | 3 | 0 | 0 | 8 |
| NAVY | 0 | 6 | 1 | 1 | 1 | 9 |
|
Johns Hopkins SCORING: GOALS: Tom Palasek 3; Kyle Wharton 2; Michael Kimmel 2;
Steven Boyle 1.
ASSISTS: Steven Boyle 2.
NAVY SCORING: GOALS: Moran, Patrick 2; Connors, Brendan 2; Warner, Andy 1; Lennon, Joe 1; Smith, Bucky 1; Mann, Jay 1; TEAM 1. ASSISTS: Warner, Andy 2; O'Leary, Ryan 1; Sullivan, Evan 1. Penalties - Johns Hopkins 2/2:00; NAVY 1/1:00. Officials: Hans Wittelsberger; Steve Ruppel; Mark Goldsmith. Scorer: Navy Sports Info.. |
| NAVY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wickham, RJ | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| A | 1 | Warner, Andy | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 23 | Connors, Brendan | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 40 | O'Leary, Ryan | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 6 | Davis, Nikk | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Moran, Patrick | 2 | 0 | 10 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Lennon, Joe | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 44 | Hirsch, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 50 | Lawson, Gordon | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
| D | 56 | Vernam, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 7 | Reynolds, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | French, Brye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Smith, Bucky | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Doyle, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cook, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | West, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | - | |
| 20 | Battle, Robby | 0 | 0 | 0 | 7 | 0 | 0 | 7-12 | - | |
| 21 | McAuliffe, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Gallagher, Marty | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Striffler, Brian | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 29 | Arena, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Sullivan, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kapron, Kyle | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Crumley, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Seivold, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Mansfield, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Driscoll, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Mann, Jay | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 51 | Schroeder, Zack | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 52 | Brosnan, Jake | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 40 | 35 | 14 | 5 | 13-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wickham, RJ | 63:50 | 8 | W | 9 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 33 | Pierce Bassett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Steven Boyle | 1 | 2 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 18 | Tom Palasek | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 42 | Kyle Wharton | 2 | 0 | 10 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| M | 9 | John Greeley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 2 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1-1:00 |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Nate Matthews | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Matt Dolente | 0 | 0 | 1 | 4 | 0 | 1 | 6-16 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 8 | Mike Maydick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Orry Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Tom Duerr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Dave Spaulding | 0 | 0 | 1 | 6 | 2 | 0 | 0-0 | - | |
| 40 | Andrew Blasko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Max Chautin | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Zach Palmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 32 | 21 | 16 | 6 | 8-21 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 63:50 | 9 | OTL | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 13 | 4 | 10 | 4 | 1 | 32 |
| NAVY | 6 | 15 | 10 | 6 | 3 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 4 | 4 | 4 | 1 | 1 | 14 |
| NAVY | 1 | 1 | 3 | 3 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 3 | 6 | 6 | 6 | 0 | 21 |
| NAVY | 7 | 12 | 7 | 7 | 2 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 2 | 6 | 4 | 3 | 1 | 16 |
| NAVY | 4 | 2 | 5 | 3 | 0 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 1-6 | 4-7 | 2-5 | 1-2 | 0-1 | 8-21 |
| NAVY | 5-6 | 3-7 | 3-5 | 1-2 | 1-1 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 7-7 | 2-3 | 2-5 | 5-7 | 1-1 | 17-23 |
| NAVY | 4-4 | 4-5 | 3-6 | 5-6 | 2-2 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Johns Hopkins | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| NAVY | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:45 | JHU | EVEN | Kyle Wharton (16) | Steven Boyle (17) | 0-1 |
| 2. | 8:53 | JHU | EVEN | Michael Kimmel (17) | Unassisted | 0-2 | |
| 3. | 4:08 | JHU | EVEN | Tom Palasek (6) | Unassisted | 0-3 | |
| 4. | 3:51 | JHU | EVEN | Kyle Wharton (17) | Steven Boyle (18) | 0-4 | |
| 5. | 0:46 | JHU | EVEN | Michael Kimmel (18) | Unassisted | 0-5 | |
| 6. | 2nd | 14:20 | NAVY | EVEN | Moran, Patrick (23) | Unassisted | 1-5 |
| 7. | 9:19 | NAVY | EVEN | Smith, Bucky (1) | Warner, Andy (13) | 2-5 | |
| 8. | 8:27 | NAVY | EVEN | OWN GOAL (1) | Unassisted | 3-5 | |
| 9. | 7:20 | NAVY | EVEN | Lennon, Joe (15) | Unassisted | 4-5 | |
| 10. | 2:30 | NAVY | EVEN | Mann, Jay (1) | Warner, Andy (14) | 5-5 | |
| 11. | 0:43 | NAVY | EVEN | Connors, Brendan (16) | Unassisted | 6-5 | |
| 12. | 3rd | 11:30 | JHU | EVEN | Tom Palasek (7) | Unassisted | 6-6 |
| 13. | 5:55 | JHU | EVEN | Steven Boyle (28) | Unassisted | 6-7 | |
| 14. | 3:40 | JHU | EVEN | Tom Palasek (8) | Unassisted | 6-8 | |
| 15. | 0:10 | NAVY | EVEN | Connors, Brendan (17) | O'Leary, Ryan (7) | 7-8 | |
| 16. | 4th | 9:39 | NAVY | UP | Moran, Patrick (24) | Sullivan, Evan (3) | 8-8 |
| 17. | OT | 0:10 | NAVY | EVEN | Warner, Andy (17) | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:15 | NAVY | 21 | McAuliffe, Joe | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 14:20 | JHU | 44 | Sam DeVore | 1:00 | X | SLASHING |
| 4th | 09:49 | JHU | 42 | Kyle Wharton | 1:00 | X | SLASHING |