| No. | Name |
Pos. | Ht. |
Wt. |
Yr. |
Hometown/High
School |
| 1 | Brendan Shook | D | 6-4 | 220 | Sr. | Columbus, OH/Upper Arlington |
| 2 | Rob Scherr | G | 5-8 | 175 | So. | Resisterstown, MD/McDonogh |
| 3 | Eric Wedin | M | 5-9 | 195 | Sr. | Levittown, NY/Levittown Division |
| 4 | Corey Harned | A | 6-0 | 190 | Fr. | Holbrook, NY/Holbrook |
| 5 | Alex Brown | M | 6-0 | 175 | Sr. | McLean, VA/McLean |
| 6 | Don Scott | M | 5-7. | 160. | So. | Manahsset, NY/Manhasset |
| 8 | Dan DiPietro | D | 5-9 | 180 | Fr. | Brewster, NY/Brewster |
bgcolor="#dddddd">
9 | Ryan Sutton | M | 5-10 | 170 | So. | Winchester, MA/Winchester |
| 10 | Maneet Singh | G | 5-7 | 165 | Sr. | Hazlet, NJ/Blair Academy |
| 11 | Matt Hanna | M | 6-1 | 190 | Jr. | Geneva, NY/Geneva |
| 12 | Kevin Boland | M | 5-9 | 155 | Fr. | Jessup, MD/Gilman |
| 13 | Bobby Benson | A | 6-4 | 195 | So. | Baltimore, MD/McDonogh |
| 14 | Kyle Szymanczyk | A | 6-7. | 260 | Sr. | Darien, CT/Darien |
| 15 | Ryan Quinn | M | 6-2 | 215 | Sr. | Hicksville, MD/St. Mary's |
| 16 | Conor Ford | A | 5-10 | 220 | Fr. | Timonium, MD/St. Paul's |
| 19 | Nick Murtha | G | 6-0 | 195 | Jr. | Manhasset, NY/Manhasset |
| 20 | Michael Peyser | D | 6-2 | 204 | So. | Cold Spring Harbor, NY/Cold Spring
Harbor |
| 21 | Matt Stoffel | D | 6-1 | 215 | Fr. | Glen Burnie, MD/Mt. St. Joseph |
| 22 | Shawn Nadelen | D | 6-0 | 200 | Sr. | Henrietta, NY/Rush Henrietta |
| 23 | Frank Potucek | M | 5-9 | 180 | Fr. | Bellmore, NY/John F. Kennedy |
| 24 | Conor Denihan | M | 6-2 | 200 | Sr. | Manhasset, NY/Manhasset |
| 25 | Adam Doneger | A | 6-1 | 210 | So. | Hewlett, NY/Lynbrook |
| 27 | Rob Frattarola | M | 6-0 | 195 | Sr. | Yorktown Heights, NY/Yorktown |
| 28 | Kevin Conry | LSM | 6-0 | 175 | Fr. | Rockville Centre, NY/Holy Trinity |
| 31 | P.J. DiConza | LSM | 5-9 | 170 | Jr. | Manhasset, NY/Manhasset |
| 32 | Tim Muir | M | 5-11 | 180 | So. | Collingdale, PA/Episcopal |
| 33 | Greg Raymond | D | 6-2 | 205 | Fr. | Corning, NY/Corning East |
| 34 | Con Roufanis | D | 6-1 | 210 | Jr. | Syosset, NY/Cold Spring Harbor |
| 36 | Steve Gould | M | 6-0 | 185 | So. | Great Neck, NY/Great Neck |
| 39 | Brandon Testa | D | 5-9 | 187 | Sr. | Bethpage, NY/Bethpage |
| 40 | Noah Hunt | A | 6-0 | 180 | Sr. | Lancaster, PA/Hempfield |
| 42 | Joe McDermott | A | 6-2 | 180 | Fr. | Rockville Centre, NY/South Side |
| 43 | Pat Miller | D | 6-0 | 195 | Sr. | Towson, MD/Loyola |
| 45 | Tom Bloomer | D | 6-4 | 210 | Jr. | Skaneateles, NY/Deerfield Academy |
Head Coach: Dave Pietramala (1st season/Johns
Hopkins '89)
Assistant Coaches: Seth Tierney (Johns Hopkins '91),
Bill Dwan (Johns Hopkins '91), Howard Offit (Johns Hopkins
'81)
Captains: Shawn Nadelen, Brendan Shook, Brandon
Testa
2-5-01