|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/20/09 | vs. Siena |
Homewood Field | W, 11-3 |
| 02/28/09 | vs. Princeton |
M&T Bank Stadium | L, 14-8 |
| 03/03/09 | at UMBC | Catonsville, MD | W, 14-11 |
| 03/07/09 | vs. Hofstra |
Homewood Field | W, 12-7 |
| 03/14/09 | at Syracuse | Syracuse, NY | L, 14-11 |
| 03/21/09 | vs. Virginia |
Homewood Field | L, 16-15 |
| 03/28/09 | at North Carolina |
Chapel Hill, NC | L, 10-9 (OT) |
| 04/04/09 | vs. Albany |
Homewood Field | W, 14-9 |
| 04/11/09 | vs. Maryland |
M&T Bank Stadium | W, 10-9 |
| 04/18/09 | vs. Navy |
Homewood Field | W, 15-7 |
| 04/22/09 | at Towson | Towson, MD | W, 11-10 (2OT) |
| 04/27/09 | at Mount St. Mary's | Emmitsburg, MD | W, 12-5 |
| 05/02/09 | vs. Loyola |
Homewood Field | W, 11-10 (2OT) |
| 05/09/09 | vs. Brown (NCAA 1st Round) |
Homewood Field | W, 12-11 (OT) |
| 05/17/09 | vs. Virginia (NCAA QF) |
Annapolis, MD | L, 19-8 |
Schedule Key
Home Event
Away Event




