2010 Johns Hopkins Men's Lacrosse Numerical Roster
| No | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School (Previous College)
| | 1 | Max Levine | D | 6-2 | 195 | Sr. | New York, NY/Trinity School
| | 2 | Nate Matthews | M | 6-2 | 215 | Sr. | Baltimore, MD/St. Paul's
| | 3 | Peter Swerz | LSM | 6-2 | 205 | Jr. | Lloyd Harbor, NY/Cold Spring Harbor (Bucknell)
| | 4 | Matt Dolente | M | 5-8 | 165 | Jr. | Phoenixville, PA/Malvern Prep
| | 5 | Michael Powers | M | 5-11 | 195 | Sr. | Massapequa, NY/Massapequa
| | 6 | Michael Gvozden | G | 5-11 | 185 | Sr. | Millersville, MD/Severna Park
| | 7 | Mark Goodrich | M | 6-2 | 215 | Jr. | Westford, MA/The Rivers School
| | 8 | Mike Maydick | M | 5-8 | 165 | Jr. | Chatham, NJ/Seton Hall Prep
| | 9 | John Greeley | M | 6-2 | 205 | Fr. | Lafayette, NY/Lafayette
| | 10 | Steven Boyle | A | 6-0 | 185 | Sr. | Derry, NH/Pinkerton Academy
| | 11 | Eric DiProspero | LSM | 5-9 | 180 | Jr. | Chadds Ford, PA/Unionville
| | 12 | Trevor Brown | M | 6-0 | 200 | So. | Rumford, RI/Salisbury School (CT)
| | 13 | Scott Matthews | D | 6-0 | 190 | So. | Baltimore, MD/St. Paul's
| | 14 | Hunter Rodgers | M | 6-3 | 195 | So. | Paradise Valley, AZ/Brophy Prep
| | 15 | Michael Kimmel | M | 6-0 | 195 | Sr. | Towson, MD/Loyola
| | 16 | Lee Coppersmith | M | 6-2 | 180 | Fr. | Boca Raton, FL/Saint Andrew's
| | 17 | Lorenzo Heholt | LSM | 5-11 | 200 | Sr. | Montclair, NJ/Montclair
| | 18 | Tom Palasek | A | 5-11 | 175 | So. | Rocky Point, NY/Rocky Point
| | 19 | Chris Lightner | D | 6-2 | 200 | Fr. | Timonium, MD/Calvert Hall
| | 20 | Conor Cassidy | DM | 5-10 | 200 | Sr. | Potomac, MD/Landon
| | 22 | Orry Michael | LSM | 5-10 | 180 | Jr. | Glen Rock, NJ/Don Bosco
| | 23 | Gavin Crisafulli | D | 6-2 | 200 | So. | Garden City, NY/Garden City
| | 24 | Will McCance | A | 6-0 | 190 | So. | The Woodlands, TX/The Woodlands
| | 25 | Tim Donovan | M | 6-3 | 215 | Jr. | Parkton, MD/Loyola
| | 26 | Matt Palasek | A | 6-3 | 175 | Fr. | Rocky Point, NY/Rocky Point
| | 27 | Tom Duerr | A | 6-0 | 190 | Sr. | Manasquan, NJ/Christian Brothers Academy
| | 28 | Marshall Burkhart | M | 6-2 | 215 | So. | Dublin, OH/Dublin Jerome
| | 29 | Mike Poppleton | M | 6-1 | 205 | Fr. | Manlius, NY/Fayetteville Manlius
| | 30 | Dave Spaulding | DM | 6-1 | 215 | Sr. | Huntingtown, MD/The Calverton School
| | 31 | John Ranagan | M | 6-3 | 200 | Fr. | Yorktown, NY/Yorktown
| | 32 | Chris Boland | A | 5-11 | 180 | Sr. | Columbia, MD/Boys' Latin
| | 33 | Pierce Bassett | G | 6-3 | 195 | Fr. | Scottsdale, AZ/Brophy Prep
| | 34 | Zach Tedeschi | M | 6-0 | 210 | Sr. | Denver, CO/Denver East
| | 35 | Steven Burke | G | 5-7 | 170 | So. | Potomac, MD/Bullis School
| | 36 | Andrew Cote | LSM | 6-3 | 195 | So. | Bloomfield Hills, MI/Brother Rice
| | 37 | Guy Van Syckle | G | 6-0 | 190 | So. | Bethesda, MD/St. Albans
| | 38 | Grady Stevens | M | 5-7 | 165 | Fr. | Unionville, PA/Unionville
| | 40 | Andrew Blasko | D | 6-1 | 200 | So. | Essex Fells, NJ/Seton Hall Prep
| | 41 | Max Chautin | M | 6-1 | 200 | Sr. | Northport, NY/Northport
| | 42 | Kyle Wharton | A | 6-2 | 200 | Jr. | Garnet Valley, PA/Haverford School
| | 43 | Matt Drenan | D | 6-2 | 210 | Sr. | San Diego, CA/Rancho Bernardo
| | 44 | Sam DeVore | D | 6-2 | 190 | Sr. | East Setauket, NY/Ward Melville
| | 45 | Zach Palmer | A | 5-8 | 155 | Fr. | Oshawa, Ontario (Canada)/The Hill Academy
| | 46 | Greg Harrington | LSM | 6-3 | 200 | Sr. | Bethlehem, PA/The Hill School
| | 47 | Tyler Mordecai | D | 6-3 | 215 | So. | Dublin, OH/Dublin Jerome
| | 48 | Chase Winter | M | 6-2 | 180 | Fr. | Boonton Twp., NJ/Mountain Lakes
| | 49 | John Kaestner | A | 6-1 | 190 | Fr. | Easton, MD/Saints Peter and Paul
| | 50 | Matt Leighty | D | 6-1 | 200 | Fr. | Ponte Vedra, FL/Nease
| | 51 | Tucker Durkin | D | 6-2 | 215 | Fr. | Huntington Valley, PA/LaSalle College High School
| | 52 | Conor Greissing | D | 6-4 | 210 | So. | Hudson, OH/Western Reserve Academy (Notre Dame)
|
Head Coach: Dave Pietramala (10th season/Johns Hopkins '90)
Associate Head Coach: Bill Dwan (Johns Hopkins '91)
Assistant Coaches: Bobby Benson (Johns Hopkins '03), Dave Allan (Randolph-Macon '68)
Captains: TBA
|
| There are no upcoming events. |
|