Recap
Johns Hopkins vs Franklin & Marshall (Nov 03, 2012)
Scoring Summary (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
Johns Hopkins (8-1,7-1) vs. Franklin & Marshall (7-2,6-2)
Date: Nov 03, 2012 Site: Lancaster, Pa. Stadium: Sponaugle-Williamson
Attendance: 2372
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Johns Hopkins |
0 |
0 |
6 |
6 |
12 |
| Franklin & Marshall |
0 |
7 |
7 |
0 |
14 |
| SCORING SUMMARY |
JHU -F&M |
| 2nd |
02:35 |
F&M |
Paul McGann 30 yd pass from E.J. Schneider (Chris DeStefano kick) |
| |
|
|
1 play, 30 yards, TOP 0:09 |
0 - 7 |
| 3rd |
04:54 |
F&M |
Jordan Zackery 19 yd pass from E.J. Schneider (Chris DeStefano kick) |
| |
|
|
7 plays, 96 yards, TOP 3:04 |
0 - 14 |
| |
00:18 |
JHU |
Jared Beekman 11 yd pass from Braden Anderson (Richie Carbone kick failed) |
| |
|
|
10 plays, 62 yards, TOP 4:26 |
6 - 14 |
| 4th |
00:27 |
JHU |
Jonathan Rigaud 7 yd run (Braden Anderson pass failed) |
| |
|
|
14 plays, 84 yards, TOP 2:56 |
12 - 14 |
Kickoff time: 1:00 PM End of Game: 3:30 pm Total elapsed time: 2h 30m
Referee: Rick Warne
Umpire: Joe Orso
Linesman: Larry Foster
Line judge: David Frey
Back judge: Harlan Bizzell
Field judge: Addie Tollen
Side judge: Charles Hawkins
Scorer: F&M Ath. Comm.
Temperature: 47 Wind: WNWt19 Weather: Partly Cloudy
|
Team Statistics (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
| Team Totals |
JHU |
F&M |
| FIRST DOWNS |
26 |
21 |
| Rushing |
8 |
7 |
| Passing |
17 |
10 |
| Penalty |
1 |
4 |
| NET YARDS RUSHING |
155 |
129 |
| Rushing Attempts |
44 |
30 |
| Average Per Rush |
3.5 |
4.3 |
| Rushing Touchdowns |
1 |
0 |
| Yards Gained Rushing |
165 |
146 |
| Yards Lost Rushing |
10 |
17 |
| NET YARDS PASSING |
292 |
189 |
| Completions-Attempts-Int |
23-36-1 |
20-28-0 |
| Average Per Attempt |
8.1 |
6.8 |
| Average Per Completion |
12.7 |
9.4 |
| Passing Touchdowns |
1 |
2 |
| TOTAL OFFENSE YARDS |
447 |
318 |
| Total offense plays |
80 |
58 |
| Average Gain Per Play |
5.6 |
5.5 |
| Fumbles: Number-Lost |
2-2 |
1-1 |
| Penalties: Number-Yards |
8-76 |
7-59 |
| PUNTS-YARDS |
1-42 |
4-127 |
| Average Yards Per Punt |
42.0 |
31.8 |
| Net Yards Per Punt |
34.0 |
31.8 |
| Inside 20 |
0 |
2 |
| 50+ Yards |
0 |
0 |
| Touchbacks |
0 |
0 |
| Fair catch |
0 |
1 |
| KICKOFFS-YARDS |
2-125 |
3-149 |
| Average Yards Per Kickoff |
62.5 |
49.7 |
| Net Yards Per Kickoff |
51.5 |
38.7 |
| Touchbacks |
0 |
0 |
| Punt returns: Number-Yards-TD |
0-0-0 |
1-8-0 |
| Average Per Return |
0.0 |
8.0 |
| Kickoff returns: Number-Yds-TD |
3-33-0 |
1-22-0 |
| Average Per Return |
11.0 |
22.0 |
| Interceptions: Number-Yds-TD |
0-0-0 |
1-3-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
31:04 |
28:56 |
| 1st Quarter |
7:33 |
7:27 |
| 2nd Quarter |
6:58 |
8:02 |
| 3rd Quarter |
9:27 |
5:33 |
| 4th Quarter |
7:06 |
7:54 |
| Third-Down Conversions |
5 of 15 |
3 of 10 |
| Fourth-Down Conversions |
3 of 7 |
0 of 2 |
| Red-Zone Scores-Chances |
2-6 |
1-2 |
| Touchdowns |
2-6 |
1-2 |
| Field goals |
0-6 |
0-2 |
| Sacks By: Number-Yards |
0-0 |
3-6 |
| PAT Kicks |
0-1 |
2-2 |
| Field Goals |
0-1 |
0-1 |
Individual Statistics (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
|
Johns Hopkins
|
|
Franklin & Marshall
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Jonathan Rigaud |
23 |
116 |
2 |
114 |
1 |
11 |
5.0 |
| Braden Anderson |
5 |
14 |
0 |
14 |
0 |
6 |
2.8 |
| Robbie Matey |
10 |
20 |
7 |
13 |
0 |
7 |
1.3 |
| Brandon Cherry |
2 |
12 |
0 |
12 |
0 |
11 |
6.0 |
| Scott Barletta |
4 |
3 |
1 |
2 |
0 |
2 |
0.5 |
| Totals... |
44 |
165 |
10 |
155 |
1 |
11 |
3.5 |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| E.J. Schneider |
14 |
94 |
8 |
86 |
0 |
30 |
6.1 |
| Frank Strumolo |
12 |
47 |
3 |
44 |
0 |
10 |
3.7 |
| D Hezekia |
1 |
1 |
0 |
1 |
0 |
1 |
1.0 |
| Jordan Zackery |
2 |
4 |
4 |
0 |
0 |
4 |
0.0 |
| TEAM |
1 |
0 |
2 |
-2 |
0 |
0 |
-2.0 |
| Totals... |
30 |
146 |
17 |
129 |
0 |
30 |
4.3 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Braden Anderson |
14-22-1 |
153 |
1 |
22 |
0 |
| Robbie Matey |
8-13-0 |
79 |
0 |
18 |
3 |
| Christopher Ibrahim |
1-1-0 |
60 |
0 |
60 |
0 |
| Totals... |
23-36-1 |
292 |
1 |
60 |
3 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| E.J. Schneider |
20-28-0 |
189 |
2 |
30 |
0 |
| Totals... |
20-28-0 |
189 |
2 |
30 |
0 |
| |
| |
|
| |
|
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Jordan Zackery |
8 |
56 |
1 |
19 |
| Tim Muller |
6 |
53 |
0 |
16 |
| Paul McGann |
3 |
56 |
1 |
30 |
| Kenny Schultz |
1 |
12 |
0 |
12 |
| Paul Koehler |
1 |
10 |
0 |
10 |
| Frank Strumolo |
1 |
2 |
0 |
3 |
| Totals... |
20 |
189 |
2 |
30 |
| |
| |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Richie Carbone |
1 |
42 |
42.0 |
42 |
0 |
0 |
| Totals... |
1 |
42 |
42.0 |
42 |
0 |
0 |
| |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Devin Hunter |
2 |
59 |
29.5 |
44 |
1 |
0 |
| E.J. Schneider |
2 |
68 |
34.0 |
38 |
1 |
0 |
| Totals... |
4 |
127 |
31.8 |
44 |
2 |
0 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| A.J. Safi |
0 |
0 |
0 |
2 |
12 |
9 |
0 |
0 |
0 |
| Evan Adamo |
0 |
0 |
0 |
1 |
21 |
21 |
0 |
0 |
0 |
| Totals... |
0 |
0 |
0 |
3 |
33 |
21 |
0 |
0 |
0 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Jordan Zackery |
1 |
8 |
8 |
1 |
22 |
22 |
0 |
0 |
0 |
| Sam Massaro |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
3 |
3 |
| Totals... |
1 |
8 |
8 |
1 |
22 |
22 |
1 |
3 |
3 |
|
| |
|
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Jordan Zackery |
0 |
56 |
22 |
8 |
0 |
86 |
| E.J. Schneider |
86 |
0 |
0 |
0 |
0 |
86 |
| Paul McGann |
0 |
56 |
0 |
0 |
0 |
56 |
| Tim Muller |
0 |
53 |
0 |
0 |
0 |
53 |
| Frank Strumolo |
44 |
2 |
0 |
0 |
0 |
46 |
| Kenny Schultz |
0 |
12 |
0 |
0 |
0 |
12 |
| Paul Koehler |
0 |
10 |
0 |
0 |
0 |
10 |
| Sam Massaro |
0 |
0 |
0 |
0 |
3 |
3 |
| D Hezekia |
1 |
0 |
0 |
0 |
0 |
1 |
| TEAM |
-2 |
0 |
0 |
0 |
0 |
-2 |
| Totals... |
129 |
189 |
22 |
8 |
3 |
351 |
| |
| |
| |
|
| |
| FIELD GOAL ATTEMPTS |
| Richie Carbone |
2nd |
10:13 |
22 yards |
Missed |
|
|
| FIELD GOAL ATTEMPTS |
| Chris DeStefano |
2nd |
00:00 |
38 yards |
Missed |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Jun Park |
2 |
125 |
0 |
1 |
62.5 |
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Chris Bennett |
3 |
149 |
0 |
0 |
49.7 |
|
| |
|
FUMBLES: Johns Hopkins-Robbie Matey 1-1; Jonathan Rigaud 1-1. Franklin & Marshall-Frank
Strumolo 1-1.
|
Drive Chart (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| JHU |
1st |
J26 |
15:00 |
Kickoff |
F20 |
11:39 |
|
Downs |
11-54 |
3:21 |
|
| JHU |
1st |
J34 |
10:04 |
Punt |
F18 |
05:52 |
|
Downs |
9-48 |
4:12 |
|
| JHU |
2nd |
J04 |
14:50 |
Punt |
F05 |
10:13 |
|
Missed FG |
12-91 |
4:37 |
|
| JHU |
2nd |
J19 |
03:06 |
Downs |
J30 |
02:44 |
|
Fumble |
2-11 |
0:22 |
|
| JHU |
2nd |
J30 |
02:30 |
Kickoff |
J27 |
00:36 |
|
Punt |
3--3 |
1:54 |
|
| JHU |
2nd |
F20 |
00:00 |
Missed FG |
F20 |
00:00 |
|
End of half |
0-0 |
0:00 |
|
| JHU |
3rd |
J41 |
12:49 |
Punt |
F08 |
07:58 |
|
Fumble |
11-51 |
4:51 |
|
| JHU |
3rd |
J38 |
04:44 |
Kickoff |
F00 |
00:18 |
* |
TOUCHDOWN |
10-62 |
4:26 |
|
| JHU |
4th |
J28 |
11:00 |
Fumble |
F24 |
06:50 |
|
Interception |
9-48 |
4:10 |
|
| JHU |
4th |
J16 |
03:23 |
Punt |
F00 |
00:27 |
* |
TOUCHDOWN |
14-84 |
2:56 |
|
|
| F&M |
1st |
F20 |
11:39 |
Downs |
F28 |
10:04 |
|
Punt |
3-8 |
1:35 |
|
| F&M |
1st |
F18 |
05:52 |
Downs |
J34 |
14:50 |
|
Punt |
10-48 |
6:02 |
|
| F&M |
2nd |
F20 |
10:13 |
Missed FG |
J19 |
03:06 |
|
Downs |
14-61 |
7:07 |
|
| F&M |
2nd |
J30 |
02:44 |
Fumble |
J00 |
02:35 |
* |
TOUCHDOWN |
1-30 |
0:09 |
|
| F&M |
2nd |
F39 |
00:36 |
Punt |
J21 |
00:00 |
|
Missed FG |
6-40 |
0:36 |
|
| F&M |
3rd |
F35 |
15:00 |
Kickoff |
F44 |
12:49 |
|
Punt |
3-9 |
2:11 |
|
| F&M |
3rd |
F04 |
07:58 |
Fumble |
J00 |
04:54 |
* |
TOUCHDOWN |
7-96 |
3:04 |
|
| F&M |
3rd |
F26 |
00:11 |
Kickoff |
J28 |
11:00 |
|
Fumble |
8-46 |
4:11 |
|
| F&M |
4th |
F23 |
06:50 |
Interception |
F40 |
03:23 |
|
Punt |
6-17 |
3:27 |
|
| F&M |
4th |
J46 |
00:25 |
Kickoff |
J48 |
00:00 |
|
End of half |
1--2 |
0:25 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Johns Hopkins |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:33 |
06:58 |
09:27 |
07:06 |
|
14:31 |
16:33 |
|
31:04 |
| 3rd Down Conversions |
1/3 |
0/3 |
1/4 |
3/5 |
|
1/6 |
4/9 |
|
5/15 |
| Average field position |
J30 |
J17 |
J39 |
J22 |
|
J22 |
J30 |
|
J26 |
| 4th Down Conversions |
0/2 |
1/1 |
1/2 |
1/2 |
|
1/3 |
2/4 |
|
3/7 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Franklin & Marshall |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:27 |
08:02 |
05:33 |
07:54 |
|
15:29 |
13:27 |
|
28:56 |
| 3rd Down Conversions |
1/4 |
2/3 |
0/1 |
0/2 |
|
3/7 |
0/3 |
|
3/10 |
| Average field position |
F19 |
F43 |
F21 |
F38 |
|
F33 |
F28 |
|
F30 |
| 4th Down Conversions |
0/0 |
0/1 |
0/0 |
0/1 |
|
0/1 |
0/1 |
|
0/2 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| JHU |
1st |
J26 |
15:00 |
Kickoff |
F20 |
11:39 |
|
Downs |
11-54 |
3:21 |
|
| F&M |
1st |
F20 |
11:39 |
Downs |
F28 |
10:04 |
|
Punt |
3-8 |
1:35 |
|
| JHU |
1st |
J34 |
10:04 |
Punt |
F18 |
05:52 |
|
Downs |
9-48 |
4:12 |
|
| F&M |
1st |
F18 |
05:52 |
Downs |
J34 |
14:50 |
|
Punt |
10-48 |
6:02 |
|
| JHU |
2nd |
J04 |
14:50 |
Punt |
F05 |
10:13 |
|
Missed FG |
12-91 |
4:37 |
|
| |
| F&M |
2nd |
F20 |
10:13 |
Missed FG |
J19 |
03:06 |
|
Downs |
14-61 |
7:07 |
|
| JHU |
2nd |
J19 |
03:06 |
Downs |
J30 |
02:44 |
|
Fumble |
2-11 |
0:22 |
|
| F&M |
2nd |
J30 |
02:44 |
Fumble |
J00 |
02:35 |
* |
TOUCHDOWN |
1-30 |
0:09 |
|
| JHU |
2nd |
J30 |
02:30 |
Kickoff |
J27 |
00:36 |
|
Punt |
3--3 |
1:54 |
|
| F&M |
2nd |
F39 |
00:36 |
Punt |
J21 |
00:00 |
|
Missed FG |
6-40 |
0:36 |
|
| JHU |
2nd |
F20 |
00:00 |
Missed FG |
F20 |
00:00 |
|
End of half |
0-0 |
0:00 |
|
| F&M |
3rd |
F35 |
15:00 |
Kickoff |
F44 |
12:49 |
|
Punt |
3-9 |
2:11 |
|
| |
| JHU |
3rd |
J41 |
12:49 |
Punt |
F08 |
07:58 |
|
Fumble |
11-51 |
4:51 |
|
| F&M |
3rd |
F04 |
07:58 |
Fumble |
J00 |
04:54 |
* |
TOUCHDOWN |
7-96 |
3:04 |
|
| JHU |
3rd |
J38 |
04:44 |
Kickoff |
F00 |
00:18 |
* |
TOUCHDOWN |
10-62 |
4:26 |
|
| F&M |
3rd |
F26 |
00:11 |
Kickoff |
J28 |
11:00 |
|
Fumble |
8-46 |
4:11 |
|
| JHU |
4th |
J28 |
11:00 |
Fumble |
F24 |
06:50 |
|
Interception |
9-48 |
4:10 |
|
| |
| F&M |
4th |
F23 |
06:50 |
Interception |
F40 |
03:23 |
|
Punt |
6-17 |
3:27 |
|
| JHU |
4th |
J16 |
03:23 |
Punt |
F00 |
00:27 |
* |
TOUCHDOWN |
14-84 |
2:56 |
|
| F&M |
4th |
J46 |
00:25 |
Kickoff |
J48 |
00:00 |
|
End of half |
1--2 |
0:25 |
|
Defensive Statistics (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
| ## |
Franklin & Marshall |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 2 |
Sam Massaro |
6 |
3 |
9 |
1.0/1 |
. |
1-0 |
1-3 |
. |
. |
. |
. |
| 18 |
Ryan Feulner |
7 |
1 |
8 |
0.5/1 |
. |
1-0 |
. |
. |
. |
. |
. |
| 79 |
Kenny Provost |
6 |
2 |
8 |
. |
1 |
. |
. |
. |
. |
. |
. |
| 36 |
Ryan Young |
5 |
3 |
8 |
1.0/3 |
. |
. |
. |
1 |
. |
1.0/3 |
. |
| 34 |
Mike Shin |
5 |
3 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 3 |
B Wengert |
2 |
4 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 54 |
Nick Barbieri |
4 |
1 |
5 |
0.5/1 |
. |
. |
. |
. |
. |
. |
. |
| 6 |
C.T. Marsh |
4 |
1 |
5 |
1.0/1 |
. |
. |
. |
. |
. |
1.0/1 |
. |
| 41 |
Brian Velasco |
4 |
. |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 23 |
Jonathan Struss |
2 |
2 |
4 |
. |
. |
. |
. |
2 |
. |
. |
. |
| 22 |
Aaron Fant |
2 |
. |
2 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 91 |
A.J. Koikoi |
2 |
. |
2 |
1.0/2 |
1 |
. |
. |
. |
. |
1.0/2 |
. |
| 56 |
Jordan Studevan |
2 |
. |
2 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 44 |
Alex Regulinski |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 15 |
John Stark |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 39 |
Tyler Pollick |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 7 |
Jordan Zackery |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
|
|
|
| Franklin & Marshall |
| Pos |
## |
Offense |
| QB |
4 |
E.J. Schneider |
| TB |
33 |
Frank Strumolo |
| FB |
27 |
Peter Gumas |
| TE |
19 |
Devin Hunter |
| LT |
66 |
S Wojciechowski |
| LG |
69 |
Chad Tothero |
| C |
60 |
Sami Caygoz |
| RG |
57 |
Sam Dickinson |
| RT |
77 |
Ryan Ignatovig |
| WR |
5 |
Tim Muller |
| WR |
7 |
Jordan Zackery |
| |
| Franklin & Marshall |
| Pos |
## |
Defense |
| DE |
99 |
John Gandolfo |
| N |
79 |
Kenny Provost |
| DE |
6 |
C.T. Marsh |
| OB |
3 |
B Wengert |
| IB |
2 |
Sam Massaro |
| IB |
36 |
Ryan Young |
| OB |
34 |
Mike Shin |
| CB |
22 |
Aaron Fant |
| S |
41 |
Brian Velasco |
| S |
8 |
Chris DeStefano |
| CB |
23 |
Jonathan Struss |
|
|
Johns Hopkins: 2-Chris Ibrahim, 4-Evan Adamo, 6-TJ Reeves, 9-Ben Williams, 11-Brady Watts, 12-Braden Anderson,
15-R. Vanderlinden, 18-Jared Beekman, 20-Brandon Cherry, 21-Jimmy Holder, 22-Scott Barletta, 24-Patrick Eichner,
34-Keith Corliss, 35-Charlie Kassis, 37-Richie Carbone, 39-Nate Winek, 40-J.P. Marquess, 42-Ces. Concepcio, 43-Jason Blades,
45-Andy Laychur, 47-A.J. Safi, 48-Mike O'Connell, 52-Nick Follet, 58-Mike Zikoski, 59-Jordan Randolph, 64-Colin Egan,
66-Patrick Kiernan, 73-Kyle Flynn, 79-Zach Lorenz, 83-Nic Wisor, 89-Brendan Hartman, 91-Jun Park, 94-Brannock Furey,
99-Chris Matey.
|
|
Franklin & Marshall: 1-Kenny Schultz, 9-Scott Williams, 10-H Robinson, 13-Troy Harrison, 15-John Stark, 18-Ryan Feulner,
20-D Hezekia, 21-Jordan Blair, 28-T.J. Tynan, 30-Scott LaValva, 39-Tyler Pollick, 42-Sam Butler, 43-Chris Bennett,
44-Alex Regulinski, 47-Lou Carothers, 54-Nick Barbieri, 56-Jordan Studevan, 81-Paul McGann, 87-Paul Koehler, 91-A.J. Koikoi.
|
Play-by-Play Summary
2012 Johns Hopkins Football
#9 Johns Hopkins vs Franklin & Marshall (Nov 03, 2012 at Lancaster, Pa.)
1st Quarter
| | | F&M wins toss defers, Hopkins to defend south end zone |
| Jhu | 1-10 | at Jhu35 | F&M ball on F&M35. |
| | | Chris Bennett kickoff 60 yards to the JHU5, Evan Adamo return 21 yards to the JHU26 (John Stark). |
| Jhu | 1-10 | at Jhu26 | Jonathan Rigaud rush for 6 yards to the JHU32 (Mike Shin). |
| Jhu | 2-4 | at Jhu32 | Jonathan Rigaud rush for 4 yards to the JHU36, 1ST DOWN JHU (Mike Shin). |
| Jhu | 1-10 | at Jhu36 | Robbie Matey pass incomplete to Daniel Wodicka. |
| Jhu | 2-10 | at Jhu36 | Robbie Matey pass complete to Scott Cremens for 11 yards to the JHU47, 1ST DOWN JHU (Brian Velasco). |
| Jhu | 1-10 | at Jhu47 | Jonathan Rigaud rush for 11 yards to the F&M42, 1ST DOWN JHU (Ryan Feulner). |
| Jhu | 1-10 | at F&m42 | Jonathan Rigaud rush for 6 yards to the F&M36 (B Wengert). |
| Jhu | 2-4 | at F&m36 | Robbie Matey rush for 7 yards to the F&M29, 1ST DOWN JHU (Mike Shin). |
| Jhu | 1-10 | at F&m29 | Jonathan Rigaud rush for 1 yard to the F&M28 (Kenny Provost). |
| Jhu | 2-9 | at F&m28 | Robbie Matey pass complete to Daniel Wodicka for 4 yards to the F&M24 (Sam Massaro). |
| Jhu | 3-5 | at F&m24 | Robbie Matey rush for 4 yards to the F&M20 (Ryan Young). |
| Jhu | 4-1 | at F&m20 | Robbie Matey rush for no gain to the F&M20 (Mike Shin). |
| | | Drive: 11 plays, 54 yards, TOP 03:21 |
| F&m | 1-10 | at F&m20 | FRANKLIN & MARSHALL drive start at 11:39. |
| F&m | 1-10 | at F&m20 | E.J. Schneider pass incomplete to Jordan Zackery. |
| F&m | 2-10 | at F&m20 | E.J. Schneider rush for 8 yards to the F&M28 (Joe Trumbetti;Michael Longo). |
| F&m | 3-2 | at F&m28 | E.J. Schneider pass incomplete to Frank Strumolo. |
| F&m | 4-2 | at F&m28 | E.J. Schneider punt 38 yards to the JHU34, fair catch by Daniel Wodicka. |
| | | Drive: 3 plays, 8 yards, TOP 01:35 |
| Jhu | 1-10 | at Jhu34 | JOHNS HOPKINS drive start at 10:04. |
| Jhu | 1-10 | at Jhu34 | Robbie Matey pass complete to Daniel Wodicka for 11 yards to the JHU45, 1ST DOWN JHU (Ryan Feulner). |
| Jhu | 1-10 | at Jhu45 | Brandon Cherry rush for 11 yards to the F&M44, 1ST DOWN JHU (Aaron Fant). |
| Jhu | 1-10 | at F&m44 | Brandon Cherry rush for 1 yard to the F&M43 (B Wengert;Ryan Young). |
| Jhu | 2-9 | at F&m43 | Scott Barletta rush for 2 yards to the F&M41 (Ryan Young). |
| Jhu | 3-7 | at F&m41 | Robbie Matey pass complete to J. Monteiro for 15 yards to the F&M26, 1ST DOWN JHU (Ryan Feulner). |
| Jhu | 1-10 | at F&m26 | Robbie Matey rush for 7 yards to the F&M19 (Kenny Provost). |
| Jhu | 2-3 | at F&m19 | Scott Barletta rush for 1 yard to the F&M18 (C.T. Marsh). |
| Jhu | 3-2 | at F&m18 | Scott Barletta rush for no gain to the F&M18 (C.T. Marsh). |
| Jhu | 4-2 | at F&m18 | Robbie Matey pass incomplete to Daniel Wodicka (Jonathan Struss). |
| | | Drive: 9 plays, 48 yards, TOP 04:12 |
| F&m | 1-10 | at F&m18 | FRANKLIN & MARSHALL drive start at 05:52. |
| F&m | 1-10 | at F&m18 | E.J. Schneider rush for loss of 1 yard to the F&M17 (John Arena). |
| F&m | 2-11 | at F&m17 | E.J. Schneider rush for 8 yards to the F&M25 (Taylor Maciow). |
| F&m | 3-3 | at F&m25 | E.J. Schneider rush for no gain to the F&M25 (John Arena). |
| F&m | 4-3 | at F&m25 | E.J. Schneider punt 47 yards to the JHU28, downed, PENALTY JHU personal foul 10 yards to the F&M35, 1ST DOWN F&M, NO PLAY. |
| F&m | 1-10 | at F&m35 | E.J. Schneider pass complete to Jordan Zackery for 7 yards to the F&M42, out-of-bounds (John Arena). |
| F&m | 2-3 | at F&m42 | Frank Strumolo rush for loss of 2 yards to the F&M40 (Taylor Maciow). |
| F&m | 3-5 | at F&m40 | E.J. Schneider pass complete to Paul Koehler for 10 yards to the 50 yardline, 1ST DOWN F&M (John Arena;Taylor Maciow). |
| F&m | 1-10 | at F&m50 | E.J. Schneider rush for 3 yards to the JHU47 (TJ Reeves). |
| F&m | 2-7 | at Jhu47 | E.J. Schneider pass incomplete to Paul McGann, PENALTY JHU personal foul (Michael Rocca) 15 yards to the JHU32, 1ST DOWN F&M, NO PLAY. |
| F&m | 1-10 | at Jhu32 | Frank Strumolo rush for 2 yards to the JHU30 (Joe DiTrolio). |
| F&m | 2-8 | at Jhu30 | E.J. Schneider pass incomplete to Jordan Zackery (John Arena). |
| F&m | 3-8 | at Jhu30 | E.J. Schneider rush for loss of 4 yards to the JHU34 (Adam Schweyer;Taylor Maciow). |
| | | Drive: 10 plays, 48 yards, TOP 06:02 |
| | | Johns Hopkins 0, Franklin & Marshall 0 |
2nd Quarter
| F&m | 4-12 | at Jhu34 | Start of 2nd quarter, clock 15:00. |
| F&m | 4-12 | at Jhu34 | E.J. Schneider punt 30 yards to the JHU4, downed. |
| | | Drive: 10 plays, 48 yards, TOP 06:02 |
| Jhu | 1-10 | at Jhu04 | JOHNS HOPKINS drive start at 14:50. |
| Jhu | 1-10 | at Jhu04 | Jonathan Rigaud rush for 3 yards to the JHU7 (Brian Velasco). |
| Jhu | 2-7 | at Jhu07 | Jonathan Rigaud rush for 9 yards to the JHU16, 1ST DOWN JHU (Brian Velasco). |
| Jhu | 1-10 | at Jhu16 | Jonathan Rigaud rush for 3 yards to the JHU19 (Sam Massaro), PENALTY JHU personal foul 6 yards to the JHU10, NO PLAY. |
| Jhu | 1-16 | at Jhu10 | Jonathan Rigaud rush for 5 yards to the JHU15 (Aaron Fant). |
| Jhu | 2-11 | at Jhu15 | Robbie Matey pass complete to Bob D'Orazio for 18 yards to the JHU33, 1ST DOWN JHU. |
| Jhu | 1-10 | at Jhu33 | Jonathan Rigaud rush for 5 yards to the JHU38 (Kenny Provost). |
| Jhu | 2-5 | at Jhu38 | Robbie Matey pass incomplete to Bob D'Orazio. |
| Jhu | 3-5 | at Jhu38 | Robbie Matey pass incomplete to Daniel Wodicka. |
| Jhu | 4-5 | at Jhu38 | Chris Ibrahim pass complete to Andy Laychur for 60 yards to the F&M2, 1ST DOWN JHU (Jordan Zackery;Tyler Pollick). |
| Jhu | 1-G | at F&m02 | Timeout Johns Hopkins, clock 11:29. |
| | | Fake punt |
| Jhu | 1-G | at F&m02 | Scott Barletta rush for loss of 1 yard to the F&M3 (Sam Massaro). |
| Jhu | 2-G | at F&m03 | Robbie Matey pass incomplete to Scott Barletta. |
