Recap
Johns Hopkins vs Muhlenberg (09/22/12)
Scoring Summary (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
Johns Hopkins (4-0,3-0) vs. Muhlenberg (3-1,2-1)
Date: 09/22/12 Site: Allentown, Pa. Stadium: Scotty Wood Stadium
Attendance: 3121
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Johns Hopkins |
7 |
6 |
7 |
13 |
33 |
| Muhlenberg |
7 |
0 |
7 |
7 |
21 |
| SCORING SUMMARY |
JHU -MUHL |
| 1st |
13:04 |
JHU |
Jonathan Rigaud 56 yd run (Richie Carbone kick) |
| |
|
|
5 plays, 83 yards, TOP 1:56 |
7 - 0 |
| |
02:41 |
MUHL |
John Gruver 1 yd pass from Dan Deighan (Connor Winter kick) |
| |
|
|
13 plays, 84 yards, TOP 5:31 |
7 - 7 |
| 2nd |
11:20 |
JHU |
Richie Carbone 23 yd field goal |
| |
|
|
16 plays, 63 yards, TOP 6:13 |
10 - 7 |
| |
00:19 |
JHU |
Richie Carbone 42 yd field goal |
| |
|
|
14 plays, 54 yards, TOP 4:40 |
13 - 7 |
| 3rd |
10:13 |
JHU |
Bob D'Orazio 35 yd pass from Robbie Matey (Richie Carbone kick) |
| |
|
|
7 plays, 80 yards, TOP 3:02 |
20 - 7 |
| |
04:58 |
MUHL |
T. Dandridge 13 yd run (Connor Winter kick) |
| |
|
|
8 plays, 53 yards, TOP 2:56 |
20 - 14 |
| 4th |
14:52 |
JHU |
J.D. Abbott 9 yd run (Robbie Matey pass failed) |
| |
|
|
15 plays, 75 yards, TOP 4:59 |
26 - 14 |
| |
06:45 |
JHU |
J.D. Abbott 3 yd run (Richie Carbone kick) |
| |
|
|
9 plays, 84 yards, TOP 4:45 |
33 - 14 |
| |
02:32 |
MUHL |
Joe Hogh 25 yd blocked punt return (Connor Winter kick) |
| |
|
|
|
33 - 21 |
Kickoff time: 2:00 End of Game: 4:30 Total elapsed time: 2:30
Referee: Rick Warne
Umpire: B. Blankenship
Linesman: Larry Foster
Line judge: Joe Letizia
Back judge: Harlan Bizzell
Field judge: Addie Tollen
Side judge: Charles Hawkins
Temperature: 77 Wind: SSW10 Weather: mostly cloudy
|
Team Statistics (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
| Team Totals |
JHU |
MUHL |
| FIRST DOWNS |
29 |
18 |
| Rushing |
17 |
7 |
| Passing |
8 |
8 |
| Penalty |
4 |
3 |
| NET YARDS RUSHING |
273 |
120 |
| Rushing Attempts |
54 |
34 |
| Average Per Rush |
5.1 |
3.5 |
| Rushing Touchdowns |
3 |
1 |
| Yards Gained Rushing |
281 |
140 |
| Yards Lost Rushing |
8 |
20 |
| NET YARDS PASSING |
207 |
195 |
| Completions-Attempts-Int |
21-30-1 |
17-30-0 |
| Average Per Attempt |
6.9 |
6.5 |
| Average Per Completion |
9.9 |
11.5 |
| Passing Touchdowns |
1 |
1 |
| TOTAL OFFENSE YARDS |
480 |
315 |
| Total offense plays |
84 |
64 |
| Average Gain Per Play |
5.7 |
4.9 |
| Fumbles: Number-Lost |
0-0 |
1-0 |
| Penalties: Number-Yards |
5-45 |
9-80 |
| PUNTS-YARDS |
4-104 |
5-198 |
| Average Yards Per Punt |
26.0 |
39.6 |
| Net Yards Per Punt |
9.0 |
33.6 |
| Inside 20 |
1 |
2 |
| 50+ Yards |
0 |
1 |
| Touchbacks |
0 |
1 |
| Fair catch |
1 |
0 |
| KICKOFFS-YARDS |
7-394 |
4-207 |
| Average Yards Per Kickoff |
56.3 |
51.8 |
| Net Yards Per Kickoff |
34.4 |
35.2 |
| Touchbacks |
0 |
0 |
| Punt returns: Number-Yards-TD |
1-10-0 |
3-68-1 |
| Average Per Return |
10.0 |
22.7 |
| Kickoff returns: Number-Yds-TD |
3-66-0 |
6-153-0 |
| Average Per Return |
22.0 |
25.5 |
| Interceptions: Number-Yds-TD |
0-0-0 |
1-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
36:33 |
23:27 |
| 1st Quarter |
6:12 |
8:48 |
| 2nd Quarter |
10:08 |
4:52 |
| 3rd Quarter |
9:34 |
5:26 |
| 4th Quarter |
10:39 |
4:21 |
| Third-Down Conversions |
11 of 18 |
4 of 13 |
| Fourth-Down Conversions |
0 of 0 |
1 of 4 |
| Red-Zone Scores-Chances |
4-5 |
2-2 |
| Touchdowns |
2-5 |
2-2 |
| Field goals |
2-5 |
0-2 |
| Sacks By: Number-Yards |
1-5 |
1-6 |
| PAT Kicks |
3-3 |
3-3 |
| Field Goals |
2-2 |
0-0 |
Individual Statistics (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
|
Johns Hopkins
|
|
Muhlenberg
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Jonathan Rigaud |
21 |
131 |
0 |
131 |
1 |
56 |
6.2 |
| J.D. Abbott |
18 |
99 |
1 |
98 |
2 |
16 |
5.4 |
| Robbie Matey |
12 |
47 |
6 |
41 |
0 |
12 |
3.4 |
| Brandon Cherry |
2 |
4 |
0 |
4 |
0 |
4 |
2.0 |
| TEAM |
1 |
0 |
1 |
-1 |
0 |
0 |
-1.0 |
| Totals... |
54 |
281 |
8 |
273 |
3 |
56 |
5.1 |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| T. Dandridge |
16 |
70 |
0 |
70 |
1 |
13 |
4.4 |
| Dan Deighan |
14 |
56 |
14 |
42 |
0 |
13 |
3.0 |
| Joe Carlucci |
3 |
14 |
0 |
14 |
0 |
7 |
4.7 |
| Isaiah Vaughn |
1 |
0 |
6 |
-6 |
0 |
0 |
-6.0 |
| Totals... |
34 |
140 |
20 |
120 |
1 |
13 |
3.5 |
| |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Robbie Matey |
21-30-1 |
207 |
1 |
36 |
1 |
| Totals... |
21-30-1 |
207 |
1 |
36 |
1 |
| |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Dan Deighan |
15-26-0 |
177 |
1 |
41 |
1 |
| Joe Carlucci |
2-4-0 |
18 |
0 |
12 |
0 |
| Totals... |
17-30-0 |
195 |
1 |
41 |
1 |
|
| |
|
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| John Merklinger |
7 |
31 |
0 |
12 |
| Isaiah Vaughn |
3 |
104 |
0 |
41 |
| T. Dandridge |
2 |
25 |
0 |
15 |
| Michael Long |
2 |
13 |
0 |
7 |
| C. Litzenberger |
1 |
12 |
0 |
12 |
| Tyler George |
1 |
9 |
0 |
9 |
| John Gruver |
1 |
1 |
1 |
1 |
| Totals... |
17 |
195 |
1 |
41 |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Richie Carbone |
3 |
104 |
34.7 |
46 |
1 |
0 |
| TEAM |
1 |
0 |
0.0 |
0 |
0 |
0 |
| Totals... |
4 |
104 |
26.0 |
46 |
1 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Connor Winter |
1 |
53 |
53.0 |
53 |
1 |
0 |
| Dan Deighan |
4 |
145 |
36.2 |
41 |
1 |
1 |
| Totals... |
5 |
198 |
39.6 |
53 |
2 |
1 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Daniel Wodicka |
1 |
10 |
10 |
0 |
0 |
0 |
0 |
0 |
0 |
| Evan Adamo |
0 |
0 |
0 |
3 |
66 |
30 |
0 |
0 |
0 |
| Totals... |
1 |
10 |
10 |
3 |
66 |
30 |
0 |
0 |
0 |
| |
| |
| |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Isaiah Vaughn |
0 |
0 |
0 |
4 |
95 |
30 |
0 |
0 |
0 |
| John Gruver |
2 |
10 |
6 |
2 |
58 |
38 |
0 |
0 |
0 |
| Joe Hogh |
0 |
25 |
25 |
0 |
0 |
0 |
0 |
0 |
0 |
| Khiry Hughes |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| Tim Vogel |
1 |
33 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Totals... |
3 |
68 |
25 |
6 |
153 |
38 |
1 |
0 |
0 |
|
| |
|
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Isaiah Vaughn |
-6 |
104 |
95 |
0 |
0 |
193 |
| T. Dandridge |
70 |
25 |
0 |
0 |
0 |
95 |
| John Gruver |
0 |
1 |
58 |
10 |
0 |
69 |
| Dan Deighan |
42 |
0 |
0 |
0 |
0 |
42 |
| Tim Vogel |
0 |
0 |
0 |
33 |
0 |
33 |
| John Merklinger |
0 |
31 |
0 |
0 |
0 |
31 |
| Joe Hogh |
0 |
0 |
0 |
25 |
0 |
25 |
| Joe Carlucci |
14 |
0 |
0 |
0 |
0 |
14 |
| Michael Long |
0 |
13 |
0 |
0 |
0 |
13 |
| C. Litzenberger |
0 |
12 |
0 |
0 |
0 |
12 |
| Tyler George |
0 |
9 |
0 |
0 |
0 |
9 |
| Totals... |
120 |
195 |
153 |
68 |
0 |
536 |
|
| |
| FIELD GOAL ATTEMPTS |
| Richie Carbone |
2nd |
11:20 |
23 yards |
Good |
| Richie Carbone |
2nd |
00:19 |
42 yards |
Good |
|
|
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Jun Park |
7 |
394 |
0 |
0 |
56.3 |
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Michael Daniel |
4 |
207 |
0 |
0 |
51.8 |
|
| |
|
FUMBLES: Johns Hopkins-None. Muhlenberg-Dan Deighan 1-0.
|
Drive Chart (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| JHU |
1st |
J17 |
15:00 |
Kickoff |
M00 |
13:04 |
* |
TOUCHDOWN |
5-83 |
1:56 |
|
| JHU |
1st |
J47 |
10:33 |
Downs |
M44 |
09:04 |
|
Punt |
3-9 |
1:29 |
|
| JHU |
1st |
M20 |
08:18 |
Punt |
M20 |
08:12 |
|
Interception |
1-0 |
0:06 |
|
| JHU |
1st |
J31 |
02:33 |
Kickoff |
M06 |
11:20 |
* |
FIELD GOAL |
16-63 |
6:13 |
|
| JHU |
2nd |
J37 |
09:42 |
Punt |
J46 |
07:54 |
|
Punt |
3-9 |
1:48 |
|
| JHU |
2nd |
J21 |
04:59 |
Downs |
M25 |
00:19 |
* |
FIELD GOAL |
14-54 |
4:40 |
|
| JHU |
3rd |
J20 |
13:15 |
Punt |
M00 |
10:13 |
* |
TOUCHDOWN |
7-80 |
3:02 |
|
| JHU |
3rd |
J10 |
09:28 |
Punt |
J27 |
07:54 |
|
Punt |
5-17 |
1:34 |
|
| JHU |
3rd |
J25 |
04:51 |
Kickoff |
M00 |
14:52 |
* |
TOUCHDOWN |
15-75 |
4:59 |
|
| JHU |
4th |
J16 |
11:30 |
Punt |
M00 |
06:45 |
* |
TOUCHDOWN |
9-84 |
4:45 |
|
| JHU |
4th |
J35 |
05:46 |
Downs |
M42 |
02:32 |
|
Punt |
4-23 |
3:14 |
|
| JHU |
4th |
M49 |
02:27 |
Kickoff |
M36 |
00:00 |
|
End of half |
4-13 |
2:27 |
|
|
| MUHL |
1st |
M33 |
12:57 |
Kickoff |
J47 |
10:33 |
|
Downs |
6-20 |
2:24 |
|
| MUHL |
1st |
M22 |
09:04 |
Punt |
M23 |
08:18 |
|
Punt |
3-1 |
0:46 |
|
| MUHL |
1st |
M16 |
08:12 |
Interception |
J00 |
02:41 |
* |
TOUCHDOWN |
13-84 |
5:31 |
|
| MUHL |
2nd |
M27 |
11:09 |
Kickoff |
M25 |
09:42 |
|
Punt |
3--2 |
1:27 |
|
| MUHL |
2nd |
M08 |
07:54 |
Punt |
J21 |
04:59 |
|
Downs |
8-71 |
2:55 |
|
| MUHL |
2nd |
M38 |
00:11 |
Kickoff |
J12 |
15:00 |
|
End of half |
2-50 |
0:11 |
|
| MUHL |
3rd |
M36 |
14:52 |
Kickoff |
J41 |
13:15 |
|
Punt |
6-23 |
1:37 |
|
| MUHL |
3rd |
M35 |
10:13 |
Kickoff |
M37 |
09:28 |
|
Punt |
3-2 |
0:45 |
|
| MUHL |
3rd |
M47 |
07:54 |
Punt |
J00 |
04:58 |
* |
TOUCHDOWN |
8-53 |
2:56 |
|
| MUHL |
4th |
M26 |
14:43 |
Kickoff |
J45 |
11:30 |
|
Punt |
8-29 |
3:13 |
|
| MUHL |
4th |
J44 |
06:34 |
Kickoff |
J35 |
05:46 |
|
Downs |
4-9 |
0:48 |
|
| MUHL |
4th |
J25 |
02:32 |
Punt |
J25 |
02:32 |
* |
TOUCHDOWN |
0-0 |
0:00 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Johns Hopkins |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
06:12 |
10:08 |
09:34 |
10:39 |
|
16:20 |
20:13 |
|
36:33 |
| 3rd Down Conversions |
2/3 |
3/6 |
4/6 |
2/3 |
|
5/9 |
6/9 |
|
11/18 |
| Average field position |
J43 |
J29 |
J18 |
J34 |
|
J38 |
J26 |
|
J32 |
| 4th Down Conversions |
0/0 |
0/0 |
0/0 |
0/0 |
|
0/0 |
0/0 |
|
0/0 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Muhlenberg |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
08:48 |
04:52 |
05:26 |
04:21 |
|
13:40 |
09:47 |
|
23:27 |
| 3rd Down Conversions |
2/5 |
0/2 |
2/4 |
0/2 |
|
2/7 |
2/6 |
|
4/13 |
| Average field position |
M23 |
M24 |
M39 |
M41 |
|
M24 |
M40 |
|
M31 |
| 4th Down Conversions |
1/2 |
0/1 |
0/0 |
0/1 |
|
1/3 |
0/1 |
|
1/4 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| JHU |
1st |
J17 |
15:00 |
Kickoff |
M00 |
13:04 |
* |
TOUCHDOWN |
5-83 |
1:56 |
|
| MUHL |
1st |
M33 |
12:57 |
Kickoff |
J47 |
10:33 |
|
Downs |
6-20 |
2:24 |
|
| JHU |
1st |
J47 |
10:33 |
Downs |
M44 |
09:04 |
|
Punt |
3-9 |
1:29 |
|
| MUHL |
1st |
M22 |
09:04 |
Punt |
M23 |
08:18 |
|
Punt |
3-1 |
0:46 |
|
| JHU |
1st |
M20 |
08:18 |
Punt |
M20 |
08:12 |
|
Interception |
1-0 |
0:06 |
|
| MUHL |
1st |
M16 |
08:12 |
Interception |
J00 |
02:41 |
* |
TOUCHDOWN |
13-84 |
5:31 |
|
| JHU |
1st |
J31 |
02:33 |
Kickoff |
M06 |
11:20 |
* |
FIELD GOAL |
16-63 |
6:13 |
|
| MUHL |
2nd |
M27 |
11:09 |
Kickoff |
M25 |
09:42 |
|
Punt |
3--2 |
1:27 |
|
| |
| JHU |
2nd |
J37 |
09:42 |
Punt |
J46 |
07:54 |
|
Punt |
3-9 |
1:48 |
|
| MUHL |
2nd |
M08 |
07:54 |
Punt |
J21 |
04:59 |
|
Downs |
8-71 |
2:55 |
|
| JHU |
2nd |
J21 |
04:59 |
Downs |
M25 |
00:19 |
* |
FIELD GOAL |
14-54 |
4:40 |
|
| MUHL |
2nd |
M38 |
00:11 |
Kickoff |
J12 |
15:00 |
|
End of half |
2-50 |
0:11 |
|
| MUHL |
3rd |
M36 |
14:52 |
Kickoff |
J41 |
13:15 |
|
Punt |
6-23 |
1:37 |
|
| |
| JHU |
3rd |
J20 |
13:15 |
Punt |
M00 |
10:13 |
* |
TOUCHDOWN |
7-80 |
3:02 |
|
| MUHL |
3rd |
M35 |
10:13 |
Kickoff |
M37 |
09:28 |
|
Punt |
3-2 |
0:45 |
|
| JHU |
3rd |
J10 |
09:28 |
Punt |
J27 |
07:54 |
|
Punt |
5-17 |
1:34 |
|
| MUHL |
3rd |
M47 |
07:54 |
Punt |
J00 |
04:58 |
* |
TOUCHDOWN |
8-53 |
2:56 |
|
| JHU |
3rd |
J25 |
04:51 |
Kickoff |
M00 |
14:52 |
* |
TOUCHDOWN |
15-75 |
4:59 |
|
| MUHL |
4th |
M26 |
14:43 |
Kickoff |
J45 |
11:30 |
|
Punt |
8-29 |
3:13 |
|
| |
| JHU |
4th |
J16 |
11:30 |
Punt |
M00 |
06:45 |
* |
TOUCHDOWN |
9-84 |
4:45 |
|
| MUHL |
4th |
J44 |
06:34 |
Kickoff |
J35 |
05:46 |
|
Downs |
4-9 |
0:48 |
|
| JHU |
4th |
J35 |
05:46 |
Downs |
M42 |
02:32 |
|
Punt |
4-23 |
3:14 |
|
| MUHL |
4th |
J25 |
02:32 |
Punt |
J25 |
02:32 |
* |
TOUCHDOWN |
0-0 |
0:00 |
|
| JHU |
4th |
M49 |
02:27 |
Kickoff |
M36 |
00:00 |
|
End of half |
4-13 |
2:27 |
|
Defensive Statistics (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
| ## |
Muhlenberg |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 23 |
Matt Johnson |
7 |
8 |
15 |
. |
. |
. |
. |
. |
. |
. |
. |
| 50 |
Kory Crichton |
6 |
6 |
12 |
. |
. |
. |
. |
. |
. |
. |
. |
| 7 |
Tim Vogel |
8 |
3 |
11 |
. |
. |
. |
. |
. |
1 |
. |
. |
| 25 |
Jeremey Thomas |
6 |
1 |
7 |
1.0/3 |
. |
. |
. |
. |
. |
. |
. |
| 43 |
Ian Gimbar |
3 |
4 |
7 |
1.5/7 |
. |
. |
. |
. |
. |
1.0/6 |
. |
| 26 |
Darnell Davis |
5 |
. |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 61 |
Chris Galletta |
4 |
1 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 52 |
Greg DeLade |
2 |
3 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 90 |
Andrew Tullo |
2 |
3 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 10 |
Shane O'Connor |
3 |
1 |
4 |
1.0/2 |
. |
. |
. |
1 |
. |
. |
. |
| 91 |
Ryan Murphy |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 41 |
Andrew Onimus |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 92 |
Kyle Ruiz |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 42 |
Gene Blanco |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 16 |
Aaron Bossard |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 22 |
Kevin Van Laar |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 58 |
Peter Sorrento |
. |
1 |
1 |
0.5/0 |
. |
. |
. |
. |
. |
. |
. |
| 36 |
Joe Hogh |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 37 |
Khiry Hughes |
. |
. |
. |
. |
. |
. |
1-0 |
2 |
. |
. |
. |
Participation Report (Final)
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
|
|
|
| Muhlenberg |
| Pos |
## |
Offense |
| WR |
4 |
Isaiah Vaughn |
| LT |
62 |
F.Malandruccolo |
| LG |
74 |
Andrew Kincaid |
| C |
60 |
Tommy DeVito |
| RG |
73 |
Garrett Bisbing |
| RT |
76 |
Trevor Cardo |
| TE |
11 |
Michael Long |
| WR |
2 |
John Merklinger |
| WR |
88 |
John Gruver |
| QB |
3 |
Dan Deighan |
| RB |
1 |
T. Dandridge |
| |
| Muhlenberg |
| Pos |
## |
Defense |
| DE |
52 |
Greg DeLade |
| NT |
90 |
Andrew Tullo |
| DE |
91 |
Ryan Murphy |
| OLB |
43 |
Ian Gimbar |
| ILB |
23 |
Matt Johnson |
| ILB |
50 |
Kory Crichton |
| OLB |
58 |
Peter Sorrento |
| CB |
26 |
Darnell Davis |
| ROV |
10 |
Shane O'Connor |
| FS |
7 |
Tim Vogel |
| CB |
37 |
Khiry Hughes |
|
|
Johns Hopkins: 2-Chris Ibrahim, 4-Evan Adamo, 8-J. Monteiro, 9-Ben Williams, 11-Brady Watts, 15-R. Vanderlinden,
18-Jared Beekman, 20-Brandon Cherry, 21-Jimmy Holder, 22-Scott Barletta, 24-Patrick Eichner, 25-Joe Trumbetti, 28-John Arena,
29-Curtis Antrum, 33-J.D. Abbott, 34-Keith Corliss, 37-Richie Carbone, 40-J.P. Marquess, 41-Joshua Heft, 43-Jason Blades,
45-Andy Laychur, 47-A.J. Safi, 52-Nick Follet, 54-Sean Reeder, 58-Mike Zikoski, 59-Jordan Randolph, 64-Colin Egan,
72-Keith Graeff, 82-Alex Kelln, 91-Jun Park, 94-Brannock Furey, 99-Chris Matey.
|
|
Muhlenberg: 8-Joe Carlucci, 9-Marcus Allen, 14-John Muha, 16-Aaron Bossard, 20-Eric Gilbert, 22-Kevin Van Laar,
25-Jeremey Thomas, 30-Elijah Sorel, 31-Chris Flynn, 33-James Jurewicz, 34-Tom Holland, 36-Joe Hogh, 39-Tyler Cerbo,
40-Michael Young, 41-Andrew Onimus, 42-Gene Blanco, 55-John Bolger, 61-Chris Galletta, 64-Jeff Oliemuller, 80-C. Litzenberger,
81-Tyler George, 92-Kyle Ruiz, 96-Connor Winter, 99-Michael Daniel.
|
Play-by-Play Summary
2012 Johns Hopkins Football
Johns Hopkins vs Muhlenberg (09/22/12 at Allentown, Pa.)
1st Quarter
| | | Muhlenberg won the toss and deferred |
| | | Johns Hopkins will receive and defend the East goal |
| Jhu | 1-10 | at Jhu35 | MUHL ball on MUHL35. |
| | | Michael Daniel kickoff 63 yards to the JHU2, Evan Adamo return 15 yards to the JHU17 (Joe Hogh;Kevin Van Laar). |
| Jhu | 1-10 | at Jhu17 | Jonathan Rigaud rush left for 5 yards to the JHU22 (Matt Johnson;Andrew Tullo). |
| Jhu | 2-5 | at Jhu22 | Robbie Matey rush up middle for 2 yards to the JHU24 (Greg DeLade). |
| Jhu | 3-3 | at Jhu24 | Robbie Matey rush left for 12 yards to the JHU36, 1ST DOWN JHU (Tim Vogel). |
| Jhu | 1-10 | at Jhu36 | Robbie Matey pass complete to Bob D'Orazio for 8 yards to the JHU44. |
| Jhu | 2-2 | at Jhu44 | Jonathan Rigaud rush up middle for 56 yards to the MUHL0, 1ST DOWN JHU, TOUCHDOWN, clock 13:04. |
| | | Richie Carbone kick attempt good. |
| | | Johns Hopkins 7, Muhlenberg 0 |
| | | Drive: 5 plays, 83 yards, TOP 02:03 |
| | | Jun Park kickoff 50 yards to the MUHL15, Isaiah Vaughn return 18 yards to the MUHL33 (R. Vanderlinden). |
| Muhl | 1-10 | at Muhl33 | MUHLENBERG drive start at 12:57. |
| Muhl | 1-10 | at Muhl33 | T. Dandridge rush right for 1 yard to the MUHL34 (P.J. Caufield;Matthew Connery). |
| Muhl | 2-9 | at Muhl34 | Dan Deighan pass complete to T. Dandridge for 10 yards to the MUHL44, 1ST DOWN MUHL, out-of-bounds (Adam Schweyer). |
| Muhl | 1-10 | at Muhl44 | T. Dandridge rush right for 2 yards to the MUHL46 (Adam Schweyer). |
| Muhl | 2-8 | at Muhl46 | Dan Deighan pass complete to Michael Long for 7 yards to the JHU47 (P.J. Caufield;Taylor Maciow). |
| Muhl | 3-1 | at Jhu47 | Dan Deighan rush left for no gain to the JHU47 (Joe DiTrolio). |
| Muhl | 4-1 | at Jhu47 | Dan Deighan pass incomplete to Isaiah Vaughn. |
| | | Drive: 6 plays, 20 yards, TOP 02:24 |
| Jhu | 1-10 | at Jhu47 | JOHNS HOPKINS drive start at 10:33. |
| Jhu | 1-10 | at Jhu47 | Robbie Matey pass complete to Evan Adamo for 5 yards to the MUHL48 (Jeremey Thomas). |
| Jhu | 2-5 | at Muhl48 | Jonathan Rigaud rush up middle for 4 yards to the MUHL44 (Kory Crichton;Shane O'Connor). |
| Jhu | 3-1 | at Muhl44 | Robbie Matey rush quarterback sneak for no gain to the MUHL44 (Andrew Tullo;Matt Johnson). |
| Jhu | 4-1 | at Muhl44 | Richie Carbone punt 28 yards to the MUHL16, John Gruver return 6 yards to the MUHL22, out-of-bounds (Curtis Antrum). |
| | | Drive: 3 plays, 9 yards, TOP 01:29 |
| Muhl | 1-10 | at Muhl22 | MUHLENBERG drive start at 09:04. |
| Muhl | 1-10 | at Muhl22 | Dan Deighan pass incomplete to Isaiah Vaughn. |
| Muhl | 2-10 | at Muhl22 | T. Dandridge rush left for 6 yards to the MUHL28 (John Arena;Hani Annabi). |
| Muhl | 3-4 | at Muhl28 | Dan Deighan pass incomplete to Isaiah Vaughn. |
| Muhl | 4-4 | at Muhl28 | PENALTY MUHL false start 5 yards to the MUHL23. |
| Muhl | 4-9 | at Muhl23 | Dan Deighan punt 37 yards to the JHU40, Daniel Wodicka return 10 yards to the 50 yardline, out-of-bounds, PENALTY MUHL personal foul 15 yards to the MUHL35, 1ST DOWN JHU, 1st and 10, JHU ball on MUHL35, PENALTY MUHL unsportsmanlike conduct 1
5 yards to the MUHL20, 1ST DOWN JHU, 1st and 10, JHU ball on MUHL20. |
| | | Drive: 3 plays, 1 yards, TOP 00:46 |
| Jhu | 1-10 | at Muhl20 | JOHNS HOPKINS drive start at 08:18. |
| Jhu | 1-10 | at Muhl20 | Robbie Matey pass intercepted by Khiry Hughes at the MUHL16, Khiry Hughes return 0 yards to the MUHL16. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
| Muhl | 1-10 | at Muhl16 | MUHLENBERG drive start at 08:12. |
| Muhl | 1-10 | at Muhl16 | Dan Deighan rush right for 2 yards to the MUHL18 (Michael Longo;Joe DiTrolio). |
| Muhl | 2-8 | at Muhl18 | Dan Deighan pass complete to John Merklinger for 5 yards to the MUHL23 (Taylor Maciow). |
| Muhl | 3-3 | at Muhl23 | Dan Deighan rush draw play for 13 yards to the MUHL36, 1ST DOWN MUHL (TJ Reeves;Ryan Rice). |
| Muhl | 1-10 | at Muhl36 | Dan Deighan rush right for 4 yards to the MUHL40, out-of-bounds (Hani Annabi). |
| Muhl | 2-6 | at Muhl40 | Isaiah Vaughn rush reverse for loss of 6 yards to the MUHL34 (Matthew Connery). |
| Muhl | 3-12 | at Muhl34 | Dan Deighan pass complete to T. Dandridge for 15 yards to the MUHL49, 1ST DOWN MUHL (Ryan Rice). |
