Recap
Randolph-Macon vs Johns Hopkins (Sep 1, 2012)
Scoring Summary (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
Randolph-Macon (0-1) vs. Johns Hopkins (1-0)
Date: Sep 1, 2012 Site: Baltimore, MD Stadium: Homewood Field
Attendance: 1300
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Randolph-Macon |
0 |
0 |
7 |
6 |
13 |
| Johns Hopkins |
7 |
20 |
2 |
7 |
36 |
| SCORING SUMMARY |
R-MC -JHU |
| 1st |
12:59 |
JHU |
Jonathan Rigaud 2 yd run (Richie Carbone kick) |
| |
|
|
5 plays, 75 yards, TOP 2:01 |
0 - 7 |
| 2nd |
07:42 |
JHU |
Scott Barletta 1 yd run (Richie Carbone kick failed) |
| |
|
|
13 plays, 80 yards, TOP 4:59 |
0 - 13 |
| |
04:07 |
JHU |
Brandon Cherry 21 yd run (Richie Carbone kick) |
| |
|
|
7 plays, 54 yards, TOP 1:53 |
0 - 20 |
| |
00:26 |
JHU |
Jonathan Rigaud 9 yd run (Richie Carbone kick) |
| |
|
|
5 plays, 52 yards, TOP 1:07 |
0 - 27 |
| 3rd |
06:52 |
R-MC |
Will McGhee 10 yd run (Josh Storm kick) |
| |
|
|
15 plays, 70 yards, TOP 8:01 |
7 - 27 |
| |
04:31 |
JHU |
TEAM safety |
| |
|
|
|
7 - 29 |
| 4th |
04:17 |
JHU |
Daniel Wodicka 8 yd pass from Robbie Matey (Richie Carbone kick) |
| |
|
|
15 plays, 88 yards, TOP 7:37 |
7 - 36 |
| |
00:00 |
R-MC |
Luke Sellers 8 yd pass from Zac Naccarato |
| |
|
|
12 plays, 65 yards, TOP 4:17 |
13 - 36 |
Kickoff time: 12:00 pm End of Game: 2:20 pm Total elapsed time: 2:20
Referee: Aaron West
Umpire: Alvin Whaley
Linesman: Mike Williams
Line judge: Ryan Dillard
Back judge: Dave Race
Field judge: Doug Gaida
Side judge: Bradley Shike
Scorer: JHU Ath. Comm.
Temperature: 80 Wind: Slight Weather: Warm, Humid
JHU wins 15th straight regular season game
|
Team Statistics (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
| Team Totals |
R-MC |
JHU |
| FIRST DOWNS |
16 |
26 |
| Rushing |
4 |
17 |
| Passing |
10 |
9 |
| Penalty |
2 |
0 |
| NET YARDS RUSHING |
32 |
344 |
| Rushing Attempts |
40 |
49 |
| Average Per Rush |
0.8 |
7.0 |
| Rushing Touchdowns |
1 |
4 |
| Yards Gained Rushing |
80 |
349 |
| Yards Lost Rushing |
48 |
5 |
| NET YARDS PASSING |
165 |
166 |
| Completions-Attempts-Int |
17-25-0 |
15-20-2 |
| Average Per Attempt |
6.6 |
8.3 |
| Average Per Completion |
9.7 |
11.1 |
| Passing Touchdowns |
1 |
1 |
| TOTAL OFFENSE YARDS |
197 |
510 |
| Total offense plays |
65 |
69 |
| Average Gain Per Play |
3.0 |
7.4 |
| Fumbles: Number-Lost |
1-0 |
1-1 |
| Penalties: Number-Yards |
4-19 |
7-62 |
| PUNTS-YARDS |
6-229 |
1-42 |
| Average Yards Per Punt |
38.2 |
42.0 |
| Net Yards Per Punt |
31.5 |
25.0 |
| Inside 20 |
2 |
0 |
| 50+ Yards |
1 |
0 |
| Touchbacks |
2 |
0 |
| Fair catch |
0 |
0 |
| KICKOFFS-YARDS |
3-165 |
6-362 |
| Average Yards Per Kickoff |
55.0 |
60.3 |
| Net Yards Per Kickoff |
38.3 |
41.3 |
| Touchbacks |
1 |
1 |
| Punt returns: Number-Yards-TD |
1-17-0 |
1-0-0 |
| Average Per Return |
17.0 |
0.0 |
| Kickoff returns: Number-Yds-TD |
4-89-0 |
1-30-0 |
| Average Per Return |
22.2 |
30.0 |
| Interceptions: Number-Yds-TD |
2-4-0 |
0-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
32:52 |
27:08 |
| 1st Quarter |
8:14 |
6:46 |
| 2nd Quarter |
6:46 |
8:14 |
| 3rd Quarter |
10:29 |
4:31 |
| 4th Quarter |
7:23 |
7:37 |
| Third-Down Conversions |
10 of 18 |
8 of 11 |
| Fourth-Down Conversions |
0 of 0 |
1 of 2 |
| Red-Zone Scores-Chances |
2-2 |
4-5 |
| Touchdowns |
2-2 |
4-5 |
| Field goals |
0-2 |
0-5 |
| Sacks By: Number-Yards |
1-4 |
6-36 |
| PAT Kicks |
1-1 |
4-5 |
| Field Goals |
0-0 |
0-0 |
Individual Statistics (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
|
Randolph-Macon
|
|
Johns Hopkins
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Drake Sanders |
20 |
45 |
10 |
35 |
0 |
6 |
1.8 |
| Will McGhee |
10 |
30 |
0 |
30 |
1 |
10 |
3.0 |
| Vance Hendren |
1 |
3 |
0 |
3 |
0 |
3 |
3.0 |
| TEAM |
1 |
0 |
2 |
-2 |
0 |
0 |
-2.0 |
| Zac Naccarato |
8 |
2 |
36 |
-34 |
0 |
2 |
-4.2 |
| Totals... |
40 |
80 |
48 |
32 |
1 |
10 |
0.8 |
| |
| |
| |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| J.D. Abbott |
15 |
123 |
0 |
123 |
0 |
29 |
8.2 |
| Jonathan Rigaud |
10 |
97 |
0 |
97 |
2 |
62 |
9.7 |
| Brandon Cherry |
11 |
70 |
0 |
70 |
1 |
21 |
6.4 |
| Robbie Matey |
7 |
32 |
4 |
28 |
0 |
13 |
4.0 |
| Ryan Finkel |
1 |
18 |
0 |
18 |
0 |
18 |
18.0 |
| Braden Anderson |
1 |
5 |
0 |
5 |
0 |
5 |
5.0 |
| Scott Barletta |
3 |
4 |
0 |
4 |
1 |
3 |
1.3 |
| TEAM |
1 |
0 |
1 |
-1 |
0 |
0 |
-1.0 |
| Totals... |
49 |
349 |
5 |
344 |
4 |
62 |
7.0 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Zac Naccarato |
17-25-0 |
165 |
1 |
25 |
6 |
| Totals... |
17-25-0 |
165 |
1 |
25 |
6 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Robbie Matey |
15-20-2 |
166 |
1 |
29 |
1 |
| Totals... |
15-20-2 |
166 |
1 |
29 |
1 |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Christian Cook |
7 |
89 |
0 |
18 |
| Luke Sellers |
4 |
46 |
1 |
25 |
| Will McGhee |
4 |
28 |
0 |
9 |
| Zach Midulla |
1 |
4 |
0 |
4 |
| Drake Sanders |
1 |
-2 |
0 |
0 |
| Totals... |
17 |
165 |
1 |
25 |
|
|
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Josh Storm |
6 |
229 |
38.2 |
55 |
2 |
2 |
| Totals... |
6 |
229 |
38.2 |
55 |
2 |
2 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Richie Carbone |
1 |
42 |
42.0 |
42 |
0 |
0 |
| Totals... |
1 |
42 |
42.0 |
42 |
0 |
0 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Chase Phillips |
1 |
17 |
17 |
0 |
0 |
0 |
0 |
0 |
0 |
| David Fetter |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
4 |
4 |
| Brandon Harrison |
0 |
0 |
0 |
4 |
89 |
34 |
0 |
0 |
0 |
| Michael Weldon |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| Totals... |
1 |
17 |
17 |
4 |
89 |
34 |
2 |
4 |
4 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Evan Adamo |
1 |
0 |
0 |
1 |
30 |
30 |
0 |
0 |
0 |
| Totals... |
1 |
0 |
0 |
1 |
30 |
30 |
0 |
0 |
0 |
| |
| |
| |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Christian Cook |
0 |
89 |
0 |
0 |
0 |
89 |
| Brandon Harrison |
0 |
0 |
89 |
0 |
0 |
89 |
| Will McGhee |
30 |
28 |
0 |
0 |
0 |
58 |
| Luke Sellers |
0 |
46 |
0 |
0 |
0 |
46 |
| Drake Sanders |
35 |
-2 |
0 |
0 |
0 |
33 |
| Chase Phillips |
0 |
0 |
0 |
17 |
0 |
17 |
| David Fetter |
0 |
0 |
0 |
0 |
4 |
4 |
| Zach Midulla |
0 |
4 |
0 |
0 |
0 |
4 |
| Vance Hendren |
3 |
0 |
0 |
0 |
0 |
3 |
| TEAM |
-2 |
0 |
0 |
0 |
0 |
-2 |
| Zac Naccarato |
-34 |
0 |
0 |
0 |
0 |
-34 |
| Totals... |
32 |
165 |
89 |
17 |
4 |
307 |
|
|
|
| |
|
|
|
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Josh Storm |
3 |
165 |
1 |
0 |
55.0 |
| |
|
|
|
| |
|
FUMBLES: Randolph-Macon-Drake Sanders 1-0. Johns Hopkins-TEAM 1-1.
|
Drive Chart (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| R-MC |
1st |
R44 |
12:50 |
Kickoff |
R45 |
10:09 |
|
Punt |
4-1 |
2:41 |
|
| R-MC |
1st |
R09 |
05:42 |
Fumble |
J42 |
00:18 |
|
Punt |
10-49 |
5:24 |
|
| R-MC |
2nd |
J36 |
14:45 |
Punt |
J36 |
12:41 |
|
Punt |
3-0 |
2:04 |
|
| R-MC |
2nd |
R25 |
07:42 |
Kickoff |
R15 |
06:00 |
|
Punt |
3--10 |
1:42 |
|
| R-MC |
2nd |
R15 |
04:01 |
Kickoff |
R25 |
01:33 |
|
Punt |
5-10 |
2:28 |
|
| R-MC |
2nd |
R25 |
00:19 |
Kickoff |
R23 |
00:00 |
|
End of half |
1--2 |
0:19 |
|
| R-MC |
3rd |
R30 |
14:53 |
Kickoff |
J00 |
06:52 |
* |
TOUCHDOWN |
15-70 |
8:01 |
# |
| R-MC |
3rd |
R02 |
05:49 |
Interception |
R00 |
04:31 |
* |
SAFETY |
3--2 |
1:18 |
|
| R-MC |
3rd |
R14 |
01:03 |
Interception |
R46 |
11:54 |
|
Punt |
9-32 |
4:09 |
|
| R-MC |
4th |
R35 |
04:17 |
Kickoff |
J00 |
00:00 |
* |
TOUCHDOWN |
12-65 |
4:17 |
# |
|
| JHU |
1st |
J25 |
15:00 |
Kickoff |
R00 |
12:59 |
* |
TOUCHDOWN |
5-75 |
2:01 |
# |
| JHU |
1st |
J20 |
10:09 |
Punt |
R09 |
05:42 |
|
Fumble |
11-71 |
4:27 |
# |
| JHU |
1st |
J12 |
00:18 |
Punt |
J11 |
14:45 |
|
Punt |
3--1 |
0:33 |
|
| JHU |
2nd |
J20 |
12:41 |
Punt |
R00 |
07:42 |
* |
TOUCHDOWN |
13-80 |
4:59 |
# |
| JHU |
2nd |
J46 |
06:00 |
Punt |
R00 |
04:07 |
* |
TOUCHDOWN |
7-54 |
1:53 |
|
| JHU |
2nd |
J48 |
01:33 |
Punt |
R00 |
00:26 |
* |
TOUCHDOWN |
5-52 |
1:07 |
# |
| JHU |
3rd |
J30 |
06:46 |
Kickoff |
R37 |
05:49 |
|
Interception |
3-33 |
0:57 |
|
| JHU |
3rd |
J45 |
04:28 |
Kickoff |
R24 |
01:03 |
|
Interception |
7-31 |
3:25 |
|
| JHU |
4th |
J12 |
11:54 |
Punt |
R00 |
04:17 |
* |
TOUCHDOWN |
15-88 |
7:37 |
# |
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Randolph-Macon |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
08:14 |
06:46 |
10:29 |
07:23 |
|
15:00 |
17:52 |
|
32:52 |
| 3rd Down Conversions |
1/3 |
0/3 |
5/7 |
4/5 |
|
1/6 |
9/12 |
|
10/18 |
| Average field position |
R26 |
R32 |
R15 |
R35 |
|
R30 |
R20 |
|
R26 |
| 4th Down Conversions |
0/0 |
0/0 |
0/0 |
0/0 |
|
0/0 |
0/0 |
|
0/0 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Johns Hopkins |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
06:46 |
08:14 |
04:31 |
07:37 |
|
15:00 |
12:08 |
|
27:08 |
| 3rd Down Conversions |
2/3 |
3/4 |
0/1 |
3/3 |
|
5/7 |
3/4 |
|
8/11 |
| Average field position |
J19 |
J38 |
J37 |
J12 |
|
J28 |
J29 |
|
J28 |
| 4th Down Conversions |
0/1 |
0/0 |
1/1 |
0/0 |
|
0/1 |
1/1 |
|
1/2 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| JHU |
1st |
J25 |
15:00 |
Kickoff |
R00 |
12:59 |
* |
TOUCHDOWN |
5-75 |
2:01 |
# |
| R-MC |
1st |
R44 |
12:50 |
Kickoff |
R45 |
10:09 |
|
Punt |
4-1 |
2:41 |
|
| JHU |
1st |
J20 |
10:09 |
Punt |
R09 |
05:42 |
|
Fumble |
11-71 |
4:27 |
# |
| R-MC |
1st |
R09 |
05:42 |
Fumble |
J42 |
00:18 |
|
Punt |
10-49 |
5:24 |
|
| JHU |
1st |
J12 |
00:18 |
Punt |
J11 |
14:45 |
|
Punt |
3--1 |
0:33 |
|
| R-MC |
2nd |
J36 |
14:45 |
Punt |
J36 |
12:41 |
|
Punt |
3-0 |
2:04 |
|
| |
| JHU |
2nd |
J20 |
12:41 |
Punt |
R00 |
07:42 |
* |
TOUCHDOWN |
13-80 |
4:59 |
# |
| R-MC |
2nd |
R25 |
07:42 |
Kickoff |
R15 |
06:00 |
|
Punt |
3--10 |
1:42 |
|
| JHU |
2nd |
J46 |
06:00 |
Punt |
R00 |
04:07 |
* |
TOUCHDOWN |
7-54 |
1:53 |
|
| R-MC |
2nd |
R15 |
04:01 |
Kickoff |
R25 |
01:33 |
|
Punt |
5-10 |
2:28 |
|
| JHU |
2nd |
J48 |
01:33 |
Punt |
R00 |
00:26 |
* |
TOUCHDOWN |
5-52 |
1:07 |
# |
| R-MC |
2nd |
R25 |
00:19 |
Kickoff |
R23 |
00:00 |
|
End of half |
1--2 |
0:19 |
|
| R-MC |
3rd |
R30 |
14:53 |
Kickoff |
J00 |
06:52 |
* |
TOUCHDOWN |
15-70 |
8:01 |
# |
| |
| JHU |
3rd |
J30 |
06:46 |
Kickoff |
R37 |
05:49 |
|
Interception |
3-33 |
0:57 |
|
| R-MC |
3rd |
R02 |
05:49 |
Interception |
R00 |
04:31 |
* |
SAFETY |
3--2 |
1:18 |
|
| JHU |
3rd |
J45 |
04:28 |
Kickoff |
R24 |
01:03 |
|
Interception |
7-31 |
3:25 |
|
| R-MC |
3rd |
R14 |
01:03 |
Interception |
R46 |
11:54 |
|
Punt |
9-32 |
4:09 |
|
| JHU |
4th |
J12 |
11:54 |
Punt |
R00 |
04:17 |
* |
TOUCHDOWN |
15-88 |
7:37 |
# |
| |
| R-MC |
4th |
R35 |
04:17 |
Kickoff |
J00 |
00:00 |
* |
TOUCHDOWN |
12-65 |
4:17 |
# |
Defensive Statistics (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
| ## |
Randolph-Macon |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 23 |
Andrew Leonard |
6 |
6 |
12 |
. |
. |
. |
. |
. |
. |
. |
. |
| 40 |
Cross Trued |
4 |
5 |
9 |
. |
. |
. |
. |
. |
. |
. |
. |
| 57 |
Zach Price |
2 |
6 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 52 |
Ian Candelaria |
3 |
4 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 3 |
David Fetter |
4 |
2 |
6 |
. |
. |
. |
1-4 |
. |
. |
. |
. |
| 4 |
Michael Weldon |
5 |
. |
5 |
. |
. |
. |
1-0 |
1 |
. |
. |
. |
| 35 |
Akeem Hardy |
2 |
3 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 43 |
Tom Solak |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 24 |
Brandon Harrison |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 32 |
Matt Daugherty |
1 |
3 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 11 |
Abel Simpson |
2 |
1 |
3 |
. |
. |
1-0 |
. |
. |
. |
. |
. |
| 47 |
Adam Stein |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 2 |
Danny Hunt |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 20 |
Jesse Knepp |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 56 |
Calvin Davis |
1 |
. |
1 |
1.0/4 |
. |
. |
. |
. |
. |
1.0/4 |
. |
| 5 |
Kyle Norton |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
| Randolph-Macon |
| Pos |
## |
Offense |
| TE |
87 |
Zach Midulla |
| RT |
73 |
B. Overstreet |
| RG |
59 |
Darius Saunders |
| C |
77 |
Nick Powell |
| LG |
79 |
T. Morrisette |
| LT |
66 |
Joe Breithaupt |
| WR |
81 |
Christian Cook |
| WR |
15 |
Luke Sellers |
| QB |
8 |
Zac Naccarato |
| RB |
26 |
Drake Sanders |
| FB |
21 |
Vance Hendren |
| |
| Randolph-Macon |
| Pos |
## |
Defense |
| DE |
57 |
Zach Price |
| DT |
52 |
Ian Candelaria |
| DT |
32 |
Matt Daugherty |
| DE |
40 |
Cross Trued |
| LB |
11 |
Abel Simpson |
| LB |
35 |
Akeem Hardy |
| LB |
43 |
Tom Solak |
| CB |
4 |
Michael Weldon |
| S |
23 |
Andrew Leonard |
| S |
3 |
David Fetter |
| CB |
24 |
B. Harrison |
|
|
|
|
Randolph-Macon: 2-Danny Hunt, 5-Kyle Norton, 7-Chase Phillips, 17-Josh Storm, 20-Jesse Knepp, 25-Conor Moe,
27-Will McGhee, 47-Adam Stein, 56-Calvin Davis, 68-Jordan Zentz, 80-Gray Smith, 83-Ian Overstreet, 85-Terry Clark, 88-Dan Crouch.
|
|
Johns Hopkins: 2-Chris Ibrahim, 4-Evan Adamo, 6-TJ Reeves, 8-J. Monteiro, 9-Ben Williams, 11-Brady Watts,
12-Braden Anderson, 18-Jared Beekman, 20-Brandon Cherry, 21-Jimmy Holder, 22-Scott Barletta, 24-Patrick Eichner,
29-Curtis Antrum, 33-J.D. Abbott, 34-Keith Corliss, 37-Richie Carbone, 39-Nate Winek, 40-J.P. Marquess, 42-Ces. Concepcio,
45-Andy Laychur, 48-Mike O'Connell, 54-Sean Reeder, 55-Wesley Shoap, 58-Mike Zikoski, 59-Jordan Randolph, 64-Colin Egan,
66-Patrick Kiernan, 72-Keith Graeff, 82-Alex Kelln, 91-Jun Park, 93-Tory Prati, 94-Brannock Furey, 95-C. Schneiders,
99-Chris Matey.
|
Play-by-Play Summary
2012 Johns Hopkins Football
Randolph-Macon vs Johns Hopkins (Sep 1, 2012 at Baltimore, MD)
1st Quarter
| | | RMC wins the toss and defers to the second half |
| | | Josh Storm kickoff 65 yards to the JHU0, touchback. |
| Jhu | 1-10 | at Jhu25 | Jonathan Rigaud rush for 62 yards to the R-MC13, 1ST DOWN JHU (B. Harrison). |
| Jhu | 1-10 | at R-mc13 | Brandon Cherry rush for 3 yards to the R-MC10 (Abel Simpson). |
| Jhu | 2-7 | at R-mc10 | Jonathan Rigaud rush for 2 yards to the R-MC8 (Tom Solak). |
| Jhu | 3-5 | at R-mc08 | Robbie Matey pass complete to Daniel Wodicka for 6 yards to the R-MC2, 1ST DOWN JHU (Cross Trued). |
| Jhu | 1-G | at R-mc02 | Jonathan Rigaud rush for 2 yards to the R-MC0, TOUCHDOWN, clock 12:59. |
| | | Richie Carbone kick attempt good. |
| | | Johns Hopkins 7, Randolph-Macon 0 |
| | | Drive: 5 plays, 75 yards, TOP 02:10 |
| | | Jun Park kickoff 55 yards to the R-MC10, B. Harrison return 34 yards to the R-MC44 (Nate Winek). |
| R-mc | 1-10 | at R-mc44 | RANDOLPH-MACON drive start at 12:50. |
| R-mc | 1-10 | at R-mc44 | PENALTY R-MC false start (Zach Midulla) 5 yards to the R-MC39. |
| R-mc | 1-15 | at R-mc39 | Drake Sanders rush for 1 yard to the R-MC40 (Joe DiTrolio), PENALTY JHU face mask (Hani Annabi) 15 yards to the JHU45, 1ST DOWN R-MC. |
| R-mc | 1-10 | at Jhu45 | 1st and 10. |
| R-mc | 1-10 | at Jhu45 | Drake Sanders rush for 1 yard to the JHU44 (Michael Longo). |
| R-mc | 2-9 | at Jhu44 | Drake Sanders rush for loss of 3 yards to the JHU47 (Michael Longo;Hani Annabi). |
| R-mc | 3-12 | at Jhu47 | Zac Naccarato sacked for loss of 8 yards to the R-MC45 (Hani Annabi). |
| R-mc | 4-20 | at R-mc45 | Josh Storm punt 55 yards to the JHU0, touchback. |
| | | Drive: 4 plays, 1 yards, TOP 02:41 |
| Jhu | 1-10 | at Jhu20 | JOHNS HOPKINS drive start at 10:09. |
| Jhu | 1-10 | at Jhu20 | Robbie Matey pass complete to Daniel Wodicka for 3 yards to the JHU23 (David Fetter). |
| Jhu | 2-7 | at Jhu23 | J.D. Abbott rush for 29 yards to the R-MC48, 1ST DOWN JHU, out-of-bounds (Ian Candelaria). |
| Jhu | 1-10 | at R-mc48 | Robbie Matey pass complete to J.D. Abbott for 1 yard to the R-MC47. |
| Jhu | 2-9 | at R-mc47 | J.D. Abbott rush for 12 yards to the R-MC35, 1ST DOWN JHU (Abel Simpson). |
| Jhu | 1-10 | at R-mc35 | PENALTY JHU ineligible downfield on pass (Brendan Hartman) 5 yards to the R-MC40. |
| Jhu | 1-15 | at R-mc40 | Robbie Matey pass incomplete to J. Monteiro (Michael Weldon). |
| Jhu | 2-15 | at R-mc40 | Brandon Cherry rush for 6 yards to the R-MC34 (Matt Daugherty;David Fetter). |
| Jhu | 3-9 | at R-mc34 | Robbie Matey pass complete to Brandon Cherry for 19 yards to the R-MC15, 1ST DOWN JHU, out-of-bounds. |
| Jhu | 1-10 | at R-mc15 | Brandon Cherry rush for 4 yards to the R-MC11 (Ian Candelaria). |
| Jhu | 2-6 | at R-mc11 | J.D. Abbott rush for 5 yards to the R-MC6 (Akeem Hardy;Matt Daugherty). |
| Jhu | 3-1 | at R-mc06 | PENALTY JHU false start (Ben Cranston) 5 yards to the R-MC11. |
| Jhu | 3-6 | at R-mc11 | Robbie Matey pass complete to Daniel Wodicka for 3 yards to the R-MC8 (Ian Candelaria;Matt Daugherty). |
| Jhu | 4-3 | at R-mc08 | TEAM rush for loss of 2 yards to the R-MC10, fumble by TEAM recovered by R-MC Abel Simpson at R-MC9. |
| | | Drive: 11 plays, 71 yards, TOP 04:27 |
| R-mc | 1-10 | at R-mc09 | RANDOLPH-MACON drive start at 05:42. |
| R-mc | 1-10 | at R-mc09 | PENALTY R-MC false start (Joe Breithaupt) 4 yards to the R-MC5. |
| R-mc | 1-14 | at R-mc05 | Drake Sanders rush for 1 yard to the R-MC6 (Michael Longo;Adam Schweyer). |
| R-mc | 2-13 | at R-mc06 | Zac Naccarato pass complete to Christian Cook for 16 yards to the R-MC22, 1ST DOWN R-MC (John Arena). |
| R-mc | 1-10 | at R-mc22 | Drake Sanders rush for 3 yards to the R-MC25 (Matthew Connery;John Arena). |
| R-mc | 2-7 | at R-mc25 | Zac Naccarato pass complete to Luke Sellers for 25 yards to the 50 yardline, 1ST DOWN R-MC (Adam Schweyer). |
| R-mc | 1-10 | at R-mc50 | Drake Sanders rush for 4 yards to the JHU46 (Hani Annabi;Joe Trumbetti). |
| R-mc | 2-6 | at Jhu46 | Drake Sanders rush for loss of 4 yards to the 50 yardline (Adam Schweyer). |
| R-mc | 3-10 | at R-mc50 | Zac Naccarato pass complete to Christian Cook for 14 yards to the JHU36, 1ST DOWN R-MC, out-of-bounds (TJ Reeves). |
| R-mc | 1-10 | at Jhu36 | Drake Sanders rush for loss of 3 yards to the JHU39 (Adam Schweyer;Matthew Connery). |
| R-mc | 2-13 | at Jhu39 | Zac Naccarato sacked for loss of 3 yards to the JHU42 (Andy Laychur). |
| R-mc | 3-16 | at Jhu42 | Zac Naccarato pass incomplete to Christian Cook. |
| R-mc | 4-16 | at Jhu42 | Josh Storm punt 30 yards to the JHU12, downed. |
| | | Drive: 10 plays, 49 yards, TOP 05:24 |
| Jhu | 1-10 | at Jhu12 | JOHNS HOPKINS drive start at 00:18. |
| Jhu | 1-10 | at Jhu12 | Jonathan Rigaud rush for 1 yard to the JHU13 (Cross Trued). |
| Jhu | 2-9 | at Jhu13 | PENALTY JHU HOLD (Sean Reeder) 7 yards to the JHU6. |
| Jhu | 2-16 | at Jhu06 | Jonathan Rigaud rush for 5 yards to the JHU11 (Andrew Leonard;Cross Trued). |
| | | Drive: 2 plays, minus 1 yards, TOP 00:33 |
| | | Johns Hopkins 7, Randolph-Macon 0 |
2nd Quarter
| Jhu | 3-11 | at Jhu11 | Start of 2nd quarter, clock 15:00. |
| Jhu | 3-11 | at Jhu11 | Robbie Matey pass incomplete to Evan Adamo. |
| Jhu | 4-11 | at Jhu11 | Richie Carbone punt 42 yards to the R-MC47, Chase Phillips return 17 yards to the JHU36, out-of-bounds (Scott Barletta). |
| | | Drive: 3 plays, minus 1 yards, TOP 00:33 |
| R-mc | 1-10 | at Jhu36 | RANDOLPH-MACON drive start at 14:45. |
| R-mc | 1-10 | at Jhu36 | Drake Sanders rush for 1 yard to the JHU35 (Joe DiTrolio;Adam Schweyer). |
| R-mc | 2-9 | at Jhu35 | Drake Sanders rush for 1 yard to the JHU34 (Hani Annabi). |
| R-mc | 3-8 | at Jhu34 | Zac Naccarato pass complete to Drake Sanders for loss of 2 yards to the JHU36 (Adam Schweyer). |
| R-mc | 4-10 | at Jhu36 | Josh Storm punt 36 yards to the JHU0, touchback. |
| | | Drive: 3 plays, 0 yards, TOP 02:04 |
| Jhu | 1-10 | at Jhu20 | JOHNS HOPKINS drive start at 12:41. |
