DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 06, 2008 ST. LAWRENCE W 34-3 400
Sep 13, 2008 at Randolph-Macon W OT 39-31 901
*Sep 20, 2008 at Gettysburg W 49-37 2715
*Sep 27, 2008 at Moravian College L 10-33 2118
*Oct 4, 2008 #5 MUHLENBERG L 23-28 1100
*Oct 10, 2008 DICKINSON W 36-34 1100
*Oct 18, 2008 at Ursinus W 14-0 2755
*Nov 1, 2008 JUNIATA W 12-0 1100
*Nov 8, 2008 at Franklin & Marshall W 26-25 1081
*Nov 15, 2008 MCDANIEL W 27-10 1100
%Nov 22, 2008 CATHOLIC L 17-18 600
% - ECAC Southeast Championship Game
|