



|





 |
|

|
| No. | Name | Po
s. | Ht. | Wt. | Cl. | Hometown/High
School |
| 1 | Kevin Johnson |
RB | 5-10 | 195 |
So. | Baltimore, MD/City |
| 2 | Jason Lehman |
WR | 6-4 | 210 |
Fr. | Manheim, PA/Manheim Central |
| 3 | George Merrell |
QB | 6-2 | 190 |
Fr. | Bloomsburg, PA/Central Columbia
| | 4 | Keith
Olkowski | LB | 6-2 |
199 | So. | Philadelphia, PA/St.
Josephs |
| 5 | Mike Halas |
DB/WR | 5-11 | 175 |
Jr. | White Plains, NY/Hackley
| | 6 | Jonas
Nelson | WR | 6-2 |
187 | Fr. | East Berlin, PA/Spring
Grove |
| 7 | Will Baskett |
TE | 6-3 | 225 |
Sr. | Tampa, FL/Berkeley Prep |
| 8 | Joe Angelosante |
DB | 5-11 | 200 |
Jr. | Ridgefield Park, NJ/Ridgefield Park |
| 9 | Zach Baylin |
WR | 5-9 | 160 |
Jr. | Wilmington, DE/Tatnall |
| 10 | Noah Meier |
DB | 5-7 | 160 |
So. | Franklin Lakes, NJ/Indian Hills |
| 11 | Mike Quinn |
DB | 5-11 | 180 |
Fr. | Oradell, NJ/River Dell
| | 12 | Matt
Taylor | QB | 5-10 |
175 | Fr. | Greenwich,
CT/Greenwich |
| 13 | Mark Robinson |
DB | 6-1 | 180 |
So. | Wayne, NJ/Wayne Hills |
| 14 | Rob Fernand |
P/QB | 6-2 | 205 |
So. | Wayne, NJ/Depaul |
| 15 | Rob Heleniak |
QB | 6-0 | 190 |
Jr. | Philadelphia, PA/Germantown Academy |
| 16 | Brandon Doerr |
QB | 6-0 | 185 |
So. | Westfield, NJ/Westfield
| | 17 | Matt
Moritz | DB | 5-9 |
170 | So. | Pittsburgh, PA/Upper
St. Clair |
| 19 | Matthew Andrade |
PK | 5-9 | 180 |
Jr. | Wyoming, DE/Caesar Rodney |
| 20 | Drew High |
WR | 6-0 | 160 |
Fr. | Reinholds, PA/Conrad Weiser
| | 21 | Brian
Dietze | DB | 5-6 |
170 | Jr. | Sparta, NJ/Sparta
| | 22 | Joe
Nuni | RB | 5-9 |
176 | Fr. | Lancaster,
PA/Lancaster Catholic |
| 23 | Nolan Ivers |
DB | 6-0 | 185 |
So. | Holmdel, NJ/Holmdel |
| 24 | Ben Stopper |
RB | 5-7 | 165 |
Fr. | Reinholds, PA/Conrad Weiser |
| 25 | Marc Della Pia |
LB | 5-8 | 195 |
Jr. | West Caldwell, NJ/James Caldwell
| | 26 | Rich
Lamour | DB | 5-10 |
189 | Fr. | Spring Valley, NY/Don
Bosco |
| 27 | Harrell Lightfoot |
RB | 6-0 | 190 |
So. | Mitchellville, MD/Largo
| | 28 | John
Baker | WR | 5-9 |
165 | Jr. | Media,
PA/Penncrest |
| 29 | Jimmy Donohue |
DB | 5-11 | 165 |
So. | Hammonton, NJ/Hammonton |
| 30 | Mike Cascioli |
WR | 5-9 | 180 |
So. | Center Valley, PA/Southern Lehigh |
| 31 | Joey Deluzio |
DB | 6-0 | 165 |
Fr. | Jeannette, PA/Jeannette |
| 32 | Craig Reinert |
LB | 6-0 | 208 |
Jr. | Manalapan, NJ/Manalapan |
| 33 | Mike Gonnelli |
LB | 5-10 | 210 |
Fr. | Secaucus, NJ/St. Peters Prep |
| 34 | Peter Botsolas | LB
| 5-11 | 225 |
Fr. | Nutley, NJ/St. Peters Prep |
| 35 | Steve Stache |
FB | 5-11 | 212 |
So. | Charleroi, PA/Charleroi |
| 36 | Paul Longo |
DB | 5-9 | 180 |
Fr. | Kensington, MD/Bethesda-Chevy Chase |
| 37 | Scott Martorana |
RB | 5-9 | 180 |
Sr. | Long Valley, NJ/W. Morris Central |
| 38 | Dennis Bowden |
DB | 5-6 | 160 |
Jr. | Clark, NJ/Johnson Regional |
| 39 | Colin Slemenda |
LB | 6-0 | 195 |
Fr. | Beaver, PA/Beaver Area |
| 40 | Eric Jensen |
DL | 5-10 | 200 |
So. | Bound Brook, NJ/Bound Brook |
| 41 | Donald Davis |
RB | 5-6 | 170 |
Sr. | Baltimore, MD/Calvert Hall |
| 42 | Adam Seidman |
LB | 6-0 | 225 |
Jr. | Ramsey, NJ/Ramsey |
| 43 | Kyle Miller |
RB | 5-11 | 199 |
Fr. | Hanover, PA/South Western |
| 44 | Frank Zmuda |
DL | 6-2 | 215 |
Sr. | Cherry Hill, NJ/Cherry Hill East |
| 45 | Pat Maddigan |
RB | 5-7 | 190 |
Sr. | Woods Hole, MA/Falmouth |
| 46 | Bill Stolting |
WR | 6-1 | 180 |
So. | Mountainside, NJ/Governor Livingston |
| 47 | Hayes Griffin |
DL | 6-1 | 240 |
Fr. | Pearl River, NY/Pearl River |
| 48 | Russell Blau |
LB | 5-11 | 220 |
Fr. | Ossining, NY/Hackley |
| 49 | Dean Comuntzis |
LB | 5-10 | 190 |
So. | Potomac, MD/Winston Churchhill |
| 50 | Erich Hellmold |
DL | 6-0 | 220 |
Jr. | Sayville, NY/Sayville |
| 51 | Kevin Kostibos |
OL | 5-10 | 250 |
So. | Florham Park, NJ/Hanover Park |
| 53 | A.J. Greenberg |
OL | 6-0 | 210 |
Fr. | Dallas, TX/Hillcrest |
| 54 | Ryan Holak |
DL | 6-0 | 240 |
Jr. | Riverside, NJ/Riverside |
| 55 | Mike Little |
LB | 5-11 | 195 |
So. | Red Bank, NJ/Middletown South |
| 56 | Jon Mancuso |
DL | 5-11 | 230 |
Jr. | Hammonton, NJ/Hammonton |
| 57 | Tom Banks |
DL | 6-2 | 215 |
Fr. | Nutley, NJ/Nutley |
| 58 | Mark Schabacker |
OL | 6-2 | 260 |
So. | Tampa, FL/Berkeley |
| 59 | Rob Bates |
LB | 5-11 | 215 |
Fr. | Upper St. Clair, PA/Upper St. Clair |
| 61 | Brian Williams |
OL | 6-2 | 230 |
So. | Katy, TX/Strake Jesuit |
| 63 | Ben Fenstermacher |
OL | 6-0 | 253 |
Sr. | Burke, VA/St. Stephens |
| 66 | Ben Kail |
OL | 6-2 | 252 |
So. | Pittsburgh, PA/Upper St. Clair |
| 67 | T.J. Zurla |
OL | 6-0 | 245 |
So. | Ridgewood, NJ/Ridgewood |
| 70 | Paul Smith |
DL | 5-9 | 208 |
Fr. | Lafayette, NJ/Sparta |
| 71 | Jason Wolcott |
OL | 6-2 | 245 |
Sr. | Rockaway, NJ/Morris Hills |
| 73 | Craig Miller |
OL | 6-4 | 260 |
Sr. | Greensburg, PA/Greensburg Salem
| | 74 | Leif Glynn |
OL | 6-7 | 272 |
So. | Croton, NY/Croton-Harmon |
| 75 | Marshall Ross |
OL | 6-5 | 262 |
Fr. | Centerport, NY/Chaminade |
| 76 | Andrew Odell |
OL | 6-5 | 295 |
So. | N. Huntingdon, PA/Norwin |
| 77 | Zack Kail |
OL | 6-2 | 270 |
Fr. | Pittsburgh, PA/Upper St. Clair |
| 78 | John Tiberi
| OL | 6-4 |
250 | So. | Rancho Palos Verdes,
CA/Chadwick |
| 80 | Mike Spears | TE
| 6-0 | 215 |
So. | Shamokin, PA/Shamokin |
| 82 | John Scillieri |
DL | 6-1 | 205 |
Fr. | Wayne, NJ/Wayne Hills |
| 83 | Ben May |
WR | 6-0 | 180 |
So. | Glastonbury, CT/Glastonbury |
| 84 | Nick Quercetti |
LB | 6-0 | 197 |
Jr. | Glen Mills, PA/Archmere Academy (DE) |
| 85 | Chris Moriarty |
WR | 6-2 | 203 |
Fr. | Red Bank, NJ/Middletown South |
| 86 | Mark Gengaro |
TE | 6-2 | 235 |
So. | Bloomfield, NJ/Bloomfield |
| 87 | Chris Smolyn |
P | 6-4 | 245 |
Fr. | Randolph, NJ/Lenape Valley |
| 88 | Chris Tucker |
WR | 5-10 | 170 |
So. | Trucksville, PA/Dallas |
| 89 | Wes Moore |
WR | 6-3 | 210 |
Sr. | Bronx, NY/Valley Forge Military
Academy |
| 90 | Pat Doyle |
DL | 6-2 | 236 |
So. | Wilkes-Barre, PA/Bishop Hoban |
| 91 | Matt Achilarre |
DL | 6-1 | 223 |
So. | Madison, NJ/Delbarton |
| 93 | Steve Loyka |
DL | 6-2 | 225 |
So. | Ridgewood, NJ/Ridgewood |
| 94 | Wayne Bugel |
DL | 5-11 | 225 |
Jr. | Pittsburgh, PA/North Allegheny |
| 95 | Scott Townsend |
DL | 6-2 | 220 |
Sr. | Dallas, PA/Dallas |
| 96 | Greg Gorla |
DL | 6-0 | 265 |
Sr. | Hamilton Square, NJ/Hamilton East |
| 97 | Colby Umbrell |
DL | 6-0 | 245 |
Fr. | Doylestown, PA/Central Bucks East |
| 98 | Jesse Epps |
DL | 6-5 | 210 |
Sr. | Collegeville, PA/Perkiomen Valley |
| 99 | Bill Bliss |
DL | 6-2 | 220 |
So. | Ramsey, NJ/Don Bosco |
2000 Captains: TBA
Head Coach: Jim Margraff (Johns Hopkins '82/11th
season)
Assistant Coaches: Dan Rattay (Susquehanna
'91/Defensive Coordinator & DBs), Joe Carroll (Georgetown
'54), Keith Emery (Dickinson '94/Linebackers & Special
Teams), Mark Nastase (Nebraska '78/Defensive Line), Chris
Ogeneski (Johns Hopkins '92/Wide Receivers), Nick Schloeder
(Franklin & Marshall '89/Offensive Line)
|