|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| North Carolina Dual Meets | |||
| 10/26/08 | vs. Haverford | Chapel Hill, NC | W, 18-9 |
| at North Carolina | Chapel Hill, NC | L, 11-16 | |
| vs. Virginia | Chapel Hill, NC | W, 21-6 | |
| vs. Virginia Tech | Chapel Hill, NC | W, 25-2 | |
| vs. William & Mary | Chapel Hill, NC | W, 22-5 | |
| 11/02/08 | Penn State Open | State College, PA | No team score |
| Haverford Dual Meets | |||
| 11/09/08 | vs. Army | Haverford, PA | W, 20-7 |
| vs. Cornell | Haverford, PA | W, 16-11 | |
| vs. NJIT | Haverford, PA | W, 22-5 | |
| vs. Stevens Tech | Haverford, PA | W, 16-11 | |
| vs. Stony Brook | Haverford, PA | W, 21-6 | |
| vs. Yeshiva | Haverford, PA | W, 27-0 | |
| 11/16/08 | Temple Open | Philadelphia, PA | No Team Score |
| Philadelphia Invitational | |||
| 01/11/09 | vs. Duke | Philadelphia, PA | L, 7-20 |
| vs. North Carolina | Philadelphia, PA | L, 11-16 | |
| at Penn | Philadelphia, PA | L, 9-18 | |
| vs. Sacred Heart | Philadelphia, PA | W, 20-7 | |
| 01/24/09 | vs. Penn State | Princeton, NJ | L, 5-22 |
| at Princeton | Princeton, NJ | L, 11-16 | |
| 01/25/09 | vs. Drew University | Baltimore, MD | W, 18-9 |
| vs. Hunter | Baltimore, MD | W, 21-6 | |
| vs. Lafayette | Baltimore, MD | W, 23-4 | |
| vs. Maryland | Baltimore, MD | W, 21-6 | |
| vs. Rutgers | Baltimore, MD | W, 19-8 | |
| vs. St. John's (Md) | Baltimore, MD | W, 24-3 | |
| Northwestern Dual Meets | |||
| 01/31/09 | vs. Cleveland State | Evanston, IL | W, 19-8 |
| vs. Detroit | Evanston, IL | W, 20-7 | |
| vs. Lawrence | Evanston, IL | W, 26-1 | |
| vs. North Carolina | Evanston, IL | L, 17-10 | |
| at Northwestern | Evanston, IL | W, 19-8 | |
| vs. Notre Dame | Evanston, IL | L, 23-4 | |
| vs. Ohio State | Evanston, IL | L, 20-7 | |
| vs. Wayne State | Evanston, IL | W, 14-13 | |
| Duke Dual Meets | |||
| 02/06/09 | at Duke | Durham, NC | L, 19-8 |
| vs. North Carolina | Durham, NC | L, 15-12 | |
| vs. Notre Dame | Durham, NC | L, 21-6 | |
| 02/22/09 | MACFA Championships | Easton, PA | 3rd of 17 |
| 03/07/09 | NCAA Regionals | TBA | No team score |
| 03/19/09 | NCAA Championships | State College, PA | All Day |
Schedule Key
Home Event
Away Event




