| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Danny Murphy | f | 3-6 | 0-0 | 3-3 | 0-8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 28 |
| 50 | Keith Holtman | f | 0-4 | 0-1 | 0-1 | 2-6 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 25 |
| 04 | Broderick Hill | g | 3-6 | 0-1 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 14 |
| 22 | Greg Collins | g | 0-3 | 0-1 | 6-8 | 0-0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 13 |
| 25 | Andy Shelly | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 16 |
| 00 | Andrew Bishop | - | 2-3 | 0-0 | 1-3 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 15 |
| 01 | Irvin Jones | - | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 14 |
| 02 | Zach Cooke | - | 0-3 | 0-1 | 4-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 05 | Laron Knight | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 11 | Leon Ouzts | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 12 | Clifton Jones | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 16 |
| 14 | Jason Scroggins | - | 1-8 | 0-4 | 3-3 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
| 15 | Patrick Lewis | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8 |
| 21 | Matt Leddy | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-51 | 2-15 | 23-28 | 7-25 | 32 | 18 | 53 | 4 | 22 | 6 | 6 | 200 | |
| 27.5% | 13.3% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 1-8 | 10-12 | |||||||||||
| 21.1% | 12.5% | 83.3% | ||||||||||||
| 2nd Half: | 10-32 | 1-7 | 13-16 | |||||||||||
| 31.3% | 14.3% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Mike Henrici | f | 3-8 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 19 |
| 31 | Andrew Farber-Miller | f | 5-14 | 0-0 | 4-5 | 8-3 | 11 | 1 | 14 | 0 | 1 | 1 | 1 | 24 |
| 22 | Pat O'Connell | g | 5-9 | 0-1 | 0-0 | 0-10 | 10 | 3 | 10 | 4 | 2 | 0 | 5 | 24 |
| 25 | Mike Rhoads | g | 3-7 | 1-3 | 0-0 | 0-5 | 5 | 2 | 7 | 3 | 5 | 0 | 1 | 28 |
| 33 | Tim McCarty | g | 1-6 | 0-0 | 6-7 | 2-0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
| 02 | Sean O'Connor | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 4 |
| 05 | Peter Scanlon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 23 | John Mysliwiec | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Matt Dapas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Adam Spengler | - | 4-10 | 0-3 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 17 |
| 34 | John Alberici | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
| 35 | Alex Pandrangi | - | 2-2 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 18 |
| 42 | Pat Wildes | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Danny Gergen | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 15 |
| 45 | Sean Wildes | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
| 55 | Josh DeLott | - | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-73 | 3-10 | 14-16 | 20-35 | 55 | 21 | 75 | 12 | 19 | 4 | 11 | 200 | |
| 39.7% | 30.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-42 | 1-6 | 2-2 | |||||||||||
| 28.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 17-31 | 2-4 | 12-14 | |||||||||||
| 54.8% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stevenson | 19 | 34 | 53 | Record: (0-2) |
| Johns Hopkins | 27 | 48 | 75 | Record: (1-0) |
|
Officials: Marty Conway, Leon Standeford, Bill Thomas
Technical fouls: Stevenson-None. Johns Hopkins-None. Attendance: 450 ID-839441 2009 Pride of Maryland Championship presented by M&T Bank |
| 19:44 | JHUM | GOOD! JUMPER by Pat O'Connell | JHUM 2 - STE 0 | (JHUM by 2) |
| 19:34 | STE | MISSED LAYUP by Keith Holtman | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 19:28 | JHUM | GOOD! LAYUP by Mike Henrici | JHUM 4 - STE 0 | (JHUM by 4) |
| ASSIST by Pat O'Connell | ||||
| 19:14 | STE | TURNOVR by Greg Collins | ||
| 19:13 | JHUM | STEAL by Pat O'Connell | ||
| 19:01 | JHUM | MISSED JUMPER by Mike Rhoads | ||
| REBOUND (DEF) by Keith Holtman | ||||
| 18:36 | STE | MISSED JUMPER by Greg Collins | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 18:24 | JHUM | MISSED LAYUP by Tim McCarty | ||
| REBOUND (DEF) by Keith Holtman | ||||
| 18:09 | STE | TURNOVR by Broderick Hill | ||
| 18:08 | JHUM | STEAL by Mike Rhoads | ||
| 18:05 | JHUM | GOOD! LAYUP by Mike Henrici (fastbreak) | JHUM 6 - STE 0 | (JHUM by 6) |
| ASSIST by Mike Rhoads | ||||
| 18:04 | STE | TIMEOUT TEAM | ||
| 17:53 | STE | TURNOVR by Greg Collins | ||
| 17:45 | JHUM | MISSED JUMPER by Mike Rhoads | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 17:29 | JHUM | MISSED JUMPER by Pat O'Connell | ||
| REBOUND (DEF) by Patrick Lewis | ||||
| 17:22 | STE | TURNOVR by Patrick Lewis | ||
| 17:20 | JHUM | STEAL by Mike Henrici | ||
| 17:06 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 17:02 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 16:47 | STE | MISSED JUMPER by Danny Murphy | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 16:37 | JHUM | MISSED LAYUP by Tim McCarty | ||
| 16:36 | STE | BLOCK by Keith Holtman | ||
| REBOUND (DEF) by Keith Holtman | ||||
| 16:23 | STE | TURNOVR by Keith Holtman | ||
| 16:21 | JHUM | STEAL by Pat O'Connell | ||
| 16:11 | JHUM | GOOD! LAYUP by Pat O'Connell | JHUM 8 - STE 0 | (JHUM by 8) |
| 15:56 | STE | MISSED JUMPER by Danny Murphy | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 15:46 | STE | FOUL by Greg Collins (1) | ||
| 15:46 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 9 - STE 0 | (JHUM by 9) |
| 15:46 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 10 - STE 0 | (JHUM by 10) |
| 15:31 | JHUM | FOUL by Tim McCarty (1) | ||
| 15:31 | STE | GOOD! FT SHOT by Patrick Lewis | JHUM 10 - STE 1 | (JHUM by 9) |
| 15:31 | STE | GOOD! FT SHOT by Patrick Lewis | JHUM 10 - STE 2 | (JHUM by 8) |
| 15:25 | JHUM | MISSED 3 PTR by Pat O'Connell | ||
| REBOUND (DEF) by Irvin Jones | ||||
| 15:11 | STE | GOOD! JUMPER by Danny Murphy | JHUM 10 - STE 4 | (JHUM by 6) |
| ASSIST by Jason Scroggins | ||||
| 14:50 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (OFF) by Mike Henrici | ||||
| 14:37 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | JHUM 12 - STE 4 | (JHUM by 8) |
| ASSIST by Alex Pandrangi | ||||
| 14:04 | STE | TURNOVR by Jason Scroggins | ||
| 13:49 | JHUM | MISSED 3 PTR by Mike Rhoads | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 13:36 | STE | MISSED 3 PTR by Patrick Lewis | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 13:26 | JHUM | TURNOVR by Mike Rhoads | ||
| 13:07 | STE | TURNOVR by Patrick Lewis | ||
| 13:07 | JHUM | STEAL by Pat O'Connell | ||
| 13:07 | STE | FOUL by Andrew Bishop (1) | ||
| 12:40 | JHUM | FOUL by Pat O'Connell (1) | ||
| 12:40 | JHUM | TURNOVR by Pat O'Connell | ||
| 12:26 | STE | GOOD! LAYUP by Andrew Bishop | JHUM 12 - STE 6 | (JHUM by 6) |
| 12:26 | JHUM | FOUL by John Alberici (1) | ||
| 12:26 | STE | MISSED FT SHOT by Andrew Bishop | ||
| REBOUND (OFF) by Andrew Bishop | ||||
| 12:20 | STE | MISSED JUMPER by Jason Scroggins | ||
| REBOUND (DEF) by Alex Pandrangi | ||||
| 12:00 | JHUM | FOUL by John Alberici (2) | ||
| 12:00 | JHUM | TURNOVR by John Alberici | ||
| 11:33 | STE | MISSED 3 PTR by Jason Scroggins | ||
| REBOUND (OFF) by Matt Leddy | ||||
| 11:24 | STE | MISSED 3 PTR by Jason Scroggins | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 11:12 | JHUM | GOOD! LAYUP by Adam Spengler | JHUM 14 - STE 6 | (JHUM by 8) |
| 10:53 | STE | MISSED JUMPER by Leon Ouzts | ||
| REBOUND (DEF) by Adam Spengler | ||||
| 10:44 | JHUM | MISSED JUMPER by Danny Gergen | ||
| REBOUND (OFF) by Josh DeLott | ||||
| 10:41 | JHUM | GOOD! JUMPER by Josh DeLott | JHUM 16 - STE 6 | (JHUM by 10) |
| 10:30 | JHUM | FOUL by Pat O'Connell (2) | ||
| 10:30 | STE | GOOD! FT SHOT by Jason Scroggins | JHUM 16 - STE 7 | (JHUM by 9) |
| 10:30 | STE | GOOD! FT SHOT by Jason Scroggins | JHUM 16 - STE 8 | (JHUM by 8) |
| 10:30 | STE | GOOD! FT SHOT by Jason Scroggins | JHUM 16 - STE 9 | (JHUM by 7) |
| 10:23 | JHUM | MISSED 3 PTR by Adam Spengler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:58 | JHUM | MISSED LAYUP by Adam Spengler | ||
| REBOUND (DEF) by Keith Holtman | ||||
| 09:47 | STE | MISSED 3 PTR by Matt Leddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | JHUM | TURNOVR by Alex Pandrangi | ||
| 09:22 | STE | GOOD! 3 PTR by Irvin Jones | JHUM 16 - STE 12 | (JHUM by 4) |
| ASSIST by Leon Ouzts | ||||
| 09:07 | JHUM | MISSED JUMPER by Josh DeLott | ||
| REBOUND (DEF) by Matt Leddy | ||||
| 08:57 | STE | MISSED 3 PTR by Irvin Jones | ||
| REBOUND (DEF) by Danny Gergen | ||||
| 08:42 | JHUM | MISSED 3 PTR by Mike Rhoads | ||
| REBOUND (OFF) by Alex Pandrangi | ||||
| 08:20 | JHUM | MISSED JUMPER by Josh DeLott | ||
| REBOUND (DEF) by Clifton Jones | ||||
| 08:09 | STE | TURNOVR by Clifton Jones | ||
| 07:51 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 07:43 | STE | TURNOVR by Clifton Jones | ||
| 07:43 | JHUM | TIMEOUT TEAM | ||
| 07:34 | STE | FOUL by Clifton Jones (1) | ||
| 07:19 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| 07:19 | STE | BLOCK by Keith Holtman | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 07:13 | JHUM | MISSED 3 PTR by Adam Spengler | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 07:09 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (OFF) by Tim McCarty | ||||
| 07:06 | JHUM | MISSED LAYUP by Tim McCarty | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 07:01 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| 07:01 | STE | BLOCK by Irvin Jones | ||
| REBOUND (OFF) by Alex Pandrangi | ||||
| 06:54 | JHUM | MISSED LAYUP by Adam Spengler | ||
| 06:54 | STE | BLOCK by Keith Holtman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | JHUM | MISSED JUMPER by Adam Spengler | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 06:34 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| 06:34 | STE | BLOCK by Keith Holtman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | STE | TURNOVR by Clifton Jones | ||
| 06:21 | JHUM | MISSED JUMPER by Andrew Farber-Miller | ||
| REBOUND (OFF) by Tim McCarty | ||||
| 06:16 | JHUM | MISSED LAYUP by Tim McCarty | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 06:02 | STE | GOOD! JUMPER by Irvin Jones | JHUM 16 - STE 14 | (JHUM by 2) |
| 05:25 | JHUM | MISSED JUMPER by Andrew Farber-Miller | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 05:11 | JHUM | FOUL by Adam Spengler (1) | ||
| 05:11 | JHUM | TIMEOUT 30sec | ||
| 05:11 | STE | GOOD! FT SHOT by Irvin Jones | JHUM 16 - STE 15 | (JHUM by 1) |
| 05:11 | STE | GOOD! FT SHOT by Irvin Jones | JHUM 16 - STE 16 | Tied |
| 04:49 | JHUM | GOOD! JUMPER by Andrew Farber-Miller | JHUM 18 - STE 16 | (JHUM by 2) |
| ASSIST by Adam Spengler | ||||
| 04:24 | STE | MISSED LAYUP by Jason Scroggins | ||
| REBOUND (DEF) by Adam Spengler | ||||
| 04:19 | JHUM | GOOD! LAYUP by Adam Spengler (fastbreak) | JHUM 20 - STE 16 | (JHUM by 4) |
| 04:09 | JHUM | FOUL by Mike Rhoads (1) | ||
| 04:09 | STE | GOOD! FT SHOT by Zach Cooke | JHUM 20 - STE 17 | (JHUM by 3) |
| 04:09 | STE | GOOD! FT SHOT by Zach Cooke | JHUM 20 - STE 18 | (JHUM by 2) |
| 03:51 | JHUM | TURNOVR by Alex Pandrangi | ||
| 03:39 | JHUM | FOUL by Andrew Farber-Miller (1) | ||
| 03:39 | STE | GOOD! FT SHOT by Greg Collins | JHUM 20 - STE 19 | (JHUM by 1) |
| 03:39 | STE | MISSED FT SHOT by Greg Collins | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 03:23 | JHUM | MISSED JUMPER by Mike Henrici | ||
| REBOUND (DEF) by Broderick Hill | ||||
| 03:12 | STE | TURNOVR by Greg Collins | ||
| 02:53 | STE | FOUL by Broderick Hill (1) | ||
| 02:48 | JHUM | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 02:44 | JHUM | GOOD! LAYUP by Andrew Farber-Miller | JHUM 22 - STE 19 | (JHUM by 3) |
| 02:31 | STE | FOUL by Greg Collins (2) | ||
| 02:31 | STE | TURNOVR by Greg Collins | ||
| 02:19 | STE | FOUL by Broderick Hill (2) | ||
| 02:15 | JHUM | TURNOVR by Mike Rhoads | ||
| 01:55 | STE | MISSED JUMPER by Andrew Bishop | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 01:36 | JHUM | TURNOVR by Peter Scanlon | ||
| 01:34 | STE | STEAL by Andy Shelly | ||
| 01:30 | STE | MISSED 3 PTR by Jason Scroggins | ||
| REBOUND (DEF) by Peter Scanlon | ||||
| 01:10 | JHUM | GOOD! 3 PTR by Peter Scanlon | JHUM 25 - STE 19 | (JHUM by 6) |
| ASSIST by Mike Rhoads | ||||
| 00:31 | STE | MISSED 3 PTR by Leon Ouzts | ||
| REBOUND (DEF) by Mike Rhoads | ||||
| 00:04 | JHUM | GOOD! JUMPER by Mike Henrici | JHUM 27 - STE 19 | (JHUM by 8) |
| 19:43 | STE | MISSED JUMPER by Irvin Jones | JHUM 27 - STE 19 | (JHUM by 8) |
| REBOUND (DEF) by Pat O'Connell | ||||
| 19:28 | JHUM | GOOD! JUMPER by Pat O'Connell | JHUM 29 - STE 19 | (JHUM by 10) |
| 19:18 | STE | TURNOVR by Irvin Jones | ||
| 18:44 | STE | FOUL by Zach Cooke (1) | ||
| 18:34 | JHUM | GOOD! 3 PTR by Mike Rhoads | JHUM 32 - STE 19 | (JHUM by 13) |
| ASSIST by Pat O'Connell | ||||
| 18:17 | STE | TURNOVR by Keith Holtman | ||
| 18:03 | STE | FOUL by Keith Holtman (1) | ||
| 17:59 | JHUM | TURNOVR by Andrew Farber-Miller | ||
| 17:54 | STE | MISSED JUMPER by Zach Cooke | ||
| REBOUND (OFF) by Keith Holtman | ||||
| 17:49 | STE | MISSED JUMPER by Keith Holtman | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 17:42 | JHUM | MISSED LAYUP by Tim McCarty | ||
| REBOUND (DEF) by Clifton Jones | ||||
| 17:36 | STE | TURNOVR by Clifton Jones | ||
| 17:34 | JHUM | STEAL by Andrew Farber-Miller | ||
| 17:27 | STE | FOUL by Danny Murphy (1) | ||
| 17:27 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 33 - STE 19 | (JHUM by 14) |
| 17:27 | JHUM | GOOD! FT SHOT by Tim McCarty | JHUM 34 - STE 19 | (JHUM by 15) |
| 17:17 | STE | TURNOVR by Laron Knight | ||
| 17:15 | JHUM | STEAL by Pat O'Connell | ||
| 17:13 | JHUM | TURNOVR by Mike Rhoads | ||
| 16:49 | STE | GOOD! JUMPER by Laron Knight | JHUM 34 - STE 21 | (JHUM by 13) |
| 16:29 | JHUM | GOOD! JUMPER by Mike Rhoads | JHUM 36 - STE 21 | (JHUM by 15) |
| 16:10 | STE | MISSED JUMPER by Leon Ouzts | ||
| REBOUND (DEF) by Mike Rhoads | ||||
| 16:04 | STE | FOUL by Greg Collins (3) | ||
| 15:44 | JHUM | GOOD! JUMPER by Andrew Farber-Miller | JHUM 38 - STE 21 | (JHUM by 17) |
| 15:28 | JHUM | FOUL by Tim McCarty (2) | ||
| 15:27 | STE | MISSED JUMPER by Danny Murphy | ||
| REBOUND (OFF) by Keith Holtman | ||||
| 15:20 | STE | MISSED JUMPER by Keith Holtman | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 15:08 | JHUM | TURNOVR by Alex Pandrangi | ||
| 14:47 | STE | GOOD! 3 PTR by Patrick Lewis | JHUM 38 - STE 24 | (JHUM by 14) |
| 14:23 | STE | FOUL by Leon Ouzts (1) | ||
| 14:23 | JHUM | GOOD! FT SHOT by Andrew Farber-Miller | JHUM 39 - STE 24 | (JHUM by 15) |
| 14:23 | JHUM | GOOD! FT SHOT by Andrew Farber-Miller | JHUM 40 - STE 24 | (JHUM by 16) |
| 14:17 | STE | MISSED 3 PTR by Patrick Lewis | ||
| REBOUND (DEF) by Mike Rhoads | ||||
| 14:11 | JHUM | GOOD! LAYUP by Alex Pandrangi (fastbreak) | JHUM 42 - STE 24 | (JHUM by 18) |
| ASSIST by Mike Rhoads | ||||
| 13:58 | STE | MISSED 3 PTR by Keith Holtman | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 13:52 | JHUM | MISSED LAYUP by Danny Gergen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | STE | MISSED LAYUP by Patrick Lewis | ||
| REBOUND (DEF) by Danny Gergen | ||||
| 13:21 | STE | FOUL by Patrick Lewis (1) | ||
| 13:11 | JHUM | GOOD! 3 PTR by Alex Pandrangi | JHUM 45 - STE 24 | (JHUM by 21) |
| ASSIST by Pat O'Connell | ||||
| 13:00 | STE | MISSED 3 PTR by Broderick Hill | ||
| REBOUND (DEF) by John Alberici | ||||
| 12:51 | JHUM | GOOD! LAYUP by Danny Gergen | JHUM 47 - STE 24 | (JHUM by 23) |
| ASSIST by Pat O'Connell | ||||
| 12:48 | STE | TIMEOUT TEAM | ||
| 12:37 | JHUM | FOUL by Adam Spengler (2) | ||
| 12:36 | JHUM | FOUL by John Alberici (3) | ||
| 12:36 | STE | GOOD! FT SHOT by Danny Murphy | JHUM 47 - STE 25 | (JHUM by 22) |
| 12:36 | STE | GOOD! FT SHOT by Danny Murphy | JHUM 47 - STE 26 | (JHUM by 21) |
| 12:35 | JHUM | MISSED JUMPER by John Alberici | ||
| REBOUND (DEF) by Broderick Hill | ||||
| 12:35 | STE | TURNOVR by Broderick Hill | ||
| 12:35 | JHUM | STEAL by Adam Spengler | ||
| 12:35 | JHUM | GOOD! LAYUP by Pat O'Connell (fastbreak) | JHUM 49 - STE 26 | (JHUM by 23) |
| 12:35 | STE | GOOD! JUMPER by Jason Scroggins | JHUM 49 - STE 28 | (JHUM by 21) |
| 12:35 | JHUM | MISSED JUMPER by John Alberici | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 12:35 | STE | MISSED JUMPER by Leon Ouzts | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 11:08 | STE | FOUL by Leon Ouzts (2) | ||
| 11:08 | JHUM | GOOD! FT SHOT by John Alberici | JHUM 50 - STE 28 | (JHUM by 22) |
| 11:08 | JHUM | GOOD! FT SHOT by John Alberici | JHUM 51 - STE 28 | (JHUM by 23) |
| 10:54 | STE | MISSED 3 PTR by Jason Scroggins | ||
| REBOUND (DEF) by Adam Spengler | ||||
| 10:46 | JHUM | MISSED JUMPER by Pat O'Connell | ||
| REBOUND (OFF) by Josh DeLott | ||||
| 10:42 | JHUM | GOOD! JUMPER by Josh DeLott | JHUM 53 - STE 28 | (JHUM by 25) |
| 10:21 | STE | TURNOVR by Andy Shelly | ||
| 10:20 | JHUM | STEAL by Pat O'Connell | ||
| 10:17 | JHUM | GOOD! LAYUP by Pat O'Connell (fastbreak) | JHUM 55 - STE 28 | (JHUM by 27) |
| 10:03 | STE | MISSED JUMPER by Jason Scroggins | ||
| REBOUND (DEF) by Danny Gergen | ||||
| 09:55 | JHUM | GOOD! LAYUP by Adam Spengler (fastbreak) | JHUM 57 - STE 28 | (JHUM by 29) |
| ASSIST by Danny Gergen | ||||
| 09:34 | STE | TURNOVR by Andrew Bishop | ||
| 09:24 | JHUM | GOOD! LAYUP by Josh DeLott | JHUM 59 - STE 28 | (JHUM by 31) |
| ASSIST by Danny Gergen | ||||
| 09:14 | STE | GOOD! JUMPER by Broderick Hill | JHUM 59 - STE 30 | (JHUM by 29) |
| 08:58 | JHUM | TURNOVR by Mike Rhoads | ||
| 08:55 | STE | STEAL by Andrew Bishop | ||
| 08:44 | STE | TURNOVR by Broderick Hill | ||
| 08:42 | JHUM | STEAL by Danny Gergen | ||
| 08:39 | JHUM | GOOD! LAYUP by Adam Spengler (fastbreak) | JHUM 61 - STE 30 | (JHUM by 31) |
| ASSIST by Danny Gergen | ||||
| 08:20 | JHUM | FOUL by Josh DeLott (1) | ||
| 08:20 | STE | GOOD! FT SHOT by Andrew Bishop | JHUM 61 - STE 31 | (JHUM by 30) |
| 08:20 | STE | MISSED FT SHOT by Andrew Bishop | ||
| REBOUND (OFF) by Broderick Hill | ||||
| 08:11 | STE | GOOD! JUMPER by Broderick Hill | JHUM 61 - STE 33 | (JHUM by 28) |
| 07:59 | JHUM | FOUL by Mike Rhoads (2) | ||
| 07:59 | JHUM | TURNOVR by Mike Rhoads | ||
| 07:42 | STE | MISSED LAYUP by Andy Shelly | ||
| 07:42 | JHUM | BLOCK by Josh DeLott | ||
| REBOUND (OFF) by Andy Shelly | ||||
| 07:38 | STE | GOOD! LAYUP by Danny Murphy | JHUM 61 - STE 35 | (JHUM by 26) |
| 07:38 | JHUM | FOUL by Josh DeLott (2) | ||
| 07:38 | STE | GOOD! FT SHOT by Danny Murphy | JHUM 61 - STE 36 | (JHUM by 25) |
| 07:21 | JHUM | TURNOVR by Sean O'Connor | ||
| 07:17 | STE | STEAL by Andy Shelly | ||
| 07:16 | STE | GOOD! JUMPER by Danny Murphy | JHUM 61 - STE 38 | (JHUM by 23) |
| ASSIST by Irvin Jones | ||||
| 07:02 | JHUM | MISSED 3 PTR by Adam Spengler | ||
| REBOUND (OFF) by Josh DeLott | ||||
| 06:57 | JHUM | MISSED LAYUP by Josh DeLott | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 06:50 | STE | GOOD! LAYUP by Andrew Bishop | JHUM 61 - STE 40 | (JHUM by 21) |
| ASSIST by Andy Shelly | ||||
| 06:39 | JHUM | TIMEOUT TEAM | ||
| 06:09 | JHUM | MISSED JUMPER by Sean O'Connor | ||
| REBOUND (DEF) by Danny Murphy | ||||
| 06:01 | STE | MISSED JUMPER by Broderick Hill | ||
| 06:01 | JHUM | BLOCK by Sean O'Connor | ||
| REBOUND (DEF) by Peter Scanlon | ||||
| 05:53 | JHUM | TURNOVR by Sean O'Connor | ||
| 05:53 | STE | STEAL by Broderick Hill | ||
| 05:53 | JHUM | FOUL by Sean O'Connor (1) | ||
| 05:53 | STE | GOOD! FT SHOT by Broderick Hill | JHUM 61 - STE 41 | (JHUM by 20) |
| 05:53 | STE | GOOD! FT SHOT by Broderick Hill | JHUM 61 - STE 42 | (JHUM by 19) |
| 05:43 | JHUM | TIMEOUT 30sec | ||
| 05:42 | JHUM | TURNOVR by John Alberici | ||
| 05:34 | STE | GOOD! JUMPER by Broderick Hill | JHUM 61 - STE 44 | (JHUM by 17) |
| 05:24 | JHUM | TURNOVR by Pat O'Connell | ||
| 05:24 | JHUM | FOUL by Pat O'Connell (3) | ||
| 05:14 | STE | MISSED JUMPER by Broderick Hill | ||
