Johns Hopkins - Season Statistics
Johns Hopkins
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Johns Hopkins Men's Basketball
Johns Hopkins Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-4) (6-4) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 pm + CARNEGIE MELLON W 81-73 425 (26)Doug Polster (5)Doug Polster
(5)Andrew Farber-Miller
(5)Collin Kamm
11/17/07 8:00 pm + STOCKTON 74-78 LOT 215 (19)Pat O'Connell (9)Adam Baumgartner
11/20/07 7:00 pm # at Hood 43-52 L 350 (17)Phil Beggans (8)Phil Beggans
11/24/07 4:00 pm # WASHINGTON W 69-52 225 (17)John Alberici (6)Pat O'Connell
11/25/07 2:30 pm # VILLA JULIE WOT 64-61 200 (12)Kevin Roach (6)Adam Baumgartner
(6)Kevin Roach
11/28/07 7:30 p.m. * at Franklin & Marshall 61-70 L 389 (14)Phil Beggans (5)John Alberici
12/01/07 3:00 pm * SWARTHMORE W 73-59 200 (20)Doug Polster (7)Andrew Farber-Miller
12/05/07 8:00 p.m. * at Gettysburg 77-82 L 297 (22)Doug Polster (9)Adam Baumgartner
12/08/07 4:00 pm * at Dickinson W 70-59 200 (16)Doug Polster (14)Kevin Roach
01/04/08 4:00 pm & vs Elizabethtown 67-74 L 275 (22)Pat O'Connell (11)Kevin Roach
01/05/08 2:00 pm & vs Eastern W 71-62 350 (15)Andrew Farber-Miller (7)Kevin Roach
(7)Andrew Farber-Miller
01/09/08 8:15 pm * at Ursinus 57-62 L 375 (17)Collin Kamm (11)Andrew Farber-Miller
01/12/08 3:00 pm * HAVERFORD W 65-51 150 (17)Pat O'Connell (7)Adam Baumgartner
01/16/08 7:00 pm * MUHLENBERG WOT 100-91 200 (28)Doug Polster (12)Andrew Farber-Miller
01/19/08 4:00 pm * at Swarthmore WOT 76-73 316 (17)Pat O'Connell (8)Adam Baumgartner
(8)Andrew Farber-Miller
(8)Kevin Roach
01/23/08 7:00 pm * MCDANIEL 56-59 L 300 (15)Pat O'Connell (8)Pat O'Connell
01/26/08 3:00 pm * DICKINSON W 74-53 225 (16)Doug Polster (10)Andrew Farber-Miller
01/30/08 8:00 pm * at Washington W 70-57 208 (19)Doug Polster (12)Kevin Roach
02/02/08 2:00 pm * URSINUS 66-82 L 425 (29)Doug Polster (7)Pat O'Connell
02/06/08 7:00 pm * FRANKLIN & MARSHALL W 64-59 225 (15)Doug Polster (11)Kevin Roach
02/09/08 3:10 pm * at Haverford WOT 64-63 286 (21)Andrew Farber-Miller (7)Kevin Roach
02/13/08 8:00 pm * GETTYSBURG 56-67 L 150 (12)Doug Polster (7)Kevin Roach
(12)Kevin Roach
02/16/08 2:00 * at Muhlenberg W 61-47 448 (17)Kevin Roach (7)Kevin Roach
02/20/08 7:00 pm * at McDaniel WOT 76-68 502 (21)Doug Polster (13)Pat O'Connell
02/23/08 3:00 pm * WASHINGTON WOT 69-68 310 (19)Scott Weisenfeld (9)Andrew Farber-Miller
(9)Kevin Roach
03/01/08 3:00 pm % vs Gettysburg 69-80 L 500 (25)Doug Polster (8)Kevin Roach
+ = 17th annual Blue Jay Invitational
# = 3rd annual Provident Pride of Maryland Tournament
* = Centennial Conference game
& = Coaches vs. Cancer
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3250 250
AWAY.................... 10 3371 337
NEUTRAL................. 3 1125 375
TOTAL................... 26 7746 298
Season Box Score
Johns Hopkins Men's Basketball
Johns Hopkins Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-4) (6-4) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Doug Polster....... 26-26 866 33.3 126-344 .366 74-209 .354 82-101 .812 11 64 75 2.9 54 0 27 39 2 30 408 15.7
31 Andrew Farber-Mille 26-21 601 23.1 90-172 .523 0-0 .000 78-103 .757 52 93 145 5.6 62 0 18 69 12 10 258 9.9
22 Pat O'Connell...... 26-26 860 33.1 80-201 .398 22-60 .367 71-95 .747 28 98 126 4.8 80 4 53 47 2 53 253 9.7
02 Collin Kamm........ 26-24 786 30.2 76-150 .507 4-13 .308 41-62 .661 14 48 62 2.4 45 0 65 52 3 47 197 7.6
35 Kevin Roach........ 26-26 761 29.3 62-166 .373 1-3 .333 41-62 .661 45 135 180 6.9 66 2 61 69 30 23 166 6.4
04 Phil Beggans....... 15-0 219 14.6 30-76 .395 17-45 .378 14-19 .737 9 31 40 2.7 35 1 7 26 3 9 91 6.1
24 Scott Weisenfeld... 24-2 437 18.2 38-83 .458 5-18 .278 54-73 .740 10 27 37 1.5 31 1 62 43 1 28 135 5.6
34 John Alberici...... 26-0 367 14.1 61-118 .517 0-0 .000 8-26 .308 8 31 39 1.5 63 1 6 30 15 7 130 5.0
42 Adam Baumgartner... 26-4 408 15.7 46-108 .426 0-0 .000 18-27 .667 50 62 112 4.3 52 1 12 32 12 17 110 4.2
23 Ryan Purcell....... 20-0 106 5.3 8-25 .320 5-13 .385 0-2 .000 3 7 10 0.5 5 0 5 9 0 2 21 1.1
05 Dan Crowley........ 7-0 6 0.9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 0 0 3 0.4
25 Max Trumble........ 6-0 6 1.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.2
11 Matt Dapas......... 7-0 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
32 Scott Ladd......... 12-1 22 1.8 0-3 .000 0-0 .000 0-0 .000 0 6 6 0.5 3 0 0 4 0 0 0 0.0
TEAM............... 26 38 64 2.5 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5451 618-1448 .427 128-361 .355 409-574 .713 256 640 896 34.5 499 10 316 423 80 226 1773 68.2
Opponents.......... 26 5450 600-1407 .426 125-399 .313 377-567 .665 263 656 919 35.3 520 - 320 469 80 221 1702 65.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Johns Hopkins................. 756 905 73 23 16 - 1773
Opponents..................... 733 878 64 20 7 - 1702
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johns Hopkins................. 76 10 86
Opponents..................... 84 7 91
Combined Team Statistics
Johns Hopkins Men's Basketball
Johns Hopkins Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-4) (6-4) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/16/07 CARNEGIE MELLON W 81-73 425
+11/17/07 STOCKTON LOT 74-78 215
#11/20/07 at Hood L 43-52 350
#11/24/07 WASHINGTON W 69-52 225
#11/25/07 VILLA JULIE W OT 64-61 200
*11/28/07 at Franklin & Marshall L 61-70 389
*12/01/07 SWARTHMORE W 73-59 200
*12/05/07 at Gettysburg L 77-82 297
*12/08/07 at Dickinson W 70-59 200
&01/04/08 vs Elizabethtown L 67-74 275
&01/05/08 vs Eastern W 71-62 350
*01/09/08 at Ursinus L 57-62 375
*01/12/08 HAVERFORD W 65-51 150
*01/16/08 MUHLENBERG W O3 100-91 200
*01/19/08 at Swarthmore W O2 76-73 316
*01/23/08 MCDANIEL L 56-59 300
*01/26/08 DICKINSON W 74-53 225
*01/30/08 at Washington W 70-57 208
*02/02/08 URSINUS L 66-82 425
*02/06/08 FRANKLIN & MARSHALL W 64-59 225
*02/09/08 at Haverford W OT 64-63 286
*02/13/08 GETTYSBURG L 56-67 150
*02/16/08 at Muhlenberg W 61-47 448
*02/20/08 at McDaniel W OT 76-68 502
*02/23/08 WASHINGTON W OT 69-68 310
%03/01/08 vs Gettysburg L 69-80 500
+ = 17th annual Blue Jay Invitational
# = 3rd annual Provident Pride of Maryland Tournament
* = Centennial Conference game
& = Coaches vs. Cancer
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Doug Polster........ 26-26 33.3 .366 .354 .812 2.9 1.0 30 2 15.7
31 Andrew Farber-Miller 26-21 23.1 .523 .000 .757 5.6 0.7 10 12 9.9
22 Pat O'Connell....... 26-26 33.1 .398 .367 .747 4.8 2.0 53 2 9.7
02 Collin Kamm......... 26-24 30.2 .507 .308 .661 2.4 2.5 47 3 7.6
35 Kevin Roach......... 26-26 29.3 .373 .333 .661 6.9 2.3 23 30 6.4
04 Phil Beggans........ 15-0 14.6 .395 .378 .737 2.7 0.5 9 3 6.1
24 Scott Weisenfeld.... 24-2 18.2 .458 .278 .740 1.5 2.6 28 1 5.6
34 John Alberici....... 26-0 14.1 .517 .000 .308 1.5 0.2 7 15 5.0
42 Adam Baumgartner.... 26-4 15.7 .426 .000 .667 4.3 0.5 17 12 4.2
23 Ryan Purcell........ 20-0 5.3 .320 .385 .000 0.5 0.3 2 0 1.1
05 Dan Crowley......... 7-0 0.9 1.000 .000 .500 0.0 0.0 0 0 0.4
25 Max Trumble......... 6-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.2
32 Scott Ladd.......... 12-1 1.8 .000 .000 .000 0.5 0.0 0 0 0.0
11 Matt Dapas.......... 7-0 0.9 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 26 .427 .355 .713 34.5 12.2 226 80 68.2
Opponents........... 26 .426 .313 .665 35.3 12.3 221 80 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Doug Polster........ 26 126-344 .366 74-209 .354 82-101 .812 408 15.7
Andrew Farber-Miller 26 90-172 .523 0-0 .000 78-103 .757 258 9.9
Pat O'Connell....... 26 80-201 .398 22-60 .367 71-95 .747 253 9.7
Collin Kamm......... 26 76-150 .507 4-13 .308 41-62 .661 197 7.6
Kevin Roach......... 26 62-166 .373 1-3 .333 41-62 .661 166 6.4
Phil Beggans........ 15 30-76 .395 17-45 .378 14-19 .737 91 6.1
Scott Weisenfeld.... 24 38-83 .458 5-18 .278 54-73 .740 135 5.6
John Alberici....... 26 61-118 .517 0-0 .000 8-26 .308 130 5.0
Adam Baumgartner.... 26 46-108 .426 0-0 .000 18-27 .667 110 4.2
Ryan Purcell........ 20 8-25 .320 5-13 .385 0-2 .000 21 1.1
Dan Crowley......... 7 1-1 1.000 0-0 .000 1-2 .500 3 0.4
Max Trumble......... 6 0-1 .000 0-0 .000 1-2 .500 1 0.2
Scott Ladd.......... 12 0-3 .000 0-0 .000 0-0 .000 0 0.0
Matt Dapas.......... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 618-1448 .427 128-361 .355 409-574 .713 1773 68.2
Opponents........... 26 600-1407 .426 125-399 .313 377-567 .665 1702 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Doug Polster........ 26 866 11 64 75 54 0 27 39 0.7 29
Andrew Farber-Miller 26 601 52 93 145 62 0 18 69 0.3 26
Pat O'Connell....... 26 860 28 98 126 80 4 53 47 1.1 22
Collin Kamm......... 26 786 14 48 62 45 0 65 52 1.3 17
Kevin Roach......... 26 761 45 135 180 66 2 61 69 0.9 17
Phil Beggans........ 15 219 9 31 40 35 1 7 26 0.3 17
Scott Weisenfeld.... 24 437 10 27 37 31 1 62 43 1.4 19
John Alberici....... 26 367 8 31 39 63 1 6 30 0.2 17
Adam Baumgartner.... 26 408 50 62 112 52 1 12 32 0.4 10
Ryan Purcell........ 20 106 3 7 10 5 0 5 9 0.6 5
Dan Crowley......... 7 6 0 0 0 2 0 0 1 0.0 2
Max Trumble......... 6 6 0 0 0 0 0 0 0 0.0 1
Scott Ladd.......... 12 22 0 6 6 3 0 0 4 0.0 0
Matt Dapas.......... 7 6 0 0 0 0 0 0 1 0.0 0
Total............... 26 5451 256 640 896 499 10 316 423 0.7 100
Opponents........... 26 5450 263 656 919 520 - 320 469 0.7 91
TEAM STATISTICS JHUM OPP
---------------------------------------------------
SCORING.................. 1773 1702
Points per game........ 68.2 65.5
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 618-1448 600-1407
Field goal pct......... .427 .426
3 POINT FG-ATT........... 128-361 125-399
3-point FG pct......... .355 .313
3-pt FG made per game.. 4.9 4.8
FREE THROWS-ATT.......... 409-574 377-567
Free throw pct......... .713 .665
REBOUNDS................. 896 919
Rebounds per game...... 34.5 35.3
Rebounding margin...... -0.9 -
ASSISTS.................. 316 320
Assists per game....... 12.2 12.3
TURNOVERS................ 423 469
Turnovers per game..... 16.3 18.0
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 226 221
Steals per game........ 8.7 8.5
BLOCKS................... 80 80
Blocks per game........ 3.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3250 4496
Home games-Avg/Game.... 13-250 10-337
Neutral site-Avg/Game.. - 3-375
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Johns Hopkins....... 756 905 73 23 16 - 1773
Opponents........... 733 878 64 20 7 - 1702
Category Leaders
Johns Hopkins Men's Basketball
Johns Hopkins Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Crowley......... 1 1 1.000 Doug Polster........ 26 344 13.2
Andrew Farber-Miller 90 172 .523 Pat O'Connell....... 26 201 7.7
John Alberici....... 61 118 .517 Andrew Farber-Miller 26 172 6.6
Collin Kamm......... 76 150 .507 Kevin Roach......... 26 166 6.4
Scott Weisenfeld.... 38 83 .458 Collin Kamm......... 26 150 5.8
Adam Baumgartner.... 46 108 .426
Pat O'Connell....... 80 201 .398 FIELD GOALS MADE G Made Made/G
Phil Beggans........ 30 76 .395 -----------------------------------
Kevin Roach......... 62 166 .373 Doug Polster........ 26 126 4.8
Doug Polster........ 126 344 .366 Andrew Farber-Miller 26 90 3.5
Ryan Purcell........ 8 25 .320 Pat O'Connell....... 26 80 3.1
Max Trumble......... 0 1 .000 Collin Kamm......... 26 76 2.9
Scott Ladd.......... 0 3 .000 Kevin Roach......... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Purcell........ 5 13 .385 Doug Polster........ 26 209 8.0
Phil Beggans........ 17 45 .378 Pat O'Connell....... 26 60 2.3
Pat O'Connell....... 22 60 .367 Phil Beggans........ 15 45 3.0
Doug Polster........ 74 209 .354 Scott Weisenfeld.... 24 18 0.8
Kevin Roach......... 1 3 .333 Collin Kamm......... 26 13 0.5
Collin Kamm......... 4 13 .308 Ryan Purcell........ 20 13 0.7
Scott Weisenfeld.... 5 18 .278
3-POINT FGS MADE G Made Made/G
-----------------------------------
Doug Polster........ 26 74 2.8
Pat O'Connell....... 26 22 0.8
Phil Beggans........ 15 17 1.1
Scott Weisenfeld.... 24 5 0.2
Ryan Purcell........ 20 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Doug Polster........ 82 101 .812 Andrew Farber-Miller 26 103 4.0
Andrew Farber-Miller 78 103 .757 Doug Polster........ 26 101 3.9
Pat O'Connell....... 71 95 .747 Pat O'Connell....... 26 95 3.7
Scott Weisenfeld.... 54 73 .740 Scott Weisenfeld.... 24 73 3.0
Phil Beggans........ 14 19 .737 Kevin Roach......... 26 62 2.4
Adam Baumgartner.... 18 27 .667 Collin Kamm......... 26 62 2.4
Kevin Roach......... 41 62 .661
Collin Kamm......... 41 62 .661 FREE THROWS MADE G Made Made/G
Max Trumble......... 1 2 .500 -----------------------------------
Dan Crowley......... 1 2 .500 Doug Polster........ 26 82 3.2
John Alberici....... 8 26 .308 Andrew Farber-Miller 26 78 3.0
Ryan Purcell........ 0 2 .000 Pat O'Connell....... 26 71 2.7
Scott Weisenfeld.... 24 54 2.3
Collin Kamm......... 26 41 1.6
Kevin Roach......... 26 41 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Doug Polster........ 26 408 15.7 Doug Polster........ 26 408 15.7
Andrew Farber-Miller 26 258 9.9 Andrew Farber-Miller 26 258 9.9
Pat O'Connell....... 26 253 9.7 Pat O'Connell....... 26 253 9.7
Collin Kamm......... 26 197 7.6 Collin Kamm......... 26 197 7.6
Kevin Roach......... 26 166 6.4 Kevin Roach......... 26 166 6.4
Scott Weisenfeld.... 24 135 5.6 Phil Beggans........ 15 91 6.1
John Alberici....... 26 130 5.0 Scott Weisenfeld.... 24 135 5.6
Adam Baumgartner.... 26 110 4.2 John Alberici....... 26 130 5.0
Phil Beggans........ 15 91 6.1 Adam Baumgartner.... 26 110 4.2
Ryan Purcell........ 20 21 1.1 Ryan Purcell........ 20 21 1.1
Dan Crowley......... 7 3 0.4 Dan Crowley......... 7 3 0.4
Max Trumble......... 6 1 0.2 Max Trumble......... 6 1 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Roach......... 26 180 6.9 Collin Kamm......... 26 65 2.5
Andrew Farber-Miller 26 145 5.6 Scott Weisenfeld.... 24 62 2.6
Pat O'Connell....... 26 126 4.8 Kevin Roach......... 26 61 2.3
Adam Baumgartner.... 26 112 4.3 Pat O'Connell....... 26 53 2.0
Doug Polster........ 26 75 2.9 Doug Polster........ 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kevin Roach......... 26 180 6.9 Pat O'Connell....... 26 53 2.0
Andrew Farber-Miller 26 145 5.6 Collin Kamm......... 26 47 1.8
Pat O'Connell....... 26 126 4.8 Doug Polster........ 26 30 1.2
Adam Baumgartner.... 26 112 4.3 Scott Weisenfeld.... 24 28 1.2
Doug Polster........ 26 75 2.9 Kevin Roach......... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andrew Farber-Miller 26 52 2.0 Kevin Roach......... 26 30 1.2
Adam Baumgartner.... 26 50 1.9 John Alberici....... 26 15 0.6
Kevin Roach......... 26 45 1.7 Adam Baumgartner.... 26 12 0.5
Pat O'Connell....... 26 28 1.1 Andrew Farber-Miller 26 12 0.5
Collin Kamm......... 26 14 0.5 Collin Kamm......... 26 3 0.1
Phil Beggans........ 15 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kevin Roach......... 26 135 5.2 -----------------------------------
Pat O'Connell....... 26 98 3.8 Doug Polster........ 26 866 33.3
Andrew Farber-Miller 26 93 3.6 Pat O'Connell....... 26 860 33.1
Doug Polster........ 26 64 2.5 Collin Kamm......... 26 786 30.2
Adam Baumgartner.... 26 62 2.4 Kevin Roach......... 26 761 29.3
Andrew Farber-Miller 26 601 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pat O'Connell....... 26 80 3.1 Kevin Roach......... 26 69 2.7
Kevin Roach......... 26 66 2.5 Andrew Farber-Miller 26 69 2.7
John Alberici....... 26 63 2.4 Collin Kamm......... 26 52 2.0
Andrew Farber-Miller 26 62 2.4 Pat O'Connell....... 26 47 1.8
Doug Polster........ 26 54 2.1 Scott Weisenfeld.... 24 43 1.8
FOULOUTS G No.
----------------------------
Pat O'Connell....... 26 4
Kevin Roach......... 26 2
Scott Weisenfeld.... 24 1
Adam Baumgartner.... 26 1
John Alberici....... 26 1
Phil Beggans........ 15 1