| 2012-2013 Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Year | Hometown/High School |
| 1 | spengler adam | Adam Spengler | G | 73 | 6-1 | 180 | 7 | SR | Colts Neck, NJ/Christian Brothers Academy |
| 5 | vasiliadis austin | Austin Vasiliadis | G | 71 | 5-11 | 175 | 1 | FR | Great Falls, VA/Langley |
| 11 | bugarinovic george | George Bugarinovic | F | 77 | 6-5 | 215 | 3 | SO | Overland Park, KS/Blue Valley Northwest |
| 21 | corbett daniel | Daniel Corbett | G | 72 | 6-0 | 170 | 5 | JR | Louisville, KY/Trinity |
| 22 | pandrangi alex | Alex Pandrangi | F | 76 | 6-4 | 205 | 7 | SR | Westlake, OH/Westlake |
| 24 | hammer jimmy | Jimmy Hammer | G | 74 | 6-2 | 170 | 3 | SO | Collegeville, PA/Germantown Academy |
| 25 | rhoads mike | Mike Rhoads | G | 73 | 6-1 | 180 | 7 | SR | Huntingdon Valley, PA/Chesnut Hill Academy |
| 31 | chiusano matt | Matt Chiusano | F | 79 | 6-7 | 200 | 1 | FR | Medford, NJ/Phillips Exeter |
| 32 | randall omar | Omar Randall | G/F | 75 | 6-3 | 190 | 3 | SO | Wallingford, PA/Strath Haven |
| 33 | williams gene | Gene Williams | G/F | 76 | 6-4 | 205 | 1 | FR | Broomall, PA/St. Joseph's Prep |
| 34 | nikolic aleksandar | Aleksandar Nikolic | C | 82 | 6-10 | 250 | 5 | JR | Louisville, KY/DuPont Manual |
| 35 | kotoulas niko | Niko Kotoulas | G | 78 | 6-6 | 200 | 1 | FR | Denville, NJ/Morris Knolls |
| 41 | billups matt | Matt Billups | F | 81 | 6-9 | 195 | 1 | FR | Watchung, NJ/Oratory Prep |
| 44 | mcintyre connor | Connor McIntyre | F | 78 | 6-6 | 210 | 5 | JR | Newtown, PA/St. Joseph's |
| 51 | chambers luke | Luke Chambers | G/F | 77 | 6-5 | 190 | 3 | SO | Narberth, PA/Lower Merion |
|

|
|
| There are no upcoming events. |
|